Final Orders Issued Since 9/16/2025
Sort by selecting column header. If a link to an image of the final order or administrative complaint is available, the case number will be a hyperlink that can be clicked to open and view the document. To view the practitioner's record on the License Verification website, please click on the license number hyperlink in the License column.
Name | License | Profession | City | State | County | Case # | Action Taken | Action Date |
---|---|---|---|---|---|---|---|---|
PAC, JOSEPH | 86986 | Massage Therapist | VALDOSTA | GA | 202437485 | Voluntary Surrender | 10/02/2025 | |
xiao, chunyan | 88434 | Massage Therapist | ORLANDO | FL | ORANGE | 202402191 | Obligations Imposed | 10/10/2025 |
Thompson, Mark | 91759 | Massage Therapist | KISSIMMEE | FL | OSCEOLA | 202246838 | Voluntary Surrender | 10/10/2025 |
MACEIRA, HECTOR | 91276 | Massage Therapist | HIALEAH | FL | MIAMI-DADE | 202331955 | Voluntary Surrender | 09/25/2025 |
Agenbroad, Alba | 91998 | Massage Therapist | MIAMI BEACH | FL | MIAMI-DADE | 202402946 | Voluntary Surrender | 09/25/2025 |
JIANG, GUIFENG | 93002 | Massage Therapist | ENGLEWOOD | FL | CHARLOTTE | 202350293 | Restricted from Practice | 10/09/2025 |
Pardo Fuentes, Leandro | 93261 | Massage Therapist | MIAMI | FL | MIAMI-DADE | 202443060 | Voluntary Surrender | 10/10/2025 |
Zhao, Jie | 94110 | Massage Therapist | SUWANEE | GA | 202138720 | Revocation | 10/02/2025 | |
WALKER, ROSE WANG | 95137 | Massage Therapist | DUNDEE | FL | POLK | 202447218 | Revocation | 10/06/2025 |
Chen, Xiaona | 98318 | Massage Therapist | PORT ORANGE | FL | VOLUSIA | 202410048 | Suspension | 10/08/2025 |
Zhang, Fengbao | 99760 | Massage Therapist | CLERMONT | FL | LAKE | 202325658 | Revocation | 10/08/2025 |
Pieters, David | 101162 | Massage Therapist | JUPITER | FL | PALM BEACH | 202505773 | Voluntary Surrender | 10/09/2025 |
Hernandez, Marco | 100862 | Massage Therapist | ORLANDO | FL | ORANGE | 202414465 | Voluntary Surrender | 10/09/2025 |
Osorio Lopez, Wilmer | 101806 | Massage Therapist | NAPLES | FL | COLLIER | 202352010 | Voluntary Surrender | 10/10/2025 |
Ponce Rodriguez, Yasmina | 102400 | Massage Therapist | MIAMI | FL | MIAMI-DADE | 202510073 | Voluntary Surrender | 10/10/2025 |
Anich, Michael | 102254 | Massage Therapist | CLEARWATER | FL | PINELLAS | 202447876 | Voluntary Surrender | 10/10/2025 |
Jiang, Fenghua | 102391 | Massage Therapist | KATY | TX | 202447165 | Voluntary Surrender | 10/02/2025 | |
Jiang, Fenghua | 102391 | Massage Therapist | KATY | TX | 202446887 | Voluntary Surrender | 09/25/2025 | |
URIZANDI, EDUARDO | 106259 | Massage Therapist | KISSIMMEE | FL | OSCEOLA | 202503155 | Voluntary Surrender | 09/25/2025 |
HAMPTONS WEST CONDO ASSOC, INC, | 656 | Massage Establishment | MIAMI | FL | MIAMI-DADE | 202350546 | Voluntary Surrender | 09/23/2025 |
JUPITER MEDICAL CENTER, INC, | 12557 | Massage Establishment | JUPITER | FL | PALM BEACH | 202309140 | Obligations Imposed | 10/09/2025 |
SPA by JW at JW Marriott Marco Island Be, | 14514 | Massage Establishment | MARCO ISLAND | FL | COLLIER | 202431001 | Obligations Imposed | 10/09/2025 |
Green wellness spa LLC, | 43683 | Massage Establishment | KISSIMMEE | FL | OSCEOLA | 202347885 | Voluntary Surrender | 09/23/2025 |
Savasana Healing Paradigm LLC, | 43766 | Massage Establishment | BROOKSVILLE | FL | HERNANDO | 202437845 | Voluntary Surrender | 09/23/2025 |
5 STARS WELLNESS SPA INC, | 44007 | Massage Establishment | ORLANDO | FL | ORANGE | 202400787 | Voluntary Surrender | 09/23/2025 |
Sunset Therapy Spa. Inc, | 44334 | Massage Establishment | ESTERO | FL | LEE | 202427791 | Voluntary Surrender | 09/23/2025 |
LAZYDAYS SPA LLC, | 44228 | Massage Establishment | SPRING HILL | FL | HERNANDO | 202430793 | Obligations Imposed | 10/09/2025 |
JAVA MED HOLDINGS LLC, | 44520 | Massage Establishment | MIAMI | FL | MIAMI-DADE | 202501535 | Obligations Imposed | 10/09/2025 |
5 STARS WELLNESS SPA INC, | 44649 | Massage Establishment | WINTER PARK | FL | ORANGE | 202507828 | Voluntary Surrender | 09/25/2025 |
MWC LEISURE LLC, | 44803 | Massage Establishment | SOUTH DAYTONA | FL | VOLUSIA | 202410050 | Voluntary Surrender | 10/09/2025 |
Essentials Day Spa Wesley Chapel, | 44927 | Massage Establishment | WESLEY CHAPEL | FL | PASCO | 202449902 | Obligations Imposed | 10/09/2025 |
YUNLI INC, | 44996 | Massage Establishment | KISSIMMEE | FL | OSCEOLA | 202447004 | Voluntary Surrender | 10/09/2025 |
NEW COAST SPA LLC, | 45038 | Massage Establishment | DUNDEE | FL | POLK | 202447216 | Revocation | 10/02/2025 |
Sea Coast Spa, | 45158 | Massage Establishment | OCALA | FL | MARION | 202436293 | Revocation | 10/08/2025 |
88 SPA MASSAGE LLC, | 45140 | Massage Establishment | WEST MELBOURNE | FL | BREVARD | 202449597 | Voluntary Surrender | 09/25/2025 |
Ethos Wellness Inc, | 45166 | Massage Establishment | PORT SAINT LUCIE | FL | ST.LUCIE | 202504745 | Voluntary Surrender | 09/25/2025 |
WIESEN, SCOTT | 53124 | Medical Doctor | NAPLES | FL | COLLIER | 202512541 | Voluntary Surrender | 10/13/2025 |
MORALES, OSMIN | 74549 | Medical Doctor | SOUTH MIAMI | FL | MIAMI-DADE | 202402738 | Revocation | 10/13/2025 |
LIS-PLANELLS, MIGUEL | 124772 | Medical Doctor | ORLANDO | FL | ORANGE | 202204260 | Obligations Imposed | 10/14/2025 |
PROCTOR, MICHAEL | 125158 | Medical Doctor | MADISON | AL | 202211070 | Revocation | 10/13/2025 | |
Raden, Donald | 141190 | Medical Doctor | HIGHWOOD | IL | 202443449 | Revocation | 10/13/2025 | |
Hill, Richard | 144397 | Medical Doctor | CHESAPEAKE | VA | 202317946 | Restricted from Practice | 10/13/2025 | |
TALASILA, VENKATESWARA | 144427 | Medical Doctor | SAGINAW | MI | 202426244 | Obligations Imposed | 10/14/2025 | |
Schmidt, Michael | 148363 | Medical Doctor | HOUSTON | TX | 202449336 | Voluntary Surrender | 10/13/2025 | |
Boles, Charles | 151583 | Medical Doctor | TAMPA | FL | HILLSBOROUGH | 202323449 | Obligations Imposed | 10/14/2025 |
Jones, Abrill | 155715 | Medical Doctor | TACOMA | WA | 202427724 | Obligations Imposed | 10/14/2025 | |
Miller, John | 156360 | Medical Doctor | NAPLES | FL | COLLIER | 202501633 | Suspension | 10/13/2025 |
PRUTHI, RAJ | 160810 | Medical Doctor | ORLANDO | FL | ORANGE | 202449304 | Revocation | 10/13/2025 |
Bhate, Oam | 39210 | Registration for Resident/HSE Physician | CARY | NC | 202446794 | Obligations Imposed | 10/14/2025 | |
GALIANO-CEVALLOS, MARIO | 9100820 | Physician Assistant | WEST PALM BEACH | FL | PALM BEACH | 202502992 | Suspension | 10/13/2025 |
CARR, STEPHEN | 9106603 | Physician Assistant | HUBERT | NC | 202417346 | Revocation | 10/13/2025 | |
LI J. VOEPEL, M.D., P.A., | 1197 | Office Surgery Registration | MELBOURNE | FL | BREVARD | 202506176 | Suspension | 10/15/2025 |
GARCIA, PABLO | 9205144 | Registered Nurse | HOLLYWOOD | FL | BROWARD | 202425624 | Revocation | 09/17/2025 |
MARANO, SUSAN | 9240979 | Registered Nurse | SARASOTA | FL | SARASOTA | 202445118 | Revocation | 09/17/2025 |
MEDICAL CORAL WAY CENTER, | 23097 | Massage Establishment | WEST PALM BEACH | FL | PALM BEACH | 202423705 | Obligations Imposed | 10/03/2025 |
SOFT HANDS ORIENTAL MASSAGE, | 23802 | Massage Establishment | NORTH MIAMI BEACH | FL | MIAMI-DADE | 202243283 | Voluntary Surrender | 09/23/2025 |
ROYAL PALM MEDICAL GROUP, INC, | 24026 | Massage Establishment | FT MYERS | FL | LEE | 202505078 | Voluntary Surrender | 10/10/2025 |
OLD PALM GOLF CLUB, | 25892 | Massage Establishment | PALM BEACH GARDENS | FL | PALM BEACH | 202428646 | Obligations Imposed | 10/09/2025 |
BAILEY'S POWERHOUSE GYM, | 27073 | Massage Establishment | GAINESVILLE | FL | ALACHUA | 202400548 | Voluntary Surrender | 09/22/2025 |
DAY MASSAGE, | 29610 | Massage Establishment | PORT ST LUCIE | FL | ST.LUCIE | 202350301 | Revocation | 10/08/2025 |
RUI XIANG CORP, | 32639 | Massage Establishment | FORT LAUDERDALE | FL | BROWARD | 202428141 | Voluntary Surrender | 09/25/2025 |
A B THERAPY INC, | 33246 | Massage Establishment | PEMBROKE PINES | FL | BROWARD | 202310737 | Suspension | 09/26/2025 |
HAOHAN HAITAO INC, | 34374 | Massage Establishment | NORTH MIAMI BEACH | FL | MIAMI-DADE | 202420599 | Suspension | 10/08/2025 |
YUAN YUAN NATURAL HEALTHCARE LLC, | 35084 | Massage Establishment | WINTER HAVEN | FL | POLK | 202447224 | Revocation | 10/02/2025 |
A YOUNG, LLC, | 35500 | Massage Establishment | SPRING HILL | FL | HERNANDO | 202430801 | Obligations Imposed | 10/09/2025 |
GLG REHABILITATION CENTER, INC., | 35538 | Massage Establishment | MIAMI | FL | MIAMI-DADE | 202443217 | Obligations Imposed | 10/09/2025 |
lzs llc, | 36739 | Massage Establishment | NAVARRE | FL | SANTA ROSA | 202448488 | Revocation | 10/09/2025 |
east west health center, | 36996 | Massage Establishment | WINTER GARDEN | FL | ORANGE | 202329840 | Voluntary Surrender | 10/03/2025 |
BLUE JADE INC, | 38106 | Massage Establishment | WILTON MANORS | FL | BROWARD | 202111816 | Voluntary Surrender | 09/23/2025 |
WENTZELL, THOMAS | 48339 | Medical Doctor | OCOEE | FL | ORANGE | 202502482 | Voluntary Surrender | 10/13/2025 |
SAMUEL, MILROY | 81702 | Medical Doctor | COLUMBUS | OH | 202421392 | Obligations Imposed | 10/14/2025 | |
VOEPEL, LI | 85032 | Medical Doctor | MELBOURNE | FL | BREVARD | 202504598 | Obligations Imposed | 10/06/2025 |
WHITE, MICHAEL | 87716 | Medical Doctor | NEWBERRY | FL | ALACHUA | 202219072 | Obligations Imposed | 10/14/2025 |
HERRBOLD, FRANCIS | 91370 | Medical Doctor | UNKNOWN CITY | ESCAMBIA | 202438912 | Revocation | 10/13/2025 | |
APOSTOL, JESUS | 98920 | Medical Doctor | UNKNOWN CITY | LAKE | 202033550 | Obligations Imposed | 10/14/2025 | |
KATZ, DAVID | 102631 | Medical Doctor | JACKSONVILLE BEACH | FL | DUVAL | 202339987 | Revocation | 10/13/2025 |
KARANDISH, KAVEH | 103915 | Medical Doctor | NEWPORT COAST | CA | 202412411 | Obligations Imposed | 10/14/2025 | |
GUPTA, ASHISH | 113628 | Medical Doctor | PANAMA CITY | FL | BAY | 202139862 | Obligations Imposed | 10/14/2025 |
GUPTA, ASHISH | 113628 | Medical Doctor | PANAMA CITY | FL | BAY | 202326907 | Obligations Imposed | 10/14/2025 |
VODA, JAN | 114183 | Medical Doctor | DAYTONA BEACH | FL | VOLUSIA | 202106701 | Suspension | 10/13/2025 |
BELL, WILLIAM | 3173772 | Registered Nurse | UNKNOWN CITY | SARASOTA | 202444125 | Suspension | 09/17/2025 | |
SALVATORE, MARY | 5216050 | Licensed Practical Nurse | STARKE | FL | BRADFORD | 202328698 | Obligations Imposed | 09/17/2025 |
Scott, Shawna | 5227302 | Licensed Practical Nurse | LAKE CITY | FL | COLUMBIA | 202203264 | Revocation | 09/17/2025 |
Vieira, Michael | 5228510 | Licensed Practical Nurse | SANFORD | FL | SEMINOLE | 202424383 | Suspension | 09/17/2025 |
Norris, Tyler | 5230034 | Licensed Practical Nurse | UNKNOWN CITY | BRADFORD | 202327742 | Revocation | 09/17/2025 | |
Alholwani, Brandi | 5241154 | Licensed Practical Nurse | WASHINGTON | IN | 202427367 | Revocation | 09/18/2025 | |
OZUZU, THEODORE | 5251373 | Licensed Practical Nurse | UNKNOWN CITY | HILLSBOROUGH | 202308209 | Revocation | 09/17/2025 | |
White, Kristal | 5254845 | Licensed Practical Nurse | PALATKA | FL | PUTNAM | 202347362 | Revocation | 09/17/2025 |
ISAGBA, JOYCE | 11014807 | Advanced Practice Registered Nurse | GRAND ISLAND | FL | LAKE | 202138844 | Revocation | 09/17/2025 |
Hayes, Taylor | 11019252 | Advanced Practice Registered Nurse | UNKNOWN CITY | 202444578 | Revocation | 09/17/2025 | ||
ESALOMI, NATHANIEL | 38307 | Pharmacist | SPRING HILL | FL | PASCO | 202232704 | Revocation | 09/18/2025 |
DAGAN, ORNA | 40102 | Pharmacist | WEST PALM BCH | FL | PALM BEACH | 202445951 | Obligations Imposed | 09/22/2025 |
THOMPSON, DESHAWNDRE | 44114 | Pharmacist | EDGEWATER | FL | VOLUSIA | 202035491 | Suspension | 09/22/2025 |
CLARKE, KOREEN | 66383 | Pharmacist | FORT LAUDERDALE | FL | BROWARD | 202433503 | Suspension | 09/18/2025 |
PATEL, UJWAL | 7148 | Consultant Pharmacist | BRADENTON | FL | MANATEE | 202435941 | Obligations Imposed | 09/22/2025 |
THOMPSON, DESHAWNDRE | 7420 | Consultant Pharmacist | ORLANDO | FL | ORANGE | 202035493 | Suspension | 09/22/2025 |
MY COMMUNITY PHARMACY, LLC, | 24114 | Pharmacy | WELLINGTON | FL | PALM BEACH | 202445470 | Obligations Imposed | 09/18/2025 |
APEXX PHARMACY, LLC, | 29144 | Pharmacy | HUDSON | FL | PASCO | 202232705 | Revocation | 09/18/2025 |
Galleria Medical Pharmacy, LLC , | 31524 | Pharmacy | METAIRIE | LA | 202449206 | Obligations Imposed | 09/22/2025 | |
BRASPHARMA, | 33983 | Pharmacy | ORLANDO | FL | ORANGE | 202421449 | Obligations Imposed | 09/18/2025 |
LINTON SQUARE PHARMACY & MEDICAL SUPPLIE, | 34732 | Pharmacy | DELRAY BEACH | FL | PALM BEACH | 202438713 | Obligation(s) Satisfied | 09/18/2025 |
EVANS, KESHAWNDRA | 201427 | Certified Nursing Assistant | EDGEWATER | FL | VOLUSIA | 202434019 | Revocation | 09/19/2025 |
BROWN, RANDESHA | 206046 | Certified Nursing Assistant | JACKSONVILLE | FL | DUVAL | 202436901 | Revocation | 09/19/2025 |
MARTIN, KAYLA | 228018 | Certified Nursing Assistant | FORT WALTON BEACH | FL | WALTON | 202437479 | Revocation | 09/19/2025 |
POLISME, EDELINE | 244343 | Certified Nursing Assistant | OAKLAND PARK | FL | BROWARD | 202301765 | Revocation | 09/19/2025 |
ARENAS, CHRISTOPHER | 300077 | Certified Nursing Assistant | SAN ANTONIO | FL | PASCO | 202448429 | Revocation | 09/19/2025 |
TAYLOR, DEJA | 311115 | Certified Nursing Assistant | OKAHUMPKA | FL | LAKE | 202223181 | Revocation | 09/19/2025 |
ROBINSON, FRANCHESQUE | 349533 | Certified Nursing Assistant | COCOA | FL | BREVARD | 202310847 | Revocation | 09/19/2025 |
THOMAS, TERENESHIA | 324902 | Certified Nursing Assistant | SEFFNER | FL | HILLSBOROUGH | 202434678 | Obligations Imposed | 09/19/2025 |
RICHARDSON, DIAMOND | 327451 | Certified Nursing Assistant | PORT ST LUCIE | FL | ST.LUCIE | 202322436 | Revocation | 09/22/2025 |
BRIGHT, EUGENIA | 344326 | Certified Nursing Assistant | SARASOTA | FL | SARASOTA | 202244870 | Revocation | 09/19/2025 |
HODGES, MYKEISHA | 365292 | Certified Nursing Assistant | GAINESVILLE | FL | ALACHUA | 202105469 | Revocation | 09/22/2025 |
ISAGBA, JOYCE | 9272346 | Registered Nurse | GRAND ISLAND | FL | LAKE | 202339348 | Revocation | 09/17/2025 |
CEA, HEATHER | 9281957 | Registered Nurse | PALM BAY | FL | BREVARD | 202414855 | Suspension | 09/18/2025 |
GAY, CANDACE | 9299673 | Registered Nurse | VENICE | FL | SARASOTA | 202416024 | Suspension | 09/17/2025 |
CABALLERO, SERGIO | 9446445 | Registered Nurse | POLK CITY | FL | POLK | 202431209 | Obligations Imposed | 09/17/2025 |
POTEET, JENNIFER | 9398371 | Registered Nurse | LAKE WORTH | FL | PALM BEACH | 202237184 | Probation | 09/17/2025 |
MACKLIN, BRIAN | 9471701 | Registered Nurse | SPRING HILL | FL | HERNANDO | 202414469 | Suspension | 09/17/2025 |
LEWIS, BRANDEN | 9508487 | Registered Nurse | DAYTONA BEACH | FL | VOLUSIA | 202436106 | Suspension | 09/18/2025 |
Griffon, Christopher | 9509574 | Registered Nurse | PALMETTO | FL | MANATEE | 202433874 | Suspension | 09/17/2025 |
Hayes, Taylor | 9529629 | Registered Nurse | UNKNOWN CITY | 202425373 | Revocation | 09/17/2025 | ||
ORTIZ, JORGE | 9627228 | Registered Nurse | MIAMI BEACH | FL | MIAMI-DADE | 202438570 | Revocation | 09/17/2025 |
Oliora, Liz | 9613484 | Registered Nurse | WEST BLOOMFIELD | MI | 202500235 | Revocation | 09/19/2025 | |
SHEARER, SHAWNIE | 9557303 | Registered Nurse | NORTH PORT | FL | SARASOTA | 202421334 | Suspension | 09/19/2025 |
Sessions, Diva | 9585372 | Registered Nurse | JACKSONVILLE | FL | DUVAL | 202215387 | Revocation | 09/17/2025 |
Prosser, Sarah | 9592687 | Registered Nurse | PINELLAS PARK | FL | PINELLAS | 202435563 | Suspension | 09/17/2025 |
Whittaker, Shanequia | 9624692 | Registered Nurse | FORT LAUDERDALE | FL | BROWARD | 202502052 | Suspension | 09/17/2025 |
WRENCH, MICHAEL | 804051 | Licensed Practical Nurse | DAVIE | FL | BROWARD | 202441412 | Obligations Imposed | 09/17/2025 |
DAHL, JESSICA | 5151230 | Licensed Practical Nurse | PORT CHARLOTTE | FL | CHARLOTTE | 202415101 | Suspension | 09/18/2025 |
KHARGIE, JAMES | 5153914 | Licensed Practical Nurse | BRADENTON | FL | MANATEE | 202421732 | Revocation | 09/17/2025 |
GRILLO, IRINA | 28099 | Registered Pharmacy Technician | PANAMA CITY | FL | BAY | 202506443 | Voluntary Surrender | 09/18/2025 |
REYES, NAISHA | 66191 | Registered Pharmacy Technician | WILDWOOD | FL | SUMTER | 202442916 | Revocation | 09/18/2025 |
Esteras, Andrea | 107306 | Registered Pharmacy Technician | SOUTHWEST RANCHES | FL | BROWARD | 202447015 | Voluntary Surrender | 09/18/2025 |
Alcazar-Santos, Genesis | 123297 | Registered Pharmacy Technician | SPRING HILL | FL | HERNANDO | 202506485 | Voluntary Surrender | 09/22/2025 |
Vogel, Christopher | 573723 | Emergency Medical Technician | CRESTVIEW | FL | OKALOOSA | 202504904 | Voluntary Surrender | 10/16/2025 |
WOOD, BRENDA | 9104 | Paramedic | PENSACOLA | FL | ESCAMBIA | 201917862 | Obligations Imposed | 09/16/2025 |
OAS, PETER | 3598 | Psychologist | NICEVILLE | FL | OKALOOSA | 202239453 | Obligations Imposed | 09/17/2025 |
MOCKLER, JENNIFER | 8001 | Psychologist | TAMPA | FL | HILLSBOROUGH | 202205426 | Obligations Imposed | 09/17/2025 |
DILLARD-LIVINGSTON, MARY | 390753 | Certified Nursing Assistant | FORT MYERS | FL | LEE | 202306849 | Revocation | 09/19/2025 |
RODGERS, KENTREIA | 113028 | Certified Nursing Assistant | JACKSONVILLE | FL | DUVAL | 202430580 | Revocation | 09/19/2025 |
SWEENEY, DANIELLE | 62741 | Certified Nursing Assistant | PUNTA GORDA | FL | CHARLOTTE | 202447800 | Revocation | 09/22/2025 |
GARCIA-VARGAS, RACHEL | 287672 | Certified Nursing Assistant | OKEECHOBEE | FL | OKEECHOBEE | 202307965 | Revocation | 09/19/2025 |
CUNNINGHAM, TASHELL | 178399 | Certified Nursing Assistant | JACKSONVILLE | FL | DUVAL | 202032591 | Revocation | 09/18/2025 |
HADLEY, DENISHIA | 404023 | Certified Nursing Assistant | GAINESVILLE | FL | ALACHUA | 202417451 | Revocation | 09/22/2025 |
FLETCHER, MANIESA | 358358 | Certified Nursing Assistant | OCALA | FL | MARION | 202218516 | Revocation | 09/19/2025 |
BAROSY, SHERRY | 358019 | Certified Nursing Assistant | PORT SAINT LUCIE | FL | ST.LUCIE | 202418130 | Revocation | 09/22/2025 |
Flowers, Ebony | 364179 | Certified Nursing Assistant | UNKNOWN CITY | POLK | 202403988 | Probation | 09/19/2025 | |
ROBINSON, NINA | 379857 | Certified Nursing Assistant | PENSACOLA | FL | ESCAMBIA | 202418299 | Revocation | 09/19/2025 |
HEINE, JENNIFER | 379576 | Certified Nursing Assistant | ST PETERSBURG | FL | PINELLAS | 202329236 | Revocation | 09/19/2025 |
ROGERS, KAYLA | 385192 | Certified Nursing Assistant | TALLAHASSEE | FL | LEON | 202311019 | Revocation | 09/22/2025 |
Chiquito, Yvonne | 403587 | Certified Nursing Assistant | FERN PARK | FL | SEMINOLE | 202354402 | Revocation | 09/19/2025 |
FRANCESCHETTI, AMANDA | 393145 | Certified Nursing Assistant | APOPKA | FL | ORANGE | 202347960 | Revocation | 09/19/2025 |
JAMERSON, SHACOURTNEY | 396480 | Certified Nursing Assistant | JACKSONVILLE | FL | DUVAL | 202200403 | Revocation | 09/19/2025 |
COLLINS, DASHAWNA | 404815 | Certified Nursing Assistant | MARIANNA | FL | JACKSON | 202224561 | Revocation | 09/22/2025 |
PIERRE, DIANE | 409014 | Certified Nursing Assistant | TAMPA | FL | HILLSBOROUGH | 202233041 | Obligations Imposed | 09/22/2025 |
Beam, Cheyanne | 410640 | Certified Nursing Assistant | ALAFAYA | FL | ORANGE | 202309559 | Revocation | 09/22/2025 |
ACUNA, TIFFANY | 417888 | Certified Nursing Assistant | EUSTIS | FL | LAKE | 202320611 | Revocation | 09/19/2025 |
CHAIREZ, NORMALINDA | 412611 | Certified Nursing Assistant | CLEWISTON | FL | HENDRY | 202403062 | Revocation | 09/22/2025 |
ROBINSON, RALNEISHA | 418634 | Certified Nursing Assistant | JACKSONVILLE | FL | DUVAL | 202427491 | Revocation | 09/19/2025 |
BROOKE, JUSTIN | 432866 | Certified Nursing Assistant | FORT MYERS | FL | LEE | 202433426 | Revocation | 09/22/2025 |
GABEL, REBEKAH | 429415 | Certified Nursing Assistant | OCALA | FL | MARION | 202403560 | Revocation | 09/22/2025 |
GREEN, ASIA | 440726 | Certified Nursing Assistant | LAKELAND | FL | POLK | 202400300 | Revocation | 09/19/2025 |
PATTERSON, SIERRA | 444918 | Certified Nursing Assistant | PENSACOLA | FL | ESCAMBIA | 202400059 | Revocation | 09/22/2025 |
MORGAN, HARRY | 10635 | Licensed Mental Health Counselor | BRADENTON | FL | MANATEE | 202224599 | Obligations Imposed | 09/23/2025 |
MILLER, GLORIA | 5391 | Physical Therapist | GAINESVILLE | FL | ALACHUA | 202447257 | Voluntary Surrender | 10/06/2025 |
ACOSTA, JORGE | 7752 | Physical Therapist | LAND O LAKES | FL | PASCO | 202440525 | Revocation | 10/10/2025 |
HESSE, KEVIN | 29899 | Physical Therapist | WILLIAMSBURG | VA | 202511535 | Voluntary Surrender | 10/06/2025 | |
RIVERA, SAMUEL | 38049 | Physical Therapist | MIRAMAR | FL | BROWARD | 202416867 | Probation | 10/01/2025 |
Alarcon Figueroa, Yuremi | 32734 | Physical Therapist Assistant | MASCOTTE | FL | LAKE | 202414901 | Probation | 10/06/2025 |
LIANG, CHUNMEI | 71570 | Massage Therapist | HALLANDALE BEACH | FL | BROWARD | 202133144 | Suspension | 09/22/2025 |
BRASPHARMA, | 33983 | Pharmacy | ORLANDO | FL | ORANGE | 202421449 | Obligations Imposed | 09/18/2025 |
GOSZCZYNSKI, JACLYN | 46810 | Massage Therapist | UNKNOWN CITY | PINELLAS | 202433255 | Revocation | 10/06/2025 | |
Pardo Fuentes, Leandro | 93261 | Massage Therapist | MIAMI | FL | MIAMI-DADE | 202443060 | Voluntary Surrender | 10/10/2025 |
BARROSO, JOSE | 40156 | Massage Therapist | KISSIMMEE | FL | OSCEOLA | 202352686 | Voluntary Surrender | 10/09/2025 |
GOSZCZYNSKI, JACLYN | 46810 | Massage Therapist | UNKNOWN CITY | PINELLAS | 202433255 | Revocation | 10/06/2025 | |
KIM, HYE | 59322 | Massage Therapist | UNKNOWN CITY | 201600145 | Revocation | 10/06/2025 | ||
SERRANO, YVONNE | 62429 | Massage Therapist | FORT LAUDERDALE | FL | BROWARD | 201950205 | Voluntary Surrender | 10/10/2025 |
LIU, ZHULING | 64166 | Massage Therapist | ORLANDO | FL | ORANGE | 202447164 | Revocation | 10/02/2025 |
BAI, MEI | 64776 | Massage Therapist | DAVENPORT | FL | POLK | 202113055 | Suspension | 10/08/2025 |
MELVIN, PING | 70637 | Massage Therapist | PENSACOLA | FL | ESCAMBIA | 202320071 | Suspension | 10/07/2025 |
YANG, HONGXIN | 70956 | Massage Therapist | KISSIMMEE | FL | OSCEOLA | 202447219 | Revocation | 10/06/2025 |
LIANG, CHUNMEI | 71570 | Massage Therapist | HALLANDALE BEACH | FL | BROWARD | 202133144 | Suspension | 09/22/2025 |
Yings Day Spa at DBM LLC, | 38715 | Massage Establishment | JACKSONVILLE | FL | DUVAL | 202125851 | Suspension | 10/08/2025 |
Ping Melvin Zen Spa, | 38909 | Massage Establishment | PENSACOLA | FL | ESCAMBIA | 202319139 | Suspension | 10/07/2025 |
Sea Coast Spa, | 39189 | Massage Establishment | SUMMERFIELD | FL | MARION | 202436292 | Revocation | 10/08/2025 |
Christina Wells, | 39499 | Massage Establishment | VERNON | FL | WASHINGTON | 202447643 | Voluntary Surrender | 10/09/2025 |
CHI FOOT SPA 2, | 39950 | Massage Establishment | PEMBROKE PINES | FL | BROWARD | 202223569 | Suspension | 09/23/2025 |
OCEAN WELLNESS, INC., | 39783 | Massage Establishment | PALM SPRINGS | FL | PALM BEACH | 202435731 | Suspension | 10/02/2025 |
PCRK FL FT WALTON BEACH 1160 LLC, | 40219 | Massage Establishment | FORT WALTON BEACH | FL | OKALOOSA | 202442688 | Obligations Imposed | 10/09/2025 |
PCRK FL FT WALTON BEACH 1160 LLC, | 40219 | Massage Establishment | FORT WALTON BEACH | FL | OKALOOSA | 202353798 | Obligations Imposed | 10/09/2025 |
O CHI MASSAGE, | 40297 | Massage Establishment | SUNRISE | FL | BROWARD | 202323314 | Obligations Imposed | 10/03/2025 |
Water Lotus Massage LLC, | 40353 | Massage Establishment | JACKSONVILLE | FL | DUVAL | 202434491 | Voluntary Surrender | 10/10/2025 |
Sunset Healthcare LLC, | 40452 | Massage Establishment | BELLEVIEW | FL | MARION | 202436295 | Revocation | 10/08/2025 |
SPAO INC, | 41485 | Massage Establishment | KISSIMMEE | FL | OSCEOLA | 202505915 | Voluntary Surrender | 10/10/2025 |
DJ SPA, INC., | 41714 | Massage Establishment | BOYNTON BEACH | FL | PALM BEACH | 202430146 | Suspension | 09/25/2025 |
PILATES YOGA LOFT, | 42630 | Massage Establishment | SAINT AUGUSTINE | FL | ST.JOHNS | 202502969 | Voluntary Surrender | 10/10/2025 |
POINT MASSAGE DAY SPA LLC, | 42449 | Massage Establishment | ATLANTIC BEACH | FL | DUVAL | 202354892 | Suspension | 09/22/2025 |
Magnolia Foot Spa LLC, | 42479 | Massage Establishment | PORT CHARLOTTE | FL | CHARLOTTE | 202350292 | Suspension | 10/06/2025 |
Renyu Xue, | 42989 | Massage Establishment | JACKSONVILLE | FL | DUVAL | 202502578 | Voluntary Surrender | 10/10/2025 |
AA ELITE GROUP, INC., | 43151 | Massage Establishment | ORLANDO | FL | ORANGE | 202413879 | Suspension | 10/08/2025 |
