Final Orders Issued Since 4/4/2026
Sort by selecting column header. If a link to an image of the final order or administrative complaint is available, the case number will be a hyperlink that can be clicked to open and view the document. To view the practitioner's record on the License Verification website, please click on the license number hyperlink in the License column.
| Name | License | Profession | City | State | County | Case # | Action Taken | Action Date |
|---|---|---|---|---|---|---|---|---|
| COOPER, DIANE | 9295559 | Registered Nurse | UNKNOWN CITY | HERNANDO | 202442271 | Suspension | 04/20/2026 | |
| Levin, Alexander | 9456386 | Registered Nurse | BOCA RATON | FL | PALM BEACH | 202506027 | Revocation | 04/17/2026 |
| ALLEN, SHERRY | 9299279 | Registered Nurse | MILTON | FL | SANTA ROSA | 202426798 | Suspension | 04/20/2026 |
| Taylor, Oliver | 9498542 | Registered Nurse | DELTONA | FL | VOLUSIA | 202417404 | Revocation | 04/20/2026 |
| WADE, TANGELA | 9323481 | Registered Nurse | MIAMI | FL | MIAMI-DADE | 202434534 | Obligations Imposed | 04/20/2026 |
| Peters, Firmante | 9507084 | Registered Nurse | MIAMI | FL | MIAMI-DADE | 202527458 | Obligation(s) Satisfied | 04/21/2026 |
| Graham, Donnita | 9321410 | Registered Nurse | FORT MYERS | FL | LEE | 202519521 | Revocation | 04/21/2026 |
| Brewer, Eric | 9501985 | Registered Nurse | LAKELAND | FL | POLK | 202501356 | Revocation | 04/17/2026 |
| Kerrigan, Stephanie | 9518148 | Registered Nurse | TAMPA | FL | HILLSBOROUGH | 202506774 | Obligations Imposed | 04/21/2026 |
| Cookey, Deloris | 9534739 | Registered Nurse | ABINGTON | PA | 202517261 | Voluntary Surrender | 04/20/2026 | |
| Spruitenburg, Nichole | 9528049 | Registered Nurse | PORT SAINT LUCIE | FL | ST.LUCIE | 202546663 | Voluntary Surrender | 04/20/2026 |
| Taylor, Shannon | 9530247 | Registered Nurse | GULF BREEZE | FL | SANTA ROSA | 202501616 | Suspension | 04/21/2026 |
| Vernet, Lunise | 9532707 | Registered Nurse | ROYAL PLM BEACH | FL | PALM BEACH | 202312750 | Revocation | 04/21/2026 |
| Salam-Edu, Aminatou | 9546038 | Registered Nurse | SOUTHFIELD | MI | 202517270 | Revocation | 04/21/2026 | |
| Soh, Bertina | 9679771 | Registered Nurse | PALM BAY | FL | BREVARD | 202514890 | Revocation | 04/17/2026 |
| Hadgu, Azeb | 9569945 | Registered Nurse | SHORELINE | WA | 202334699 | Revocation | 04/17/2026 | |
| Sanon, Nancy | 9599027 | Registered Nurse | MILFORD | DE | 202337775 | Voluntary Surrender | 04/20/2026 | |
| Nwojo, Becky | 9617642 | Registered Nurse | LAVON | TX | 202449216 | Revocation | 04/20/2026 | |
| kaur, Amritpal | 9583794 | Registered Nurse | BOTHELL | WA | 202334702 | Voluntary Surrender | 04/20/2026 | |
| Thompson, Lonia | 9611986 | Registered Nurse | DELTONA | FL | VOLUSIA | 202417417 | Suspension | 04/17/2026 |
| Murphy, TIFFANY | 9648901 | Registered Nurse | VINCENT | AL | 202537659 | Probation | 04/20/2026 | |
| Paul, Carline | 9629192 | Registered Nurse | PORT SAINT LUCIE | FL | ST.LUCIE | 202350008 | Voluntary Surrender | 04/20/2026 |
| Woody, Haley | 9623565 | Registered Nurse | BOZEMAN | MT | 202514373 | Probation | 04/20/2026 | |
| Sangroula, Bimala | 9641350 | Registered Nurse | ALDIE | VA | 202527462 | Voluntary Surrender | 04/20/2026 | |
| LANTIGUA, JOHANNY | 9646066 | Registered Nurse | CAPE CORAL | FL | LEE | 202424752 | Suspension | 04/20/2026 |
| Witt, Jacob | 9657495 | Registered Nurse | UNKNOWN CITY | CHARLOTTE | 202445662 | Suspension | 04/17/2026 | |
| Sassaman, Wesley | 9681144 | Registered Nurse | DADE CITY | FL | PASCO | 202539106 | Revocation | 04/21/2026 |
| TODD, DOROTHY | 1079691 | Licensed Practical Nurse | UNKNOWN CITY | POLK | 202508067 | Voluntary Surrender | 04/20/2026 | |
| CAMACHO, GEORGE | 5185180 | Licensed Practical Nurse | LARGO | FL | PINELLAS | 202518462 | Suspension | 04/20/2026 |
| ATWELL, SANDRA | 5193414 | Licensed Practical Nurse | UNKNOWN CITY | CLAY | 202505036 | Suspension | 04/17/2026 | |
| Rosembert , Linda | 5234716 | Licensed Practical Nurse | FORT LAUDERDALE | FL | BROWARD | 202518190 | Suspension | 04/17/2026 |
| Bangura, Brima | 5243025 | Licensed Practical Nurse | UNKNOWN CITY | PINELLAS | 202505865 | Suspension | 04/17/2026 | |
| Fanelli, Lisa | 5246858 | Licensed Practical Nurse | ELMIRA | NY | 202507440 | Suspension | 04/21/2026 | |
| Laguerre, Fedeline | 5249526 | Licensed Practical Nurse | FORT PIERCE | FL | ST.LUCIE | 202513036 | Obligation(s) Satisfied | 04/20/2026 |
| Kemmerlin, Demetria | 5253785 | Licensed Practical Nurse | MIRAMAR | FL | BROWARD | 202449284 | Voluntary Surrender | 04/21/2026 |
| Green, Kionna | 5258865 | Licensed Practical Nurse | ROCKVILLCENTRE | NY | 202443464 | Probation | 04/21/2026 | |
| KESLER, STEFAN | 9225650 | Advanced Practice Registered Nurse | MELBOURNE | FL | BREVARD | 202427022 | Obligations Imposed | 04/28/2026 |
| BROOKINS, JULIE | 9231382 | Advanced Practice Registered Nurse | TAMPA | FL | HILLSBOROUGH | 202505249 | Suspension | 04/17/2026 |
| Marschall, Tania | 11016288 | Advanced Practice Registered Nurse | EASTWOOD | NY | 202443057 | Probation | 04/20/2026 | |
| Witt, Jacob | 11021641 | Advanced Practice Registered Nurse | PORT CHARLOTTE | FL | CHARLOTTE | 202445651 | Suspension | 04/17/2026 |
| Mathai, Sheeba | 11029281 | Advanced Practice Registered Nurse | FRISCO | TX | 202513818 | Revocation | 04/21/2026 | |
| Levin, Alexander | 11028313 | Advanced Practice Registered Nurse | BOCA RATON | FL | PALM BEACH | 202512971 | Revocation | 04/17/2026 |
| Sassaman, Wesley | 11037296 | Advanced Practice Registered Nurse | DADE CITY | FL | PASCO | 202528761 | Revocation | 04/21/2026 |
| DeAnda, Christian | 46765 | Pharmacist Intern | BRADENTON | FL | MANATEE | 202442915 | Revocation | 04/29/2026 |
| CHAVEZ, LAZARA | 110071 | Certified Nursing Assistant | HIALEAH | FL | MIAMI-DADE | 202321919 | Voluntary Surrender | 04/20/2026 |
| COBB, LABACIAL | 196376 | Certified Nursing Assistant | TAMPA | FL | HILLSBOROUGH | 202438060 | Revocation | 04/20/2026 |
| JONES, MARIE | 376432 | Certified Nursing Assistant | SARASOTA | FL | SARASOTA | 202547939 | Voluntary Surrender | 04/20/2026 |
| MCNAIR, ERICA | 191969 | Certified Nursing Assistant | PALMETTO | FL | MANATEE | 202447526 | Revocation | 04/20/2026 |
| SMITH, CORI | 373240 | Certified Nursing Assistant | MARIANNA | FL | JACKSON | 202238946 | Suspension | 04/20/2026 |
| RODGERS, FAITH | 355481 | Certified Nursing Assistant | CRYSTAL RIVER | FL | CITRUS | 202124592 | Revocation | 04/20/2026 |
| COLLINS, CHAVANNA | 440620 | Certified Nursing Assistant | FT MYERS | FL | LEE | 202506234 | Revocation | 04/20/2026 |
| STEWART, KATINA | 287473 | Certified Nursing Assistant | INVERNESS | FL | CITRUS | 202121726 | Suspension | 04/21/2026 |
| PEOPLES BEAUCEJOUR, KEAVEAONA | 399509 | Certified Nursing Assistant | BOYNTON BEACH | FL | PALM BEACH | 202324230 | Revocation | 04/20/2026 |
| Pettway, Willermine | 336928 | Certified Nursing Assistant | PORT SAINT LUCIE | FL | ST.LUCIE | 202327675 | Revocation | 04/20/2026 |
| KELLY, KAMRYN | 412637 | Certified Nursing Assistant | ORLANDO | FL | ORANGE | 202311704 | Obligations Imposed | 04/21/2026 |
| ROBINSON, ROBERT | 338171 | Certified Nursing Assistant | JUPITER | FL | MARTIN | 202512574 | Probation | 04/06/2026 |
| ROUTT, RACHEL | 412972 | Certified Nursing Assistant | COTTONDALE | FL | JACKSON | 202336729 | Revocation | 04/06/2026 |
| KABBANY, ABRAHAM | 316515 | Certified Nursing Assistant | ORLANDO | FL | ORANGE | 202350622 | Revocation | 04/20/2026 |
| Biggs Jr, Cleveland | 434237 | Certified Nursing Assistant | ATMORE | AL | 202447070 | Suspension | 04/20/2026 | |
| WYATT, AMY | 329948 | Certified Nursing Assistant | SEBRING | FL | HIGHLANDS | 202424989 | Revocation | 04/20/2026 |
| BOWMAN, DALISHA | 427427 | Certified Nursing Assistant | SARASOTASARASOTA | FL | SARASOTA | 202243970 | Suspension | 04/20/2026 |
| MORRISON, LOGAN | 327751 | Certified Nursing Assistant | FORT LAUDERDALE | FL | BROWARD | 202545400 | Voluntary Surrender | 04/20/2026 |
| HESTERS, KAYTEE | 341400 | Certified Nursing Assistant | HAWTHORNE | FL | ALACHUA | 202331211 | Revocation | 04/20/2026 |
| BRYANT, JAMESE | 343382 | Certified Nursing Assistant | SARASOTA | FL | SARASOTA | 202332202 | Obligations Imposed | 04/20/2026 |
| BATTLE, YOUTRICE | 350470 | Certified Nursing Assistant | TALLAHASSEE | FL | LEON | 202415003 | Obligations Imposed | 04/06/2026 |
| Gaynor, Jasmeth | 353781 | Certified Nursing Assistant | ORLANDO | FL | ORANGE | 202426137 | Obligations Imposed | 04/20/2026 |
| Gonzalez, Carlos | 52391 | Radiologic Technology | MIAMI | FL | MIAMI-DADE | 202443688 | Suspension | 04/29/2026 |
| BARTEET, DOMINIQUE | 23206 | Pharmacist | LAKE PARK | FL | PALM BEACH | 202447725 | Revocation | 04/29/2026 |
| SHERIDAN, ROBERT | 58489 | Pharmacist | FORT MYERS | FL | LEE | 202526191 | Revocation | 04/29/2026 |
| HADLEY, REGINALD | 23987 | Pharmacist | ORLANDO | FL | ORANGE | 202515394 | Revocation | 04/29/2026 |
| Stepansky, Eliana | 58990 | Pharmacist | BROOKLYN | NY | 202438714 | Probation | 04/29/2026 | |
| PAGAN, IRMA | 30281 | Pharmacist | ORLANDO | FL | ORANGE | 202414268 | Obligations Imposed | 04/29/2026 |
| Micciche, Nicholas | 59871 | Pharmacist | SPRING HILL | FL | HERNANDO | 202535026 | Obligations Imposed | 04/29/2026 |
| SHINGALA, MAHESH | 31788 | Pharmacist | WESLEY CHAPEL | FL | PASCO | 202516419 | Obligations Imposed | 04/29/2026 |
| Kehinde, John | 63153 | Pharmacist | LUTZ | FL | HILLSBOROUGH | 202320666 | Voluntary Surrender | 04/29/2026 |
| SEQUEIRA, GUISELLE | 19625 | Registered Pharmacy Technician | MIAMI GARDENS | FL | MIAMI-DADE | 202515193 | Suspension | 04/29/2026 |
| CORVEA, IOVANCA | 19981 | Registered Pharmacy Technician | HIALEAH GARDENS | FL | MIAMI-DADE | 202421221 | Revocation | 04/29/2026 |
| HABAYEB, ROLA | 37186 | Registered Pharmacy Technician | PORT SAINT LUCIE | FL | ST.LUCIE | 202505807 | Revocation | 04/29/2026 |
| Bass, Deja | 98127 | Registered Pharmacy Technician | TALLAHASSEE | FL | LEON | 202507177 | Revocation | 04/29/2026 |
| Jones, Alexandria | 110421 | Registered Pharmacy Technician | MILTON | FL | SANTA ROSA | 202516835 | Revocation | 04/29/2026 |
| Nealey, Brandon | 124615 | Registered Pharmacy Technician | CLEARWATER | FL | PINELLAS | 202516435 | Revocation | 04/29/2026 |
| ALEKS, ROBERT | 545045 | Emergency Medical Technician | PALM CITY | FL | MARTIN | 202421454 | Revocation | 04/29/2026 |
| Davis, Fisher | 578928 | Emergency Medical Technician | PALM HARBOR | FL | PINELLAS | 202441435 | Revocation | 04/28/2026 |
| GAGNE, ALICIA | 510618 | Paramedic | FORT MYERS | FL | LEE | 202506087 | Voluntary Surrender | 04/29/2026 |
| Park, Natalie | 39298 | Physical Therapist | SAINT PETERSBURG | FL | PINELLAS | 202448952 | Suspension | 04/14/2026 |
| Stothoff, Sally | 1375 | Advanced Practice Registered Nurse Out-of-State Telehealth Provider | SIDNEY | ME | 202517796 | Voluntary Surrender | 04/20/2026 | |
| CAMACHO, GEORGE | 5185180 | Licensed Practical Nurse | LARGO | FL | PINELLAS | 202518462 | Suspension | 04/20/2026 |
| ASHLEY, STEPHEN | 56241 | Massage Therapist | JACKSONVILLE | FL | DUVAL | 202207700 | Voluntary Surrender | 04/06/2026 |
| Yang, Kun | 90010 | Massage Therapist | MERCED | CA | 202436649 | Obligations Imposed | 05/01/2026 | |
| ROMERO, CUIPING | 67066 | Massage Therapist | DUNNELLON | FL | MARION | 202441804 | Obligations Imposed | 04/21/2026 |
| Rodriguez, Vivian | 96987 | Massage Therapist | PORT ST. LUCIE | FL | ST.LUCIE | 202417147 | Obligations Imposed | 04/22/2026 |
| LIU, LICAI | 74451 | Massage Therapist | KISSIMMEE | FL | OSCEOLA | 202444763 | Obligations Imposed | 04/22/2026 |
| XIONG, GUOMEI | 78116 | Massage Therapist | NAPLES | FL | COLLIER | 202330717 | Voluntary Surrender | 05/01/2026 |
| LUO, LUFEN | 81038 | Massage Therapist | SAINT JOHNS | FL | ST.JOHNS | 202437851 | Obligations Imposed | 04/22/2026 |
| Yang, Yong | 84384 | Massage Therapist | MIAMI | FL | MIAMI-DADE | 202349991 | Suspension | 05/01/2026 |
| MUANGSUWAN, SIRIPORN | 88835 | Massage Therapist | PANAMA CITY BEACH | FL | BAY | 202436288 | Obligations Imposed | 04/22/2026 |
| STUDIO GABRIEL, | 10319 | Massage Establishment | VERO BEACH | FL | INDIAN RIVER | 202501387 | Obligations Imposed | 05/01/2026 |
| MYHUE SPA, INC., | 30429 | Massage Establishment | OCOEE | FL | ORANGE | 202500819 | Obligations Imposed | 05/01/2026 |
| BOCA WEST COUNTRY CLUB INC, | 31281 | Massage Establishment | SARASOTA | FL | SARASOTA | 202509863 | Obligations Imposed | 05/01/2026 |
| Solid Foundation Health & Wellness, LLC, | 40099 | Massage Establishment | TAMPA | FL | HILLSBOROUGH | 202504334 | Obligations Imposed | 05/01/2026 |
| Q ANGEL SPA CORP, | 41304 | Massage Establishment | MIAMI | FL | MIAMI-DADE | 202434921 | Obligations Imposed | 05/01/2026 |
| TRADITIONAL THAI MASSAGE THERAPY LLC, | 42773 | Massage Establishment | PANAMA CITY | FL | BAY | 202436286 | Obligations Imposed | 05/01/2026 |
| JCIA FAMILY THERAPY CORP, | 42602 | Massage Establishment | HIALEAH | FL | MIAMI-DADE | 202432962 | Obligations Imposed | 05/01/2026 |
| 415LL INC, | 42946 | Massage Establishment | OCALA | FL | MARION | 202437850 | Obligations Imposed | 05/01/2026 |
| BALANCE BEAUTY & WELLNESS LLC, | 43262 | Massage Establishment | PORT SAINT LUCIE | FL | ST.LUCIE | 202417146 | Obligations Imposed | 05/01/2026 |
| WTS International, LLC, | 43582 | Massage Establishment | MIAMI BEACH | FL | MIAMI-DADE | 202409762 | Obligations Imposed | 05/01/2026 |
| Wagner LLC, | 43847 | Massage Establishment | MARCO ISLAND | FL | COLLIER | 202432930 | Obligations Imposed | 05/01/2026 |
| PROFESSIONAL FITNESS SERVICES, | 44365 | Massage Establishment | NICEVILLE | FL | OKALOOSA | 202445638 | Obligations Imposed | 05/01/2026 |
| oriental ma massage llc, | 43747 | Massage Establishment | MIAMI | FL | MIAMI-DADE | 202444770 | Obligations Imposed | 05/01/2026 |
| WH HEALTH LLC, | 45099 | Massage Establishment | PENSACOLA | FL | ESCAMBIA | 202444762 | Obligations Imposed | 05/01/2026 |
| LEVIN, ANDREW | 2731772 | Registered Nurse | STUART | FL | MARTIN | 202518412 | Suspension | 04/21/2026 |
| GREEN, ANNA | 9353893 | Registered Nurse | JACKSONVILLE | FL | DUVAL | 202244860 | Voluntary Surrender | 04/20/2026 |
| PICA, JOHN | 3087652 | Registered Nurse | FT LAUDERDALE | FL | BROWARD | 202449519 | Voluntary Surrender | 04/20/2026 |
| CALLAHAN, SIMONE | 9373149 | Registered Nurse | SUN CITY CENTER | FL | HILLSBOROUGH | 202550113 | Voluntary Surrender | 04/20/2026 |
| LICATA, MARY | 3182872 | Registered Nurse | BOYNTON BEACH | FL | PALM BEACH | 202507644 | Suspension | 04/21/2026 |
| LANDIS, JENNIFER | 9378738 | Registered Nurse | ST. PETERSBURG | FL | PINELLAS | 202413354 | Suspension | 04/20/2026 |
| KESLER, STEFAN | 9225650 | Registered Nurse | MELBOURNE | FL | BREVARD | 202427021 | Obligations Imposed | 04/28/2026 |
| PEARSON, LAUREL | 9469495 | Registered Nurse | CORAL SPRINGS | FL | BROWARD | 202354615 | Suspension | 04/20/2026 |
| BROOKINS, JULIE | 9231382 | Registered Nurse | TAMPA | FL | HILLSBOROUGH | 202518415 | Suspension | 04/17/2026 |
| STONE, CARISSA | 9464911 | Registered Nurse | WEBSTER | FL | HERNANDO | 202443726 | Suspension | 04/17/2026 |
| LEGGETT, JOSHUA | 9277985 | Registered Nurse | DAYTONA BEACH | FL | VOLUSIA | 202449653 | Revocation | 04/17/2026 |
| WARDLOW, CHIQUITA | 9525986 | Registered Nurse | LEHIGH ACRES | FL | LEE | 202449841 | Suspension | 04/20/2026 |
| BLEKHMAN, SAMUEL | 9282632 | Registered Nurse | DAYTONA BEACH | FL | VOLUSIA | 202447209 | Obligations Imposed | 04/20/2026 |
| ORTIZ, MARRERO | 9476511 | Registered Nurse | KISSIMMEE | FL | OSCEOLA | 202529643 | Revocation | 04/17/2026 |
| OSBORN, ADRIENNE | 9287355 | Registered Nurse | OCALA | FL | MARION | 202518107 | Obligations Imposed | 04/20/2026 |
| ORNEAS, ZAKIA | 9443401 | Registered Nurse | NORTH PORT | FL | SARASOTA | 202221675 | Probation | 04/21/2026 |
| REITER, KRISTEN | 9316275 | Registered Nurse | PLANT CITY | FL | HILLSBOROUGH | 202425151 | Probation | 04/21/2026 |
| JEAN-LOUIS, MARIE | 9482148 | Registered Nurse | HOMESTEAD | FL | MIAMI-DADE | 202511722 | Probation | 04/17/2026 |
If a link does not appear for the case number, we do not have a scanned copy of the final order available in our database. To obtain a paper copy, please contact Public Records by clicking the link below:
Discipline Public Records Request
You may also contact Public Records by telephone at (850) 245-4252, option 4 or by written correspondence at:
Division of Medical Quality Assurance
Public Records
4052 Bald Cypress Way, Bin C01
Tallahassee, FL 32399-3251
Please include the following:
1. Full name and license number of the practitioner;
2. Name and address where documents are to be sent; and
3. If you require certification of the documents, a $25 fee will be charged, in addition to the duplicating charges.
Certification of the requested records will not be done unless specifically requested. An invoice will be mailed with
the material and payment will be expected within thirty days.