License Verification
Marion County Fire Rescue Service
License Number: ALS4204
Data As Of 11/22/2024
- Address
- ****** *** CONFIDENTIAL *** *** CONFIDENTIAL *** *** CONFIDENTIAL ***
- *** CONFIDENTIAL ***, ** *****
- Address
- 16004 E. Hwy 40 East marion
- SILVER SPRINGS, FL 34488
- Address
- 3199 NE 70th St Anthony-Combo
- OCALA, FL 34479
- Address
- ****** *** CONFIDENTIAL *** *** CONFIDENTIAL *** *** CONFIDENTIAL ***
- *** CONFIDENTIAL ***, ** *****
- Address
- 981-2 NE 16 Street
- OCALA, FL 34470
- Address
- 7151 S. Magnolia ave Shady
- OCALA, FL 34471
- Address
- ****** *** CONFIDENTIAL *** *** CONFIDENTIAL *** *** CONFIDENTIAL ***
- *** CONFIDENTIAL ***, ** *****
- Address
- 12250 NW Gainesville Rd North Marion
- REDDICK, FL 32686
- Address
- 11350 SW 49 AVE LIBERTY
- OCALA, FL 34476
- Address
- 11240 SW HWY 484 RAY LLOYD
- DUNNELLON, FL 34432
- Address
- 14463 NE 250 AVE Salt Springs
- SALT SPRINGS, FL 32134
- Address
- 20612 W. Pennsylvania Avenue
- DUNNELLON, FL 34431
- Address
- ****** *** CONFIDENTIAL *** *** CONFIDENTIAL *** *** CONFIDENTIAL ***
- *** CONFIDENTIAL ***, ** *****
- Address
- 15490 SE 182nd Ave Rd South Forest
- UMATILLA, FL 32784
- Address
- 612 SW 1st Ave OCALA CENTRAL
- OCALA, FL 34471
- Address
- 7900 SE 135 Street Spruce Creek
- SUMMERFIELD, FL 34491
- Address
- 102 Marion Oaks lane Marion Oaks
- OCALA, FL 34473
- Address
- 3600 NW 70th Ave Golden Ocala
- OCALA, FL 34482
- Address
- 2122 Pine Road Silver Springs Shores
- OCALA, FL 34472
- Address
- 2189 NE 180 LANE CITRA-COMBO
- CITRA, FL 32113
- Address
- 2631 SE 3RD ST
- OCALA, FL 34471
- Address
- ****** *** CONFIDENTIAL *** *** CONFIDENTIAL *** *** CONFIDENTIAL ***
- *** CONFIDENTIAL ***, ** *****
- Address
- 7098 Holyoke Court Rolling Greens
- OCALA, FL 34472
- Address
- 19995 SW 86 St. Ste 001 Rainbow Springs
- DUNNELLON, FL 34431
- Address
- 7884 SW 90th Street Friendship
- OCALA, FL 34476
- Address
- 16355 S Hwy 25 Weirsdale
- WEIRSDALE, FL 32195
- Address
- 8220 SE 165 Mulberry Lane
- SUMMERFIELD, FL 32162
- Address
- 5220 SW 50th Court
- OCALA, FL 34474
- Address
- 13323 NE Jacksonville Rd Sparr
- CITRA, FL 32113
- Address
- 120 W 110 Ave
- OCALA, FL 34482
Name | Relationship | Profession | License | Effective Date |
---|
Click on the License Number to view License Details for that Practitioner
Name | Relationship | Profession | License | Effective Date |
---|---|---|---|---|
1FDAF56P65ED24547 | Permit | Vehicle Permit (ALS) | 22708 | 1/13/2020 |
1FDRF36T1CEC71692 | Permit | Vehicle Permit (ALS) | 19592 | 10/29/2015 |
1FDRF3GT1JEB53719 | Permit | Vehicle Permit (ALS) | 21332 | 3/16/2018 |
1FDRF3GT2EEB36370 | Permit | Vehicle Permit (ALS) | 18606 | 9/23/2014 |
1FDRF3GT4BEA74773 | Permit | Vehicle Permit (ALS) | 16547 | 3/30/2011 |
1FDRF3GT4EEB36371 | Permit | Vehicle Permit (ALS) | 18382 | 5/28/2014 |
1FDRF3GT5BEA43080 | Permit | Vehicle Permit (ALS) | 16986 | 11/21/2011 |
1FDRF3GT6BEB43320 | Permit | Vehicle Permit (ALS) | 16985 | 11/21/2011 |
1FDRF3GT6EEB36369 | Permit | Vehicle Permit (ALS) | 18384 | 5/28/2014 |
1FDRF3GT8BEA48340 | Permit | Vehicle Permit (ALS) | 17863 | 4/9/2013 |
1FDUF4GT1GEB44785 | Permit | Vehicle Permit (ALS) | 20182 | 11/29/2016 |
1FDUF4GT1HEC33404 | Permit | Vehicle Permit (ALS) | 20718 | 6/19/2017 |
1FDUF4GT1JDA00974 | Permit | Vehicle Permit (ALS) | 21290 | 2/19/2018 |
1FDUF4GT1KDA20885 | Permit | Vehicle Permit (ALS) | 22466 | 9/6/2019 |
1FDUF4GT2KEF58845 | Permit | Vehicle Permit (ALS) | 23293 | 11/17/2020 |
1FDUF4GT3GEB44786 | Permit | Vehicle Permit (ALS) | 20181 | 11/29/2016 |
1FDUF4GT3GEC58545 | Permit | Vehicle Permit (ALS) | 20184 | 11/29/2016 |
1FDUF4GT3KDA19821 | Permit | Vehicle Permit (ALS) | 22465 | 9/6/2019 |
1FDUF4GT4HEC04222 | Permit | Vehicle Permit (ALS) | 20719 | 6/19/2017 |
1FDUF4GT4JDA00970 | Permit | Vehicle Permit (ALS) | 21286 | 2/19/2018 |
1FDUF4GT5GEC58546 | Permit | Vehicle Permit (ALS) | 20180 | 11/29/2016 |
1FDUF4GT5HEC33406 | Permit | Vehicle Permit (ALS) | 20717 | 6/19/2017 |
1FDUF4GT5MDA02490 | Permit | Vehicle Permit (ALS) | 23729 | 6/3/2021 |
1FDUF4GT7HEC58100 | Permit | Vehicle Permit (ALS) | 20720 | 6/19/2017 |
1FDUF4GT7KDA20888 | Permit | Vehicle Permit (ALS) | 22468 | 9/6/2019 |
1FDUF4GT8JDA00972 | Permit | Vehicle Permit (ALS) | 21288 | 2/19/2018 |
1FDUF4GT9GEC88228 | Permit | Vehicle Permit (ALS) | 20183 | 11/29/2016 |
1FDUF4GTKDA20887 | Permit | Vehicle Permit (ALS) | 22464 | 9/6/2019 |
1FDUF4GTXJDA00973 | Permit | Vehicle Permit (ALS) | 21289 | 2/19/2018 |
1FDUF4GTXKDA20884 | Permit | Vehicle Permit (ALS) | 22467 | 9/6/2019 |
1FDUF4HT0HEC58101 | Permit | Vehicle Permit (ALS) | 20722 | 6/19/2017 |
1FDUF4HT1FED10610 | Permit | Vehicle Permit (ALS) | 19523 | 9/30/2015 |
1FDUF4HT2HEC58102 | Permit | Vehicle Permit (ALS) | 20721 | 6/19/2017 |
1FDUF4HT5JDA00975 | Permit | Vehicle Permit (ALS) | 21291 | 2/19/2018 |
1FDUF4HT9BEA48359 | Permit | Vehicle Permit (ALS) | 16310 | 11/19/2010 |
1FDWF36R59EA88328 | Permit | Vehicle Permit (ALS) | 16683 | 6/27/2011 |
1FDWF3GR3AEA90453 | Permit | Vehicle Permit (ALS) | 15964 | 3/4/2010 |
1FDWF3GR8AEA31253 | Permit | Vehicle Permit (ALS) | 15936 | 2/25/2010 |
1FDWF3GR8AEA50109 | Permit | Vehicle Permit (ALS) | 18796 | 1/13/2015 |
1FDXF46P13ED57490 | Permit | Vehicle Permit (ALS) | 25182 | 7/17/2023 |
1FM5K8AT0JGB69172 | Permit | Vehicle Permit (ALS) | 23638 | 4/21/2021 |
1FMSK7DHXRGA54532 | Permit | Vehicle Permit (ALS) | 26048 | 5/24/2024 |
1FVABTBS43HK44467 | Permit | Vehicle Permit (ALS) | 17347 | 7/26/2012 |
1FVACWCY9GHHG5769 | Permit | Vehicle Permit (ALS) | 20179 | 11/29/2016 |
1FVACYDC05HU63395 | Permit | Vehicle Permit (ALS) | 18348 | 4/23/2014 |
1FVACYDC55HN80633 | Permit | Vehicle Permit (ALS) | 22469 | 9/6/2019 |
1FVACYDC75HN80634 | Permit | Vehicle Permit (ALS) | 21749 | 9/13/2018 |
1FVACYDC75HU63393 | Permit | Vehicle Permit (ALS) | 13260 | 7/14/2005 |
1FVACYDC95HU63394 | Permit | Vehicle Permit (ALS) | 22622 | 11/15/2019 |
1GB3CZC87GF280795 | Permit | Vehicle Permit (ALS) | 21549 | 7/5/2018 |
1GB3CZCG0FF628247 | Permit | Vehicle Permit (ALS) | 19591 | 10/29/2015 |
1GB3CZCG1DF175950 | Permit | Vehicle Permit (ALS) | 18229 | 1/23/2014 |
1GB3CZCG3DF173164 | Permit | Vehicle Permit (ALS) | 18063 | 8/28/2013 |
1GB3CZCG3DF174007 | Permit | Vehicle Permit (ALS) | 18133 | 10/21/2013 |
1GB3CZCGXFF629518 | Permit | Vehicle Permit (ALS) | 19590 | 10/29/2015 |
1HTKHPVK1KH308208 | Permit | Vehicle Permit (ALS) | 22915 | 4/22/2020 |
1HTKHPVK3KH306749 | Permit | Vehicle Permit (ALS) | 22913 | 4/22/2020 |
1HTKHPVK3KH307299 | Permit | Vehicle Permit (ALS) | 22916 | 4/22/2020 |
1HTKHPVK4KH306582 | Permit | Vehicle Permit (ALS) | 22917 | 4/22/2020 |
1HTKHPVK4KH308249 | Permit | Vehicle Permit (ALS) | 22918 | 4/22/2020 |
1HTKHPVK6LH432685 | Permit | Vehicle Permit (ALS) | 23515 | 2/19/2021 |
1HTKHPVK8KH308240 | Permit | Vehicle Permit (ALS) | 22914 | 4/22/2020 |
1HTKHPVK8LH432686 | Permit | Vehicle Permit (ALS) | 23513 | 2/19/2021 |
1HTKHPVKXLH432687 | Permit | Vehicle Permit (ALS) | 23514 | 2/19/2021 |
1HTKHPVKXLH433466 | Permit | Vehicle Permit (ALS) | 23512 | 2/19/2021 |
1HTKSSWK2MH810280 | Permit | Vehicle Permit (ALS) | 24156 | 1/14/2022 |
1HTKSSWK4MH810281 | Permit | Vehicle Permit (ALS) | 24157 | 1/14/2022 |
1HTKTSW2MH250046 | Permit | Vehicle Permit (ALS) | 24709 | 10/26/2022 |
1HTKTSWK2MH156393 | Permit | Vehicle Permit (ALS) | 24158 | 1/14/2022 |
1HTKTSWK3PH453256 | Permit | Vehicle Permit (ALS) | 25898 | 3/21/2024 |
1HTKTSWK4MH156394 | Permit | Vehicle Permit (ALS) | 24159 | 1/14/2022 |
1HTKTSWK5MH092463 | Permit | Vehicle Permit (ALS) | 24053 | 11/8/2021 |
1HTKTSWK5MH250073 | Permit | Vehicle Permit (ALS) | 24710 | 10/26/2022 |
1HTKTSWK5NH250110 | Permit | Vehicle Permit (ALS) | 24713 | 10/26/2022 |
1HTKTSWK5PH453257 | Permit | Vehicle Permit (ALS) | 25896 | 3/21/2024 |
1HTKTSWK5PH453260 | Permit | Vehicle Permit (ALS) | 25895 | 3/21/2024 |
1HTKTSWK6PH071111 | Permit | Vehicle Permit (ALS) | 25894 | 3/21/2024 |
1HTKTSWK7MH092464 | Permit | Vehicle Permit (ALS) | 24054 | 11/8/2021 |
1HTKTSWK7MH249555 | Permit | Vehicle Permit (ALS) | 24711 | 10/26/2022 |
1HTKTSWK7PH453258 | Permit | Vehicle Permit (ALS) | 25899 | 3/21/2024 |
1HTKTSWK9PH453259 | Permit | Vehicle Permit (ALS) | 25900 | 3/21/2024 |
1HTKTSWKXNH250085 | Permit | Vehicle Permit (ALS) | 24712 | 10/26/2022 |
1HTKTSWKXNH250099 | Permit | Vehicle Permit (ALS) | 24708 | 10/26/2022 |
1HTKTSWKXPH071113 | Permit | Vehicle Permit (ALS) | 25897 | 3/21/2024 |
1HTSDPBR2NH437625 | Permit | Vehicle Permit (ALS) | 20939 | 9/18/2017 |
1HTWEAZR9EH432424 | Permit | Vehicle Permit (ALS) | 25527 | 10/13/2023 |
3HAEWTAL9RL775634 | Permit | Vehicle Permit (ALS) | 25984 | 5/2/2024 |
43N6AAA85J1001867 | Permit | Vehicle Permit (ALS) | 21872 | 11/9/2018 |
4EN6AAA80F1009494 | Permit | Vehicle Permit (ALS) | 19687 | 1/8/2016 |
4EN6AAA80L1003402 | Permit | Vehicle Permit (ALS) | 23162 | 9/4/2020 |
4EN6AAA81E1008577 | Permit | Vehicle Permit (ALS) | 18689 | 11/12/2014 |
4EN6AAA81J1001364 | Permit | Vehicle Permit (ALS) | 21293 | 2/19/2018 |
4EN6AAA81P1005357 | Permit | Vehicle Permit (ALS) | 25146 | 6/23/2023 |
4EN6AAA82F1009495 | Permit | Vehicle Permit (ALS) | 19688 | 1/8/2016 |
4EN6AAA82K1002881 | Permit | Vehicle Permit (ALS) | 22624 | 11/15/2019 |
4EN6AAA82L1003403 | Permit | Vehicle Permit (ALS) | 23163 | 9/14/2020 |
4EN6AAA82R1007251 | Permit | Vehicle Permit (ALS) | 26370 | 9/17/2024 |
4EN6AAA83J1001365 | Permit | Vehicle Permit (ALS) | 21294 | 2/19/2018 |
4EN6AAA84F1009496 | Permit | Vehicle Permit (ALS) | 19686 | 1/8/2016 |
4EN6AAA84K1002879 | Permit | Vehicle Permit (ALS) | 22623 | 11/15/2019 |
4EN6AAA84L1003631 | Permit | Vehicle Permit (ALS) | 23164 | 9/14/2020 |
4EN6AAA86D1007861 | Permit | Vehicle Permit (ALS) | 18005 | 7/19/2013 |
4EN6AAA86R1006653 | Permit | Vehicle Permit (ALS) | 26343 | 9/6/2024 |
4EN6AAA86R1006654 | Permit | Vehicle Permit (ALS) | 26344 | 9/6/2024 |
4EN6AAA87J1001868 | Permit | Vehicle Permit (ALS) | 21486 | 5/31/2018 |
4EN6AAA87M1004516 | Permit | Vehicle Permit (ALS) | 24168 | 1/27/2022 |
4EN6AAA88D1007862 | Permit | Vehicle Permit (ALS) | 18004 | 7/19/2013 |
4EN6AAA88E1008575 | Permit | Vehicle Permit (ALS) | 18687 | 11/12/2014 |
4EN6AAA8971002445 | Permit | Vehicle Permit (ALS) | 26346 | 9/6/2024 |
4EN6AAA89J1001869 | Permit | Vehicle Permit (ALS) | 21487 | 5/31/2018 |
4EN6AAA89L1002880 | Permit | Vehicle Permit (ALS) | 22775 | 2/6/2020 |
4EN6AAA89M1004517 | Permit | Vehicle Permit (ALS) | 24169 | 1/27/2022 |
4EN6AAA8OR1007250 | Permit | Vehicle Permit (ALS) | 26369 | 9/17/2024 |
4EN6AAA8XE1008576 | Permit | Vehicle Permit (ALS) | 18688 | 11/12/2014 |
4EN6AAA8XJ1001363 | Permit | Vehicle Permit (ALS) | 21292 | 2/19/2018 |
4EN6AAA8XP1005356 | Permit | Vehicle Permit (ALS) | 25145 | 6/23/2023 |
4ENLABA82P1005750 | Permit | Vehicle Permit (ALS) | 25045 | 4/27/2023 |
4ENLABA84P1005085 | Permit | Vehicle Permit (ALS) | 25044 | 4/27/2023 |
4ENRAAA8271002447 | Permit | Vehicle Permit (ALS) | 24706 | 10/26/2022 |
4ENRAAA8381003852 | Permit | Vehicle Permit (ALS) | 15237 | 12/30/2008 |
4ENRAAA8461001735 | Permit | Vehicle Permit (ALS) | 20074 | 8/26/2016 |
4ENRAAA8581003853 | Permit | Vehicle Permit (ALS) | 15238 | 12/30/2008 |
4ENRAAA8591005460 | Permit | Vehicle Permit (ALS) | 15935 | 2/25/2010 |
4ENRAAA85B1006727 | Permit | Vehicle Permit (ALS) | 17315 | 7/17/2012 |
4ENRAAA8661001736 | Permit | Vehicle Permit (ALS) | 13904 | 10/17/2006 |
4ENRAAA86C1007225 | Permit | Vehicle Permit (ALS) | 17349 | 7/26/2012 |
4ENRAAA8771002444 | Permit | Vehicle Permit (ALS) | 14115 | 2/5/2007 |
4ENRAAA8781003854 | Permit | Vehicle Permit (ALS) | 15239 | 12/30/2008 |
4ENRAAA87B1006728 | Permit | Vehicle Permit (ALS) | 17054 | 1/5/2012 |
4ENRAAA88C1007226 | Permit | Vehicle Permit (ALS) | 17348 | 7/26/2012 |
FLA115978 | Permit | Vehicle Permit (ALS) | 24707 | 10/26/2022 |
Click on the License Number to view License Details for that Practitioner
Name | Relationship | Profession | License | Effective Date |
---|
Click on the License Number to view License Details for that Practitioner
No Continuing Education Hours Received from Approved Providers As Of 11/22/2024
* To find out more about Approved Providers,
or ask a provider why the course you took is not yet listed,
please visit our Continuing Education Providers page.
** Personal Development is limited to no more than 3 hours per renewal cycle.
Any personal development hours in excess of this 3 hour maximum cannot be used for renewal and have been subtracted
from the total available for renewal.
Please do not fax proof of Continuing Education hours to the Board Office until you have received your renewal notice in the mail.
For instructions on how to request a license certification of your Florida license to be sent to another state from the Florida Department of Health, please visit the License Certifications web page.