License Verification
Escambia County Public Safety Department
License Number: ALS1703
Data As Of 7/10/2025
- Address
- 400 East Cervantes Street
- PENSACOLA, FL 32501
- Address
- 30 Navy Blvd.
- PENSACOLA, FL 32507
- Address
- 2 Woodland Street
- CANTONMENT, FL 32533
- Address
- 100 North Century Blvd.
- MC DAVID, FL 32568
- Address
- 7009 Pine Forest Road
- PENSACOLA, FL 32526
- Address
- 1125 West Hayes Street
- PENSACOLA, FL 32501
- Address
- 2601 Massachusetts Avenue
- PENSACOLA, FL 32505
- Address
- 5844 Highway 29 North
- MOLINO, FL 32577
- Address
- 901 Via DeLuna
- PENSACOLA BEACH, FL 32561
- Address
- 9350 Gulf Beach Highway
- PENSACOLA, FL 32507
- Address
- 5151 North 9th Avenue
- PENSACOLA, FL 32504
- Address
- 1651 East Mile Road
- PENSACOLA, FL 32514
- Address
- 6029 Industrial Blvd.
- CENTURY, FL 32535
- Address
- 8383 North Davis HIghway
- PENSACOLA, FL 32514
- Address
- 1000 West Moreno Street
- PENSACOLA, FL 32501
- Address
- 6105 Highway 99
- CENTURY, FL 32535

Name | Relationship | Profession | License | Effective Date |
---|---|---|---|---|
ABO, BENJAMIN N | Primiary Medical Director | Osteopathic Physician | 13845 | 05/27/2025 |
Click on the License Number to view License Details for that Practitioner
Name | Relationship | Profession | License | Effective Date |
---|---|---|---|---|
1FD0X5GT8SEC07407 | Permit | Vehicle Permit (ALS) | 27040 | 5/2/2025 |
1FD0X5GT8SEC07407 | Permit | Vehicle Permits (BLS) | 7800 | 5/2/2025 |
1FD0X5GTXSEC07215 | Permit | Vehicle Permit (ALS) | 27041 | 5/2/2025 |
1FD0X5GTXSEC07215 | Permit | Vehicle Permits (BLS) | 7801 | 5/2/2025 |
1FD0X5HT2NED79905 | Permit | Vehicle Permit (ALS) | 25750 | 1/22/2024 |
1FD0X5HT2NED79905 | Permit | Vehicle Permits (BLS) | 7271 | 1/22/2024 |
1FD0X5HT3NED79900 | Permit | Vehicle Permit (ALS) | 25747 | 1/22/2024 |
1FD0X5HT3NED79900 | Permit | Vehicle Permits (BLS) | 7268 | 1/22/2024 |
1FD0X5HT5NED79901 | Permit | Vehicle Permit (ALS) | 25743 | 1/22/2024 |
1FD0X5HT5NED79901 | Permit | Vehicle Permits (BLS) | 7264 | 1/22/2024 |
1FD0X5HT5NEE68271 | Permit | Vehicle Permit (ALS) | 25746 | 1/22/2024 |
1FD0X5HT5NEE68271 | Permit | Vehicle Permits (BLS) | 7267 | 1/22/2024 |
1FD0X5HT6NED79907 | Permit | Vehicle Permit (ALS) | 25744 | 1/22/2024 |
1FD0X5HT6NED79907 | Permit | Vehicle Permits (BLS) | 7265 | 1/22/2024 |
1FD0X5HT7NED79902 | Permit | Vehicle Permit (ALS) | 25748 | 1/22/2024 |
1FD0X5HT7NED79902 | Permit | Vehicle Permits (BLS) | 7269 | 1/22/2024 |
1FD0X5HT8NED79908 | Permit | Vehicle Permit (ALS) | 25745 | 1/22/2024 |
1FD0X5HT8NED79908 | Permit | Vehicle Permits (BLS) | 7266 | 1/22/2024 |
1FD0X5HT9NED79903 | Permit | Vehicle Permit (ALS) | 25749 | 1/22/2024 |
1FD0X5HT9NED79903 | Permit | Vehicle Permits (BLS) | 7270 | 1/22/2024 |
1FDBR1CG0RKB43251 | Permit | Vehicle Permit (ALS) | 26655 | 1/6/2025 |
1FDBR1CG0RKB43251 | Permit | Vehicle Permits (BLS) | 7619 | 1/6/2025 |
1FDBR1CG2RKB43252 | Permit | Vehicle Permit (ALS) | 26658 | 1/6/2025 |
1FDBR1CG2RKB43252 | Permit | Vehicle Permits (BLS) | 7622 | 1/6/2025 |
1FDBR1CG7RKB61357 | Permit | Vehicle Permit (ALS) | 26656 | 1/6/2025 |
1FDBR1CG7RKB61357 | Permit | Vehicle Permits (BLS) | 7620 | 1/6/2025 |
1FDBR1CG9RKB 61358 | Permit | Vehicle Permit (ALS) | 26657 | 1/6/2025 |
1FDBR1CG9RKB 61358 | Permit | Vehicle Permits (BLS) | 7621 | 1/6/2025 |
1FDBR1CG9RKB43250 | Permit | Vehicle Permit (ALS) | 26659 | 1/6/2025 |
1FDBR1CG9RKB43250 | Permit | Vehicle Permits (BLS) | 7623 | 1/6/2025 |
1FDBR1CG9RKB43250 | Permit | Vehicle Permits (BLS) | 7624 | 1/6/2025 |
1FDUF4GT3DEB37106 | Permit | Vehicle Permit (ALS) | 18129 | 10/9/2013 |
1FDUF4GT3DEB37106 | Permit | Vehicle Permits (BLS) | 5165 | 8/1/2017 |
1FDUF4HT8RDA28894 | Permit | Vehicle Permit (ALS) | 26661 | 1/6/2025 |
1FDUF4HT8RDA28894 | Permit | Vehicle Permits (BLS) | 7625 | 1/6/2025 |
1FDUF4HT9RDA22831 | Permit | Vehicle Permit (ALS) | 26660 | 1/6/2025 |
1FDUF5HT3PDA12184 | Permit | Vehicle Permit (ALS) | 26662 | 1/6/2025 |
1FDUF5HT3PDA12184 | Permit | Vehicle Permits (BLS) | 7618 | 1/6/2025 |
1FTPW14V97B00288 | Permit | Vehicle Permit (ALS) | 26460 | 10/28/2024 |
1FTRX18LX1NB97819 | Permit | Vehicle Permit (ALS) | 23243 | 10/14/2020 |
1FTSX21506E687730 | Permit | Vehicle Permit (ALS) | 26063 | 5/30/2024 |
1GCVKNEC7GZ183080 | Permit | Vehicle Permit (ALS) | 26459 | 10/28/2024 |
1HTMNAAM29H107921 | Permit | Vehicle Permit (ALS) | 15232 | 12/11/2008 |
1HTMNAAM29H107921 | Permit | Vehicle Permit (ALS) | 27006 | 4/14/2025 |
1HTMNAAM29H107921 | Permit | Vehicle Permits (BLS) | 5173 | 8/1/2017 |
1HTMNAAM29H107921 | Permit | Vehicle Permits (BLS) | 7783 | 4/14/2025 |
1HTMNAAM2AH271464 | Permit | Vehicle Permit (ALS) | 24152 | 1/13/2022 |
1HTMNAAM2AH271464 | Permit | Vehicle Permits (BLS) | 5178 | 8/1/2017 |
1HTMNAAM3AH172040 | Permit | Vehicle Permit (ALS) | 24153 | 1/13/2022 |
1HTMNAAM3AH172040 | Permit | Vehicle Permits (BLS) | 5174 | 8/1/2017 |
1HTMNAAM49H107922 | Permit | Vehicle Permit (ALS) | 24151 | 1/13/2022 |
1HTMNAAM49H107922 | Permit | Vehicle Permits (BLS) | 5175 | 8/1/2017 |
1HTMNAAM4AH271465 | Permit | Vehicle Permit (ALS) | 15917 | 2/4/2010 |
1HTMNAAM4AH271465 | Permit | Vehicle Permits (BLS) | 5179 | 8/1/2017 |
1HTMNAAM7AH172039 | Permit | Vehicle Permit (ALS) | 26969 | 3/25/2025 |
1HTMNAAM7AH172039 | Permit | Vehicle Permits (BLS) | 7751 | 3/25/2025 |
1HTMNAAMXAH272202 | Permit | Vehicle Permit (ALS) | 15915 | 2/4/2010 |
1HTMNAAMXAH272202 | Permit | Vehicle Permits (BLS) | 6578 | 11/16/2021 |
1HTMNMML1HH442770 | Permit | Vehicle Permit (ALS) | 20917 | 8/30/2017 |
1HTMNMML1HH442770 | Permit | Vehicle Permits (BLS) | 5205 | 8/9/2017 |
1HTMNMML6GH377560 | Permit | Vehicle Permit (ALS) | 20090 | 9/6/2016 |
1HTMNMML6GH377560 | Permit | Vehicle Permits (BLS) | 5185 | 8/2/2017 |
1HTMNMML8GH377561 | Permit | Vehicle Permit (ALS) | 20298 | 12/7/2016 |
1HTMNMML8GH377561 | Permit | Vehicle Permits (BLS) | 5187 | 8/1/2017 |
1HTMNMMLXGH377559 | Permit | Vehicle Permit (ALS) | 20089 | 9/6/2016 |
1HTMNMMLXGH377559 | Permit | Vehicle Permits (BLS) | 5184 | 8/1/2017 |
1HTMNMMLXGH377562 | Permit | Vehicle Permit (ALS) | 20297 | 12/7/2016 |
1HTMNMMLXGH377562 | Permit | Vehicle Permits (BLS) | 5186 | 8/1/2017 |
1HTMYSKL2DH323117 | Permit | Vehicle Permit (ALS) | 17604 | 12/6/2012 |
1HTMYSKL2DH323117 | Permit | Vehicle Permits (BLS) | 5162 | 8/1/2017 |
3HAEWMML3ML558803 | Permit | Vehicle Permit (ALS) | 24194 | 2/17/2022 |
3HAEWMML3ML558803 | Permit | Vehicle Permits (BLS) | 6620 | 2/17/2022 |
3HAEWMML5ML558804 | Permit | Vehicle Permit (ALS) | 24480 | 8/18/2022 |
3HAEWMML5ML558804 | Permit | Vehicle Permits (BLS) | 6764 | 8/18/2022 |
3HAEWMML6LL085381 | Permit | Vehicle Permit (ALS) | 22762 | 2/3/2020 |
3HAEWMML6LL085381 | Permit | Vehicle Permits (BLS) | 6009 | 2/3/2020 |
3HAEWMML7ML55805 | Permit | Vehicle Permit (ALS) | 24155 | 1/13/2022 |
3HAEWMML7ML558805 | Permit | Vehicle Permits (BLS) | 6599 | 1/13/2022 |
3HAEWMML8LL085382 | Permit | Vehicle Permit (ALS) | 22763 | 2/3/2020 |
3HAEWMML8LL085382 | Permit | Vehicle Permits (BLS) | 6010 | 2/3/2020 |
3HAEWMML9ML558806 | Permit | Vehicle Permit (ALS) | 24193 | 2/17/2022 |
3HAEWMML9ML558806 | Permit | Vehicle Permits (BLS) | 6619 | 2/17/2022 |
3HAEWMMLXLL085383 | Permit | Vehicle Permit (ALS) | 22764 | 2/3/2020 |
3HAEWMMLXLL085383 | Permit | Vehicle Permits (BLS) | 6011 | 2/3/2020 |
3HAMNAAL1DL200083 | Permit | Vehicle Permit (ALS) | 26970 | 3/25/2025 |
3HAMNAAL1DL200083 | Permit | Vehicle Permits (BLS) | 7752 | 3/25/2025 |
3HAMNAAL2BL410933 | Permit | Vehicle Permit (ALS) | 25742 | 1/22/2024 |
3HAMNAAL2BL410933 | Permit | Vehicle Permits (BLS) | 7263 | 1/22/2024 |
3HAMNAAL4BL410934 | Permit | Vehicle Permit (ALS) | 16681 | 6/27/2011 |
3HAMNAAL4BL410934 | Permit | Vehicle Permit (ALS) | 27005 | 4/14/2025 |
3HAMNAAL4BL410934 | Permit | Vehicle Permits (BLS) | 5181 | 8/1/2017 |
3HAMNAAL4BL410934 | Permit | Vehicle Permits (BLS) | 7782 | 4/14/2025 |
3HAMNAAL4FL686200 | Permit | Vehicle Permit (ALS) | 18998 | 4/6/2015 |
3HAMNAAL4FL686200 | Permit | Vehicle Permits (BLS) | 5167 | 8/1/2017 |
3HAMNAAL5DL200085 | Permit | Vehicle Permit (ALS) | 19830 | 4/4/2016 |
3HAMNAAL5DL200085 | Permit | Vehicle Permits (BLS) | 5183 | 8/1/2017 |
3HAMNAAL6FL686201 | Permit | Vehicle Permit (ALS) | 18999 | 4/6/2015 |
3HAMNAAL6FL686201 | Permit | Vehicle Permits (BLS) | 5168 | 8/1/2017 |
3HAMNAAL8FL686202 | Permit | Vehicle Permit (ALS) | 19040 | 4/27/2015 |
3HAMNAAL8FL686202 | Permit | Vehicle Permits (BLS) | 5169 | 8/1/2017 |
3HAMNAAL8FL686203 | Permit | Vehicle Permit (ALS) | 19041 | 4/27/2015 |
3HAMNAAL8FL686203 | Permit | Vehicle Permits (BLS) | 5170 | 8/1/2017 |
3HAMNMML1KL339611 | Permit | Vehicle Permit (ALS) | 21846 | 11/1/2018 |
3HAMNMML1KL339611 | Permit | Vehicle Permits (BLS) | 5619 | 11/1/2018 |
3HAMNMMLXKL339610 | Permit | Vehicle Permit (ALS) | 21847 | 11/1/2018 |
3HAMNMMLXKL339610 | Permit | Vehicle Permits (BLS) | 5620 | 11/1/2018 |
3HTMNAAM66N698470 | Permit | Vehicle Permit (ALS) | 26972 | 3/25/2025 |
3HTMNAAM66N698470 | Permit | Vehicle Permits (BLS) | 7753 | 3/25/2025 |
3HTMNAAM68N698470 | Permit | Vehicle Permit (ALS) | 26007 | 5/13/2024 |
3HTMNAAM68N698470 | Permit | Vehicle Permits (BLS) | 5172 | 8/1/2017 |
4DRBUAAN07A425585 | Permit | Vehicle Permit (ALS) | 24154 | 1/13/2022 |
4DRBUAAN07A425585 | Permit | Vehicle Permits (BLS) | 6598 | 1/13/2022 |
4EN3ABA84A1005823 | Permit | Vehicle Permit (ALS) | 26461 | 10/28/2024 |
4EN3ABA86A1005824 | Permit | Vehicle Permit (ALS) | 26458 | 10/28/2024 |
4EN6AA89N10047760 | Permit | Vehicle Permit (ALS) | 26452 | 10/28/2024 |
4EN6AAA8031007157 | Permit | Vehicle Permit (ALS) | 26448 | 10/28/2024 |
4EN6AAA83P1005215 | Permit | Vehicle Permit (ALS) | 26454 | 10/28/2024 |
4EN6AAA845100280 | Permit | Vehicle Permit (ALS) | 26451 | 10/28/2024 |
4EN6AAA8741008226 | Permit | Vehicle Permit (ALS) | 24011 | 10/18/2021 |
4EN6AAA89A1005825 | Permit | Vehicle Permit (ALS) | 26450 | 10/28/2024 |
4EN6ABA81P1005214 | Permit | Vehicle Permit (ALS) | 26455 | 10/28/2024 |
4EN6ABA88P1005216 | Permit | Vehicle Permit (ALS) | 26457 | 10/28/2024 |
4P1BAAFF1LB021706 | Permit | Vehicle Permit (ALS) | 26449 | 10/28/2024 |
4P1BAAFF4LB021750 | Permit | Vehicle Permit (ALS) | 23239 | 10/13/2020 |
4P1BAAFF6KA020555 | Permit | Vehicle Permit (ALS) | 26456 | 10/28/2024 |
4P1BAAFF6LB021748 | Permit | Vehicle Permit (ALS) | 26453 | 10/28/2024 |
4P1BAAFF8LB021749 | Permit | Vehicle Permit (ALS) | 24135 | 12/27/2021 |
4S9CU2D97NC560938 | Permit | Vehicle Permit (ALS) | 26462 | 10/28/2024 |
4S9CU2D99NC560939 | Permit | Vehicle Permit (ALS) | 25965 | 4/23/2024 |
Click on the License Number to view License Details for that Practitioner
Name | Relationship | Profession | License | Effective Date |
---|
Click on the License Number to view License Details for that Practitioner
No Continuing Education Hours Received from Approved Providers As Of 7/10/2025
* To find out more about Approved Providers,
or ask a provider why the course you took is not yet listed,
please visit our Continuing Education Providers page.
** Personal Development is limited to no more than 3 hours per renewal cycle.
Any personal development hours in excess of this 3 hour maximum cannot be used for renewal and have been subtracted
from the total available for renewal.
Please do not fax proof of Continuing Education hours to the Board Office until you have received your renewal notice in the mail.

For instructions on how to request a license certification of your Florida license to be sent to another state from the Florida Department of Health, please visit the License Certifications web page.