The criminal history information, if any exists, may be incomplete; federal criminal history information is not available to the public. Information is verified by the Department at the time of initial licensure and renewal.
This practitioner has indicated that he/she has no criminal offenses required to be published on this profile.
This practitioner has not been sanctioned or terminated for cause from the Medicaid program.
| Taken By | Date Of Action | Description of Disciplinary Action | Under Appeal |
|---|---|---|---|
| Florida Department of Health | 12/23/2025 | Probation | NO |
| Type | Imposed | Due | Completed | Amt Due | Amt Recvd |
|---|---|---|---|---|---|
| Respondent Report | 12/23/2025 | 9/2/2026 | $ 0.00 | $ 0.00 | |
| Respondent Report | 12/23/2025 | 12/2/2026 | $ 0.00 | $ 0.00 | |
| Respondent Report | 12/23/2025 | 3/2/2027 | $ 0.00 | $ 0.00 | |
| Respondent Report | 12/23/2025 | 6/2/2027 | $ 0.00 | $ 0.00 | |
| Respondent Report | 12/23/2025 | 12/2/2027 | $ 0.00 | $ 0.00 | |
| Respondent Report | 12/23/2025 | 9/2/2027 | $ 0.00 | $ 0.00 | |
| Indirect Supervision | 12/23/2025 | $ 0.00 | $ 0.00 | ||
| Change of Supervisor | 12/23/2025 | $ 0.00 | $ 0.00 | ||
| Costs | 12/23/2025 | 1/22/2026 | 1/29/2026 | $ 3,491.57 | $ 3,491.57 |
| Curriculum Vitae | 12/23/2025 | $ 0.00 | $ 0.00 | ||
| Respondent Report | 12/23/2025 | 3/2/2028 | $ 0.00 | $ 0.00 | |
| Last Appearance | 12/23/2025 | 3/2/2028 | $ 0.00 | $ 0.00 | |
| Records Review | 12/23/2025 | $ 0.00 | $ 0.00 | ||
| Monitor | 12/23/2025 | 3/26/2026 | $ 0.00 | $ 0.00 | |
| Return to Practice | 12/23/2025 | $ 0.00 | $ 0.00 | ||
| Supervisor | 12/23/2025 | $ 0.00 | $ 0.00 | ||
| Indirect Supervision | 12/23/2025 | $ 0.00 | $ 0.00 | ||
| First Appearance | 12/23/2025 | 3/26/2026 | 3/26/2026 | $ 0.00 | $ 0.00 |
| Alternate Monitor | 12/23/2025 | $ 0.00 | $ 0.00 | ||
| Tolling | 12/23/2025 | $ 0.00 | $ 0.00 | ||
| Fine | 12/23/2025 | 1/22/2026 | $ 7,500.00 | $ 0.00 | |
| Pre-approval of Supervisor/Mon | 12/23/2025 | 3/2/2026 | $ 0.00 | $ 0.00 | |
| Monitor Reports | 12/23/2025 | 6/2/2026 | $ 0.00 | $ 0.00 | |
| Respondent Report | 12/23/2025 | 6/2/2026 | $ 0.00 | $ 0.00 | |
| Monitor Appearance | 12/23/2025 | 3/26/2026 | $ 0.00 | $ 0.00 | |
| Monitor Reports | 12/23/2025 | 9/2/2026 | $ 0.00 | $ 0.00 | |
| Monitor Reports | 12/23/2025 | 12/2/2026 | $ 0.00 | $ 0.00 | |
| Monitor Reports | 12/23/2025 | 3/2/2027 | $ 0.00 | $ 0.00 | |
| Monitor Reports | 12/23/2025 | 6/2/2027 | $ 0.00 | $ 0.00 | |
| Monitor Reports | 12/23/2025 | 9/2/2027 | $ 0.00 | $ 0.00 | |
| Monitor Reports | 12/23/2025 | 12/2/2027 | $ 0.00 | $ 0.00 | |
| Monitor Reports | 12/23/2025 | 3/2/2028 | $ 0.00 | $ 0.00 | |
| CE: Laws, Rules, and Ethics | 12/22/2026 | $ 0.00 | $ 0.00 | ||
| CE: Controlled Substance Pres | 12/22/2026 | $ 0.00 | $ 0.00 |
This practitioner has indicated that he/she has *NOT* had any final disciplinary action taken against him/her within the last 10 years by a specialty board.
This practitioner has indicated that he/she has *NOT* had any final disciplinary action taken against him/her within the last 10 years by a licensing agency.
This practitioner has indicated that he/she has *NOT* had any final disciplinary action taken against him/her within the last 10 years by a health maintenance organization, pre-paid health clinic, nursing home, licensed hospital or ambulatory surgical center.
This practitioner has indicated that he/she has *NEVER* been asked to or allowed to resign from or had any medical staff privileges restricted or revoked within the last 10 years by a health maintenance organization, pre-paid health clinic, nursing home, licensed hospital or ambulatory surgical center.
Settlement of a claim may occur for a variety of reasons that do not necessarily reflect negatively on the professional competence or conduct of the physician. A payment settlement of a medical malpractice action or claim should not be construed as creating a presumption that medical malpractice has occurred.
Additional claims information may have been reported to the Department of Financial Services. To check their web site, please click here.
There have not been any reported liability actions, which are required to be reported under section 456.049, F. S., within the previous 10 years.