License Verification
FERNANDO ZAYAS-BAZAN
License Number: ME121049
Data As Of 12/23/2024
No secondary locations found.
Name | Relationship | Profession | License | Effective Date |
---|---|---|---|---|
ALLEE, JOY | Supervising ME | Medical Doctor | 107342 | 12/18/2024 |
ANDRES, JASON B | SUPERVISOR for AA | Osteopathic Physician | 19568 | 12/18/2024 |
ATTAALLAH, AHMED FIKRY | Supervising ME | Medical Doctor | 102788 | 12/18/2024 |
BARSOUM, GEORGE | Supervising ME | Medical Doctor | 140156 | 12/18/2024 |
BEGGS, KIM | SUPERVISOR for AA | Osteopathic Physician | 19352 | 12/18/2024 |
BENNETT, AMANDA LAUREN | Supervising ME | Medical Doctor | 159199 | 12/18/2024 |
BOWSER, RICHARD P | Supervising ME | Medical Doctor | 140969 | 12/18/2024 |
CHRISTOPOULOS, JAMES LEON | Supervising ME | Medical Doctor | 73026 | 12/18/2024 |
CUPIDO, MATTHEW JOSEPH | SUPERVISOR for AA | Osteopathic Physician | 13170 | 12/18/2024 |
DAVIS, KATHLEEN MARIE | Supervising ME | Medical Doctor | 134389 | 12/18/2024 |
DEL VALLE, PAUL GASTON | Supervising ME | Medical Doctor | 159543 | 12/18/2024 |
ESCOBAR, ENRIQUE DIEGO | Supervising ME | Medical Doctor | 118044 | 12/18/2024 |
FLAVIN, KATHRYN | Supervising ME | Medical Doctor | 136753 | 12/18/2024 |
GOMEZ, ORLANDO | SUPERVISOR for AA | Osteopathic Physician | 16075 | 12/18/2024 |
HUSSAIN, INTESAR | Supervising ME | Medical Doctor | 133007 | 12/18/2024 |
KELLEDY, PATRICK | Supervising ME | Medical Doctor | 157124 | 12/18/2024 |
KIM, CALVIN K MD | Supervising ME | Medical Doctor | 61569 | 12/18/2024 |
KRAMER, DANIEL | SUPERVISOR for AA | Osteopathic Physician | 7393 | 12/18/2024 |
LECLAIR, NICOLE JACLYN DO | SUPERVISOR for AA | Osteopathic Physician | 19761 | 12/18/2024 |
LEE, EDWARD JOONHO | Supervising ME | Medical Doctor | 117181 | 12/18/2024 |
LI, YUE MONICA | Supervising ME | Medical Doctor | 143912 | 12/18/2024 |
LIPSKA, ANNA | Supervising ME | Medical Doctor | 93703 | 12/18/2024 |
LOWERY, DAVID ROBERT | Supervising ME | Medical Doctor | 147741 | 12/18/2024 |
LUZARDO GRANADOS, GERMAN ENRIQUE | Supervising ME | Medical Doctor | 103190 | 12/18/2024 |
MAHESHWARI, NEERAJ | Supervising ME | Medical Doctor | 163132 | 12/18/2024 |
Click on the License Number to view License Details for that Practitioner
Name | Relationship | Profession | License | Effective Date |
---|---|---|---|---|
ALVAREZ, JESSICA ELIZABETH | Subordinate | Anesthesiologist Assistants | 486 | 9/9/2024 |
AQQAD, OMAR | Subordinate | Anesthesiologist Assistants | 798 | 9/9/2024 |
BENNETT, ROOSEVELT JR | Subordinate | Anesthesiologist Assistants | 100 | 1/20/2016 |
BETSARAKIS, GARRETT | Subordinate | Anesthesiologist Assistants | 481 | 9/9/2024 |
BLEVINS, ANNA VELDKAMP | Subordinate | Anesthesiologist Assistants | 487 | 9/9/2024 |
BLEVINS, MATTHEW SCOTT | Subordinate | Anesthesiologist Assistants | 840 | 9/9/2024 |
CHARLES, SEBASTIEN | Subordinate | Anesthesiologist Assistants | 140 | 11/22/2016 |
CHUNG, DIANA | Subordinate | Anesthesiologist Assistants | 585 | 9/9/2024 |
CHUNG, JULIA | Subordinate | Anesthesiologist Assistants | 408 | 9/9/2024 |
CORNMAN, JACOB | Subordinate | Anesthesiologist Assistants | 660 | 9/9/2024 |
DARNA, JACQUELINE CECILIA | Subordinate | Anesthesiologist Assistants | 134 | 9/9/2024 |
DENNIS, MICHAEL | Subordinate | Anesthesiologist Assistants | 788 | 11/7/2024 |
FICHTNER, LINDSEY | Subordinate | Anesthesiologist Assistants | 1012 | 12/4/2024 |
FISH, ERIC D | Subordinate | Anesthesiologist Assistants | 497 | 11/7/2024 |
GEORGE, ASHLYMOL | Subordinate | Anesthesiologist Assistants | 785 | 11/7/2024 |
GERRY, CASEY LADD | Subordinate | Anesthesiologist Assistants | 352 | 12/6/2024 |
GRAFF, HEIDI J | Subordinate | Anesthesiologist Assistants | 58 | 11/8/2024 |
GRYN, SAMANTHA RYCE | Subordinate | Anesthesiologist Assistants | 567 | 11/8/2024 |
HOCKING, BAILEY CHRISTINE | Subordinate | Anesthesiologist Assistants | 239 | 11/8/2024 |
HUDSON, FARAH | Subordinate | Anesthesiologist Assistants | 435 | 11/8/2024 |
JAREMKO, MICHELLE PATRICIA | Subordinate | Anesthesiologist Assistants | 458 | 11/8/2024 |
JOHNSON, MADILYN | Subordinate | Anesthesiologist Assistants | 713 | 11/8/2024 |
KESSEL, MEGHAN QUINN | Subordinate | Anesthesiologist Assistants | 187 | 1/20/2016 |
KOMARIN, AMY ELLEN | Subordinate | Anesthesiologist Assistants | 151 | 11/8/2024 |
LIGON, MACKENSIE | Subordinate | Anesthesiologist Assistants | 802 | 9/9/2024 |
MADATHILATE, NICHOLAS | Subordinate | Anesthesiologist Assistants | 1020 | 12/13/2024 |
MASELLA, VINCENT JOSEPH | Subordinate | Anesthesiologist Assistants | 221 | 9/9/2024 |
MATIS, ALLISON LEIGH | Subordinate | Anesthesiologist Assistants | 18 | 9/9/2024 |
MEDINA, ROSALINDA | Subordinate | Anesthesiologist Assistants | 440 | 9/9/2024 |
MILLER, ROBERT LEE | Subordinate | Anesthesiologist Assistants | 491 | 9/9/2024 |
MILLER, ROXANNE | Subordinate | Anesthesiologist Assistants | 591 | 9/9/2024 |
MORRIS, REBECCA ANN | Subordinate | Anesthesiologist Assistants | 109 | 9/9/2024 |
MUIR, MICHAEL JOSEPH | Subordinate | Anesthesiologist Assistants | 541 | 9/9/2024 |
MULLIS, CORY MORGAN | Subordinate | Anesthesiologist Assistants | 367 | 9/9/2024 |
NARANJO, ISLEN | Subordinate | Anesthesiologist Assistants | 588 | 9/9/2024 |
NAVARRO, LOURDES ADELENE | Subordinate | Anesthesiologist Assistants | 231 | 1/20/2016 |
NGUYEN, HUY DUC | Subordinate | Anesthesiologist Assistants | 482 | 9/9/2024 |
NGUYEN, THOMAS MINH | Subordinate | Anesthesiologist Assistants | 740 | 9/9/2024 |
PALUCH, NATHAN WILLIAM | Subordinate | Anesthesiologist Assistants | 543 | 9/9/2024 |
PATEL, KAJALKUMARI VINODCHANDRA | Subordinate | Anesthesiologist Assistants | 1001 | 12/13/2024 |
PIERRE, MICHAELLE | Subordinate | Anesthesiologist Assistants | 392 | 9/9/2024 |
PILIEGO, JUSTIN SHAWN | Subordinate | Anesthesiologist Assistants | 479 | 9/9/2024 |
PINGEL, AARON | Subordinate | Anesthesiologist Assistants | 602 | 9/9/2024 |
PIPPIN, MICHAEL ANTHONY | Subordinate | Anesthesiologist Assistants | 174 | 5/6/2016 |
RAPALO PERDOMO, NELSON MANZUR | Subordinate | Anesthesiologist Assistants | 906 | 9/9/2024 |
REDZOVIC, NAFIJE | Subordinate | Anesthesiologist Assistants | 15 | 9/9/2024 |
RUTH, HEIDI CHRISTINA | Subordinate | Anesthesiologist Assistants | 158 | 9/9/2024 |
SICLARE, BENJAMIN DAVID | Subordinate | Anesthesiologist Assistants | 675 | 9/9/2024 |
VARLOTTA, RICHARD MAX | Subordinate | Anesthesiologist Assistants | 195 | 9/9/2024 |
WALER, VICTORIA | Subordinate | Anesthesiologist Assistants | 1027 | 12/6/2024 |
WARD, JONATHAN | Subordinate | Anesthesiologist Assistants | 697 | 9/9/2024 |
WILLIAMSON, MARIA RENEE | Subordinate | Anesthesiologist Assistants | 220 | 7/13/2016 |
WILLIAMSON, MARYA CAROLINE | Subordinate | Anesthesiologist Assistants | 249 | 9/9/2024 |
Click on the License Number to view License Details for that Practitioner
Name | Relationship | Profession | License | Effective Date |
---|
Click on the License Number to view License Details for that Practitioner
No Continuing Education Hours Received from Approved Providers As Of 12/23/2024
* To find out more about Approved Providers,
or ask a provider why the course you took is not yet listed,
please visit our Continuing Education Providers page.
** Personal Development is limited to no more than 3 hours per renewal cycle.
Any personal development hours in excess of this 3 hour maximum cannot be used for renewal and have been subtracted
from the total available for renewal.
Please do not fax proof of Continuing Education hours to the Board Office until you have received your renewal notice in the mail.
For instructions on how to request a license certification of your Florida license to be sent to another state from the Florida Department of Health, please visit the License Certifications web page.