License Verification
DAVID SCOTT
License Number: ME143679
Data As Of 9/3/2026
No secondary locations found.
| Name | Relationship | Profession | License | Effective Date |
|---|---|---|---|---|
| CHIARA, VINCENT | Supervising Prescribing Practitioner | Osteopathic Physician | 22135 | 05/06/2025 |
| CLEMENTS, GINA MARIE | Supervising Prescribing Practitioner | Medical Doctor | 172890 | 10/28/2025 |
| KHOUJAH, DANYA | Supervising Prescribing Practitioner | Medical Doctor | 156111 | 10/28/2025 |
| KING, ROBYN | Supervising Prescribing Practitioner | Osteopathic Physician | 15023 | 10/28/2025 |
| KINKEAD, ZOE ALEXIS | Supervising Prescribing Practitioner | Medical Doctor | 171258 | 10/28/2025 |
| KIRBY, SARA E | Supervising Prescribing Practitioner | Medical Doctor | 113449 | 10/28/2025 |
| KIRTZ, JEREMY FECHTER | Supervising Prescribing Practitioner | Medical Doctor | 108993 | 10/28/2025 |
| KREUTZER, PAULA NICOLE | Supervising Prescribing Practitioner | Medical Doctor | 166481 | 10/28/2025 |
| KUMAR, DAVID RAJENDRA | Supervising Prescribing Practitioner | Medical Doctor | 159475 | 10/28/2025 |
| LACAYO BAEZ, MARCELO JOSE | Supervising Prescribing Practitioner | Medical Doctor | 140238 | 10/28/2025 |
| LAMEE, ALEXANDER | Supervising Prescribing Practitioner | Osteopathic Physician | 17580 | 10/28/2025 |
| LANCASTER, CHRISTINE BARONE | Supervising Prescribing Practitioner | Medical Doctor | 95506 | 10/28/2025 |
| LAND, LARRY LEE | Supervising Prescribing Practitioner | Medical Doctor | 108914 | 10/28/2025 |
| LARACUENTE, ISRAEL | Supervising Prescribing Practitioner | Medical Doctor | 174078 | 10/28/2025 |
| LEAL, JAMES | Supervising Prescribing Practitioner | Osteopathic Physician | 18728 | 10/28/2025 |
| LEE, EUGENE C | Supervising Prescribing Practitioner | Medical Doctor | 115521 | 10/28/2025 |
| LEIGHTON, SHANE | Supervising Prescribing Practitioner | Medical Doctor | 162447 | 10/28/2025 |
| LISANKIE, MATTHEW JOSEPH II | Supervising Prescribing Practitioner | Medical Doctor | 132249 | 10/28/2025 |
| LONGLEY, MICHAEL BRUCE | Supervising Prescribing Practitioner | Medical Doctor | 94125 | 10/28/2025 |
| LOYD, ANNA MAE | Supervising Prescribing Practitioner | Osteopathic Physician | 12492 | 10/28/2025 |
| LUQUE, MAXIMO III | Supervising Prescribing Practitioner | Medical Doctor | 40770 | 10/28/2025 |
| MADAR, MERCI GRACE | Supervising Prescribing Practitioner | Medical Doctor | 117554 | 10/28/2025 |
| MANIS, TYLER CORY | Supervising Prescribing Practitioner | Medical Doctor | 136450 | 10/28/2025 |
| MAQUEIRA, ALEXANDER JUSTO | Supervising Prescribing Practitioner | Osteopathic Physician | 22008 | 10/28/2025 |
| MARGERUM, GAIL SHAW | Supervising Prescribing Practitioner | Medical Doctor | 98283 | 10/28/2025 |
| MARKOU, STEFANIA | Supervising Prescribing Practitioner | Osteopathic Physician | 19398 | 05/01/2025 |
| MARQUEZ, ANDREA C | Supervising Prescribing Practitioner | Medical Doctor | 166780 | 10/28/2025 |
| MARTIN, ADRIAN | Supervising Prescribing Practitioner | Osteopathic Physician | 21122 | 10/28/2025 |
| MARTIN, CALEB SCOTT | Supervising Prescribing Practitioner | Medical Doctor | 166954 | 10/28/2025 |
| MARTIN, HALEY MORGAN | Supervising Prescribing Practitioner | Osteopathic Physician | 21119 | 10/28/2025 |
| WEIN, DAVID ABRAHAM | Supervising Prescribing Practitioner | Medical Doctor | 99292 | 01/16/2024 |
Click on the License Number to view License Details for that Practitioner
| Name | Relationship | Profession | License | Effective Date |
|---|---|---|---|---|
| ABBOTT, SHERYL LYNN | Prescribing Physician Assistant | Physician Assistant | 9116106 | 2/1/2023 |
| ARTIME, EMILY | Prescribing Physician Assistant | Physician Assistant | 9115693 | 1/10/2023 |
| BACH, MADELINE | Prescribing Physician Assistant | Physician Assistant | 9109682 | 1/10/2023 |
| BARNES, JULIE ANNE | Prescribing Physician Assistant | Physician Assistant | 9102569 | 1/10/2023 |
| BERGER, JASON ALEXANDER | Prescribing Physician Assistant | Physician Assistant | 9109265 | 10/28/2025 |
| BERRY, RANAE SHANNON | Prescribing Physician Assistant | Physician Assistant | 9103545 | 10/28/2025 |
| BREEN, JENA LYNN | Prescribing Physician Assistant | Physician Assistant | 9108857 | 1/10/2023 |
| CASELLAS, AMBER CHEYENNE | Prescribing Physician Assistant | Physician Assistant | 9109320 | 1/10/2023 |
| CEPELAK, CARLY MICHELLE | Prescribing Physician Assistant | Physician Assistant | 9119869 | 11/11/2025 |
| CLINE, JESSICA MARIE LYNN | Prescribing Physician Assistant | Physician Assistant | 9116036 | 10/20/2023 |
| COLLOM, NEIL EDWARD | Prescribing Physician Assistant | Physician Assistant | 9111249 | 11/15/2024 |
| CRAWFORD, PERRY WILLIAM | Prescribing Physician Assistant | Physician Assistant | 9113494 | 8/11/2023 |
| CUNNINGHAM, ANDREW | Prescribing Physician Assistant | Physician Assistant | 9112114 | 1/10/2023 |
| DAVIES, MELANIE JAYNE | Prescribing Physician Assistant | Physician Assistant | 9109114 | 1/10/2023 |
| DAVIS, KYLE | Prescribing Physician Assistant | Physician Assistant | 9120635 | 9/9/2025 |
| DEMARSE, WILLIAM ROBEY III | Prescribing Physician Assistant | Physician Assistant | 9101285 | 1/10/2023 |
| DIEHL, NATHAN JEROLD | Prescribing Physician Assistant | Physician Assistant | 9113328 | 3/21/2023 |
| DUNNE, SARA BETH | Prescribing Physician Assistant | Physician Assistant | 9107146 | 1/10/2023 |
| EVANGELISTI, MINDY | Prescribing Physician Assistant | Physician Assistant | 9118901 | 6/27/2024 |
| FELDMAN, TRAVIS SCOTT | Prescribing Physician Assistant | Physician Assistant | 9110309 | 1/10/2023 |
| FODERA, FRANK ANTHONY | Prescribing Physician Assistant | Physician Assistant | 9117300 | 5/15/2023 |
| FRANKLIN, CATHERINE DARLENE | Prescribing Physician Assistant | Physician Assistant | 9106546 | 1/10/2023 |
| GLEAVES, RACHEL | Prescribing Physician Assistant | Physician Assistant | 9117325 | 5/19/2023 |
| HAMPTON, WESTON WAYNE | Prescribing Physician Assistant | Medical Doctor | 157622 | 1/1/2025 |
| HARDEN, KYLE | Prescribing Physician Assistant | Physician Assistant | 9113509 | 3/21/2023 |
| HAVERCHAK, ALEXANDRA | Prescribing Physician Assistant | Physician Assistant | 9115748 | 1/10/2023 |
| HOLLIS, GREG DWIGHT | Prescribing Physician Assistant | Physician Assistant | 9106026 | 1/10/2023 |
| JOHNSON, HEATHER ANNE | Prescribing Physician Assistant | Physician Assistant | 3023 | 1/10/2023 |
| JOSEPH, STANLEY | Prescribing Physician Assistant | Physician Assistant | 9120163 | 9/22/2025 |
| KHURRAM, SEHRISH | Prescribing Physician Assistant | Physician Assistant | 9118360 | 8/1/2024 |
| KIMMERLING, ADAM TYLER | Prescribing Physician Assistant | Physician Assistant | 9108682 | 1/10/2023 |
| KINSEY, RICHARD RAYMOND JR | Prescribing Physician Assistant | Physician Assistant | 9101145 | 1/10/2023 |
| KIRBY, SARA E | Prescribing Physician Assistant | Medical Doctor | 113449 | 1/9/2023 |
| LANCASTER, CHRISTOPHER ALEXANDER | Prescribing Physician Assistant | Physician Assistant | 9104840 | 1/10/2023 |
| LARIMORE, TRAVIS LEE | Prescribing Physician Assistant | Physician Assistant | 9106146 | 1/10/2023 |
| LAVINA, JAY PATRICK | Prescribing Physician Assistant | Physician Assistant | 9102410 | 1/10/2023 |
| LUDWIG, RICHARD EUGENE | Prescribing Physician Assistant | Physician Assistant | 9102456 | 1/10/2023 |
| MILLER, NATALIE | Prescribing Physician Assistant | Physician Assistant | 9110339 | 1/10/2023 |
| MINOR, ASHLEY | Prescribing Physician Assistant | Physician Assistant | 9108069 | 3/21/2023 |
| MONROE, BRADLEY SEAN | Prescribing Physician Assistant | Physician Assistant | 9115248 | 1/10/2023 |
| MOORE, ERIN RACHEL | Prescribing Physician Assistant | Physician Assistant | 9111310 | 1/10/2023 |
| NANAVATI, POOJA | Prescribing Physician Assistant | Medical Doctor | 131540 | 5/23/2025 |
| NUNEZ-CUBILLAS, ALBERTO | Prescribing Physician Assistant | Physician Assistant | 9101680 | 1/10/2023 |
| PABST, DAVID J II | Prescribing Physician Assistant | Physician Assistant | 9117468 | 5/25/2023 |
| PARKS, THOMAS EDWARD | Prescribing Physician Assistant | Physician Assistant | 9105210 | 1/10/2023 |
| PASHEGOBA, STEVEN LEE | Prescribing Physician Assistant | Physician Assistant | 9101722 | 1/10/2023 |
| PATEL, KRISTA WEST | Prescribing Physician Assistant | Physician Assistant | 9113096 | 1/10/2023 |
| PELLISSIER, OLIVIA MARIE | Prescribing Physician Assistant | Physician Assistant | 9118062 | 10/19/2023 |
| PENA, TIFFANY TATIANA | Prescribing Physician Assistant | Physician Assistant | 9109748 | 12/30/2025 |
| RAYMOND, HANNAH JONES | Prescribing Physician Assistant | Physician Assistant | 9120337 | 6/12/2025 |
| REEVES, TRAVIS LANCE | Prescribing Physician Assistant | Physician Assistant | 9110296 | 1/10/2023 |
| RINI, JACLYN | Prescribing Physician Assistant | Physician Assistant | 9108634 | 1/10/2023 |
| RIZZO, MARISSA | Prescribing Physician Assistant | Physician Assistant | 9114944 | 3/21/2023 |
| ROBINSON, HOLLY | Prescribing Physician Assistant | Physician Assistant | 9120421 | 6/30/2025 |
| SAMMY, NYRON | Prescribing Physician Assistant | Physician Assistant | 9113123 | 11/14/2024 |
| SCHLEIF, ROBERT DAVID | Prescribing Physician Assistant | Physician Assistant | 9112559 | 8/26/2022 |
| SELLERS JR, JAMES H | Prescribing Physician Assistant | Physician Assistant | 9104288 | 1/10/2023 |
| SKIDMORE, JUSTIN STUART | Prescribing Physician Assistant | Physician Assistant | 9110082 | 1/10/2023 |
| SORDAN, MICHAEL ROLF | Prescribing Physician Assistant | Physician Assistant | 9115648 | 1/10/2023 |
| STINEBECK, JARED C | Prescribing Physician Assistant | Physician Assistant | 9105546 | 1/10/2023 |
| SUCKOW, WENDY SUE | Prescribing Physician Assistant | Physician Assistant | 9101731 | 1/10/2023 |
| SUSSMAN, MICHAEL LORNE | Prescribing Physician Assistant | Physician Assistant | 9107280 | 1/10/2023 |
| TAYLOR, MICHAEL | Prescribing Physician Assistant | Physician Assistant | 9120506 | 11/3/2025 |
| TINGLER, TARA LYNN | Prescribing Physician Assistant | Physician Assistant | 9102755 | 1/10/2023 |
| VIOLANTE, JAMES MICHAEL | Prescribing Physician Assistant | Physician Assistant | 9113207 | 8/1/2025 |
| WATTERS, JOSEPH | Prescribing Physician Assistant | Physician Assistant | 9112435 | 1/10/2023 |
| WEAVER, LEAH DARE | Prescribing Physician Assistant | Physician Assistant | 9103804 | 1/10/2023 |
| WILSON, NANCY JOANN | Prescribing Physician Assistant | Physician Assistant | 9105925 | 10/10/2023 |
| YEH, ANDERSON | Prescribing Physician Assistant | Physician Assistant | 9113431 | 7/14/2023 |
Click on the License Number to view License Details for that Practitioner
| Name | Relationship | Profession | License | Effective Date |
|---|
Click on the License Number to view License Details for that Practitioner
No Continuing Education Hours Received from Approved Providers As Of 9/3/2026
* To find out more about Approved Providers,
or ask a provider why the course you took is not yet listed,
please visit our Continuing Education Providers page.
** Personal Development is limited to no more than 3 hours per renewal cycle.
Any personal development hours in excess of this 3 hour maximum cannot be used for renewal and have been subtracted
from the total available for renewal.
Please do not fax proof of Continuing Education hours to the Board Office until you have received your renewal notice in the mail.
For instructions on how to request a license certification of your Florida license to be sent to another state from the Florida Department of Health, please visit the License Certifications web page.