License Verification
SARA PATRICIA BRUSCO
License Number: AA189
Data As Of 9/3/2026
No secondary locations found.
| Name | Relationship | Profession | License | Effective Date |
|---|---|---|---|---|
| ABRAHAM, EDWARD C | Supervising ME | Medical Doctor | 44607 | 09/28/2015 |
| ABRAHAM, RICHARD SESIN | Supervising ME | Medical Doctor | 115910 | 09/28/2015 |
| AKHNOUKH, MINA F | Supervising ME | Medical Doctor | 74164 | 05/21/2026 |
| ALVAREZ, GABRIEL G | Supervising ME | Medical Doctor | 90964 | 09/28/2015 |
| ANDRADE, DIEGO PATRICIO | Supervising ME | Medical Doctor | 87283 | 10/14/2013 |
| ANDRADE, GUSTAVO MANUEL | Supervising ME | Medical Doctor | 110863 | 09/28/2015 |
| BAGGETT, JASON JAMES D O | Supervising ME | Osteopathic Physician | 9652 | 05/21/2026 |
| BARNES, SHAY PATRICK | Supervising ME | Medical Doctor | 163643 | 05/21/2026 |
| BAUER, PATRICK | Supervising ME | Medical Doctor | 165492 | 05/21/2026 |
| BOOLBOL, JOSEPH JOHN JR | Supervising ME | Medical Doctor | 61206 | 09/28/2015 |
| BROWN, CHARLES STUART | Supervising ME | Medical Doctor | 66325 | 10/14/2013 |
| BRYAN, JOSEPH MICHAEL | Supervising ME | Medical Doctor | 60770 | 10/14/2013 |
| CAGNIART, PIERRE-ETIENNE CHARLES | Supervising ME | Medical Doctor | 155215 | 05/21/2026 |
| CANTOR, DAVID ASHER | Supervising ME | Medical Doctor | 150549 | 05/21/2026 |
| CARDENAS-SILVERMAN, GLADYS | Supervising ME | Osteopathic Physician | 6637 | 05/21/2026 |
| CASTANEDA, LUIS ALEJANDRO | Supervising ME | Medical Doctor | 111227 | 09/28/2015 |
| CHALHOUB, GRACE | Supervising ME | Osteopathic Physician | 20120 | 07/07/2026 |
| CHAVEZ, CARLOS LIGHDANO | Supervising ME | Medical Doctor | 90176 | 10/14/2013 |
| COFFEY, TERRENCE | Supervising ME | Medical Doctor | 172947 | 05/21/2026 |
| COLON-BENNETT, JEFFREY ERNESTO | Supervising ME | Medical Doctor | 69508 | 10/14/2013 |
| CZINN, EDWARD ALLAN | Supervising ME | Medical Doctor | 67999 | 05/21/2026 |
| DAMIANI RIVERA, JUAN ANTONIO | Supervising ME | Medical Doctor | 77195 | 10/14/2013 |
| DE LA CRUZ ABRAMO, LUIS ALBERTO MD | Supervising ME | Medical Doctor | 76569 | 09/28/2015 |
| DERMER, HARRISON | Supervising ME | Medical Doctor | 165742 | 05/21/2026 |
| DESTY, SUZETTE | Supervising ME | Medical Doctor | 179990 | 05/21/2026 |
| DHARMAPPA, AJAY | Supervising ME | Medical Doctor | 128939 | 05/21/2026 |
| DO, THINH DUC | Supervising ME | Medical Doctor | 154066 | 05/21/2026 |
| DONN, BRIAN JOSEPH MD | Supervising ME | Medical Doctor | 83916 | 05/21/2026 |
| DRESSLER, BRIAN PATRICK | Supervising ME | Osteopathic Physician | 10123 | 10/14/2013 |
| DUNN, JOHN STEPHEN | SUPERVISOR for AA | Osteopathic Physician | 9638 | 10/14/2013 |
| EBENER, ROBERT VERN | Supervising ME | Osteopathic Physician | 9284 | 05/21/2026 |
| EMERSON, CHRISTOPHER PAUL | Supervising ME | Medical Doctor | 171010 | 05/21/2026 |
| EXPOSITO, LIVIA D | Supervising ME | Medical Doctor | 70855 | 09/28/2015 |
| FERNANDEZ, ALFREDO RICARDO MD | Supervising ME | Medical Doctor | 48147 | 09/28/2015 |
| FERRERA, ALEXANDER | Supervising ME | Medical Doctor | 181341 | 05/21/2026 |
| FEVRIER, RITCHIE ANTOINE | Supervising ME | Medical Doctor | 95718 | 10/14/2013 |
| FLANAGAN, JOHN CHRISTOPHER | Supervising ME | Medical Doctor | 89761 | 05/21/2026 |
| FORD, DOUGLAS EDWARD | Supervising ME | Medical Doctor | 58136 | 05/21/2026 |
| FRANGOPOULOS, CHRISTOFOROS MICHAEL | Supervising ME | Medical Doctor | 157803 | 05/21/2026 |
| GAAR, DAVID GORDON M D | Supervising ME | Medical Doctor | 26919 | 10/14/2013 |
| GELLER, LEE ANDREW | Supervising ME | Medical Doctor | 95789 | 09/28/2015 |
| GLICKSMAN, LAURA ANNE | Supervising ME | Osteopathic Physician | 20050 | 05/21/2026 |
| GLOGOVER, PHILIP | Supervising ME | Medical Doctor | 36650 | 05/21/2026 |
| GONZALEZ, VICTOR F | Supervising ME | Medical Doctor | 72674 | 09/28/2015 |
| GREGG, RALPH | Supervising ME | Medical Doctor | 58967 | 10/14/2013 |
| GUERRA, ALEXIS | Supervising ME | Medical Doctor | 148195 | 05/21/2026 |
| GUPTA, CHAKRAPANI DUTTA | Supervising ME | Medical Doctor | 94092 | 10/14/2013 |
| HARRIS, RONEN | Supervising ME | Medical Doctor | 117457 | 09/28/2015 |
| HERMAN, JARED | Supervising ME | Osteopathic Physician | 21008 | 05/21/2026 |
| HERNANDEZ CONTE, ANTONIO THEODORO | Supervising ME | Medical Doctor | 67561 | 05/21/2026 |
| HERRERA, MARIANA | Supervising ME | Medical Doctor | 56898 | 09/28/2015 |
| HOMBURGER, JAY ALEXANDER | Supervising ME | Medical Doctor | 100520 | 05/21/2026 |
| HUGHES, JONATHAN LOREN | Supervising ME | Osteopathic Physician | 19838 | 05/21/2026 |
| IBRAHIM, SAMEH SAMIR-NASHED | Supervising ME | Medical Doctor | 96555 | 05/21/2026 |
| JANDIK, AMBER LOUISE | Supervising ME | Medical Doctor | 85353 | 10/14/2013 |
| JOSEPH, NIRMAL JAY | Supervising ME | Medical Doctor | 91539 | 09/28/2015 |
| KAMERLINK, JONATHAN RICHARD | Supervising ME | Medical Doctor | 118721 | 05/21/2026 |
| KANDELL, BRETT JASON | Supervising ME | Medical Doctor | 103130 | 09/28/2015 |
| KASPER, VINCENT PETER | Supervising ME | Medical Doctor | 145007 | 05/21/2026 |
| KATZ, JONATHAN CRAIG | Supervising ME | Medical Doctor | 89604 | 05/21/2026 |
| KING, DEREK | Supervising ME | Medical Doctor | 135881 | 05/21/2026 |
| KRASUSKI, PIOTR | Supervising ME | Medical Doctor | 82591 | 09/28/2015 |
| KRAUSS, DANIEL JOSEPH | Supervising ME | Medical Doctor | 93353 | 10/14/2013 |
| KUESER, KEVIN ANDREW MD | Supervising ME | Medical Doctor | 54783 | 09/28/2015 |
| LEAF, JENNIFER JOAN | Supervising ME | Medical Doctor | 57038 | 10/14/2013 |
| LEZCANO, ISIDRO RUBEN | Supervising ME | Medical Doctor | 63523 | 07/07/2026 |
| LORENZ, TIMOTHY JOHN | Supervising ME | Medical Doctor | 55325 | 05/21/2026 |
| LUEHRMAN, GLEN ANDREW | Supervising ME | Medical Doctor | 82161 | 10/14/2013 |
| MACHADO, RAFAEL JR | Supervising ME | Medical Doctor | 44286 | 09/28/2015 |
| MACMAHON, THOMAS FERGUS | Supervising ME | Medical Doctor | 45543 | 09/28/2015 |
| MALHOTRA, AJAY | Supervising ME | Medical Doctor | 174901 | 05/21/2026 |
| MARKGRAF, KURT WOLFGANG | Supervising ME | Medical Doctor | 57711 | 10/14/2013 |
| MAULTSBY, DWAYNE A | Supervising ME | Medical Doctor | 106616 | 05/21/2026 |
| MENDOZA, ALEJANDRO MD | Supervising ME | Medical Doctor | 97438 | 05/21/2026 |
| MICHELSEN, MARC ANDREW | Supervising ME | Osteopathic Physician | 10131 | 10/14/2013 |
| MOAYED, OMID GHAZI | Supervising ME | Medical Doctor | 145213 | 05/21/2026 |
| MOLIVER, MARTIN ALAN | Supervising ME | Medical Doctor | 57456 | 09/28/2015 |
| MORA, RICARDO | Supervising ME | Medical Doctor | 176171 | 05/21/2026 |
| MORALES, ARIEL | Supervising ME | Medical Doctor | 144662 | 05/21/2026 |
| MORALES, ORLANDO MAXIMO | Supervising ME | Medical Doctor | 70956 | 05/21/2026 |
| MORETA-PAREDES, SOVIETSKY JAVIER | Supervising ME | Medical Doctor | 95420 | 09/28/2015 |
| MOYANO, JORGE ARTURO MD | Supervising ME | Medical Doctor | 89889 | 05/21/2026 |
| NAGARAJ, BINA | Supervising ME | Medical Doctor | 85529 | 05/21/2026 |
| NAGY, DAVID J | Supervising ME | Medical Doctor | 164876 | 05/21/2026 |
| NAIM CAMPOS, ONASSIS CALIL | Supervising ME | Medical Doctor | 162701 | 05/21/2026 |
| NOUD, PATRICK JAMES | Supervising ME | Medical Doctor | 78778 | 05/21/2026 |
| OTMEZGUINE, STEPHANE | Supervising ME | Medical Doctor | 72739 | 05/21/2026 |
| PADMANABHAN, ASHA | Supervising ME | Medical Doctor | 96859 | 05/21/2026 |
| PARCHMENT, KERRIANN S | Supervising ME | Medical Doctor | 151324 | 05/21/2026 |
| PATEL, NEEPA DASHARATHLAL | Supervising ME | Medical Doctor | 115218 | 05/21/2026 |
| RANDOLPH, BRAD PATRICK | Supervising ME | Osteopathic Physician | 20039 | 05/21/2026 |
| RAUSCH, DOUGLAS | Supervising ME | Osteopathic Physician | 21171 | 07/07/2026 |
| RICE, HEIDE INGEBORG | Supervising ME | Medical Doctor | 94802 | 09/28/2015 |
| RITROSKY, STEVEN MARK | Supervising ME | Medical Doctor | 66401 | 10/14/2013 |
| ROGERS, BRIAN ANTHONY | Supervising ME | Medical Doctor | 170624 | 05/21/2026 |
| SATHYA, SRINIVASAN | Supervising ME | Medical Doctor | 135791 | 05/21/2026 |
| SCHMELZER, DAVID ISRAEL | Supervising ME | Osteopathic Physician | 18648 | 07/07/2026 |
| SHARAF, PAMELA | Supervising ME | Medical Doctor | 148639 | 05/21/2026 |
| SHARMA, JATINDER KUMAR DR | Supervising ME | Medical Doctor | 37168 | 09/28/2015 |
| SHIWLOCHAN, DEVINA GOOLJAR | Supervising ME | Medical Doctor | 157140 | 05/21/2026 |
| SIMS, ETTY | Supervising ME | Medical Doctor | 163415 | 05/21/2026 |
| SNYDER, SCOTT ALAN | Supervising ME | Medical Doctor | 51655 | 05/21/2026 |
| SZLABOWICZ, MICHAL RAFAL | Supervising ME | Medical Doctor | 80851 | 10/14/2013 |
| THEBAUD, STEVEN | Supervising ME | Osteopathic Physician | 20245 | 05/21/2026 |
| TOJAR, MANUEL MANZINI | Supervising ME | Medical Doctor | 46304 | 05/21/2026 |
| TRUOCCHIO, MATTHEW THOMAS | Supervising ME | Medical Doctor | 165099 | 05/21/2026 |
| UFBERG, MARIA ALEX | Supervising ME | Medical Doctor | 82688 | 05/21/2026 |
| VALDES, JOHN SIMON | Supervising ME | Medical Doctor | 116542 | 05/21/2026 |
| VARGAS, RAMON ALBERTO MD | Supervising ME | Medical Doctor | 59802 | 05/21/2026 |
| VOOSOUGHI, REZA | Supervising ME | Medical Doctor | 97827 | 05/21/2026 |
| WELKOVICH, LAWRENCE MICHEAL | Supervising ME | Medical Doctor | 75047 | 05/21/2026 |
| WEST, BRIAN J | Supervising ME | Medical Doctor | 96795 | 10/14/2013 |
| WICHNER, ZACHARY AUSTIN | Supervising ME | Osteopathic Physician | 15307 | 05/21/2026 |
| WILLIAMSON, DONALD C III | Supervising ME | Medical Doctor | 33141 | 10/14/2013 |
| WINDISCH, THOMAS G | Supervising ME | Osteopathic Physician | 6773 | 07/07/2026 |
| WRIGHT, BENJAMIN | Supervising ME | Medical Doctor | 178441 | 07/07/2026 |
| YANY, MESHEL SHAKER | Supervising ME | Medical Doctor | 104142 | 05/21/2026 |
| YODER-NGUYEN, ANDREA RAE | Supervising ME | Medical Doctor | 151617 | 05/21/2026 |
| ZAITMAN, DANIEL MD | Supervising ME | Medical Doctor | 91625 | 09/28/2015 |
Click on the License Number to view License Details for that Practitioner
| Name | Relationship | Profession | License | Effective Date |
|---|
Click on the License Number to view License Details for that Practitioner
| Name | Relationship | Profession | License | Effective Date |
|---|
Click on the License Number to view License Details for that Practitioner
No Continuing Education Hours Received from Approved Providers As Of 9/3/2026
* To find out more about Approved Providers,
or ask a provider why the course you took is not yet listed,
please visit our Continuing Education Providers page.
** Personal Development is limited to no more than 3 hours per renewal cycle.
Any personal development hours in excess of this 3 hour maximum cannot be used for renewal and have been subtracted
from the total available for renewal.
Please do not fax proof of Continuing Education hours to the Board Office until you have received your renewal notice in the mail.
For instructions on how to request a license certification of your Florida license to be sent to another state from the Florida Department of Health, please visit the License Certifications web page.