License Verification
ANNA JANULEWICZ
License Number: AA326
Data As Of 9/3/2026
No secondary locations found.
| Name | Relationship | Profession | License | Effective Date |
|---|---|---|---|---|
| AARONS, JONATHAN JAY | Supervising ME | Medical Doctor | 56858 | 09/11/2025 |
| AKHNOUKH, MINA F | Supervising ME | Medical Doctor | 74164 | 06/01/2026 |
| AMER, KHALED MUHAMMAD | Supervising ME | Medical Doctor | 85528 | 12/26/2024 |
| BAGGETT, JASON JAMES D O | Supervising ME | Osteopathic Physician | 9652 | 06/01/2026 |
| BALL, MELINDA LEIGH | SUPERVISOR for AA | Osteopathic Physician | 20217 | 02/26/2024 |
| BARNES, SHAY PATRICK | Supervising ME | Medical Doctor | 163643 | 03/26/2026 |
| BATTAGLIA, DAN R DO | SUPERVISOR for AA | Osteopathic Physician | 7108 | 04/24/2025 |
| BAUER, PATRICK | Supervising ME | Medical Doctor | 165492 | 06/01/2026 |
| BLACK, MICHAEL BRIAN | Supervising ME | Medical Doctor | 81928 | 02/23/2026 |
| BOEHM, CLIFFORD EDWARD MD | Supervising ME | Medical Doctor | 118060 | 09/11/2025 |
| CABREJA, RAMON FIDEL | Supervising ME | Medical Doctor | 64355 | 08/26/2024 |
| CAGNIART, PIERRE-ETIENNE CHARLES | Supervising ME | Medical Doctor | 155215 | 06/01/2026 |
| CAMILO-LOPEZ, GABRIEL | Supervising ME | Medical Doctor | 106088 | 10/23/2023 |
| CANTOR, DAVID ASHER | Supervising ME | Medical Doctor | 150549 | 06/01/2026 |
| CARDENAS-SILVERMAN, GLADYS | Supervising ME | Osteopathic Physician | 6637 | 07/07/2026 |
| CHALHOUB, GRACE | Supervising ME | Osteopathic Physician | 20120 | 06/01/2026 |
| CHASON, MAX EVERETT | Supervising ME | Medical Doctor | 173290 | 11/04/2025 |
| CHIRUMAMILLA, SESHENDRA | Supervising ME | Medical Doctor | 155154 | 01/02/2025 |
| COFFEY, TERRENCE | Supervising ME | Medical Doctor | 172947 | 06/01/2026 |
| COLLINS, BRANSON | Supervising ME | Medical Doctor | 151296 | 10/23/2023 |
| CREAGH BANDERA, OSMAR | Supervising ME | Medical Doctor | 115449 | 10/23/2023 |
| CRIGGER, RAYMOND A | Supervising ME | Medical Doctor | 48444 | 04/24/2025 |
| CRUZ ZENO, ELVIN J | Supervising ME | Medical Doctor | 157599 | 10/23/2023 |
| CRUZ, RAUL ALBERTO | Supervising ME | Medical Doctor | 105871 | 10/23/2023 |
| CZINN, EDWARD ALLAN | Supervising ME | Medical Doctor | 67999 | 06/01/2026 |
| DERMER, HARRISON | Supervising ME | Medical Doctor | 165742 | 06/01/2026 |
| DESTY, SUZETTE | Supervising ME | Medical Doctor | 179990 | 06/01/2026 |
| DHARMAPPA, AJAY | Supervising ME | Medical Doctor | 128939 | 06/01/2026 |
| DO, THINH DUC | Supervising ME | Medical Doctor | 154066 | 06/01/2026 |
| DONN, BRIAN JOSEPH MD | Supervising ME | Medical Doctor | 83916 | 06/01/2026 |
| DRISCOLL, DANNI LUTES | Supervising ME | Medical Doctor | 85254 | 10/23/2023 |
| DUCLAS, REYNOLD JR | Supervising ME | Medical Doctor | 106988 | 10/23/2023 |
| EBENER, ROBERT VERN | Supervising ME | Osteopathic Physician | 9284 | 06/01/2026 |
| EISNER, TATIANA | Supervising ME | Medical Doctor | 84470 | 06/01/2026 |
| EMERSON, CHRISTOPHER PAUL | Supervising ME | Medical Doctor | 171010 | 06/01/2026 |
| EVANS, ADAM STUART | Supervising ME | Medical Doctor | 125933 | 06/01/2026 |
| FARINAS, VICENTE | Supervising ME | Medical Doctor | 154959 | 10/23/2023 |
| FERRERA, ALEXANDER | Supervising ME | Medical Doctor | 181341 | 06/01/2026 |
| FIGARO, RACHEL PATRICE | Supervising ME | Osteopathic Physician | 21449 | 09/11/2025 |
| FINKEL, STEPHANIE KATZ | SUPERVISOR for AA | Osteopathic Physician | 9341 | 10/23/2023 |
| FLANAGAN, JOHN CHRISTOPHER | Supervising ME | Medical Doctor | 89761 | 06/01/2026 |
| FORD, DOUGLAS EDWARD | Supervising ME | Medical Doctor | 58136 | 06/01/2026 |
| FRANCE, LARRY NATHAN M D | Supervising ME | Medical Doctor | 83849 | 09/11/2025 |
| FRANGOPOULOS, CHRISTOFOROS MICHAEL | Supervising ME | Medical Doctor | 157803 | 06/01/2026 |
| GARNER, SAMANTHA ARZILLO | Supervising ME | Medical Doctor | 139248 | 09/11/2025 |
| GLICKSMAN, LAURA ANNE | Supervising ME | Osteopathic Physician | 20050 | 06/01/2026 |
| GLOGOVER, PHILIP | Supervising ME | Medical Doctor | 36650 | 06/01/2026 |
| GOMEZ, ORLANDO | SUPERVISOR for AA | Osteopathic Physician | 16075 | 10/23/2023 |
| GORDON, MELISSA KAY | Supervising ME | Medical Doctor | 136359 | 09/11/2025 |
| GRIMM, PETRA | Supervising ME | Medical Doctor | 81911 | 10/23/2023 |
| GRUDZINSKI, JEFFREY ADAM | Supervising ME | Medical Doctor | 168983 | 09/04/2024 |
| GUERRA, ALEXIS | Supervising ME | Medical Doctor | 148195 | 06/01/2026 |
| GUTTMAN, ANDREW SCOTT | Supervising ME | Medical Doctor | 61293 | 09/11/2025 |
| GWERTZMAN, ALAN | Supervising ME | Medical Doctor | 142695 | 04/30/2024 |
| HERMAN, JARED | Supervising ME | Osteopathic Physician | 21008 | 06/01/2026 |
| HERNANDEZ CONTE, ANTONIO THEODORO | Supervising ME | Medical Doctor | 67561 | 06/01/2026 |
| HOMBURGER, JAY ALEXANDER | Supervising ME | Medical Doctor | 100520 | 11/04/2025 |
| HUGHES, JONATHAN LOREN | Supervising ME | Osteopathic Physician | 19838 | 06/01/2026 |
| HYLTON, ANDRE | Supervising ME | Medical Doctor | 129697 | 10/23/2023 |
| IBRAHIM, SAMEH SAMIR-NASHED | Supervising ME | Medical Doctor | 96555 | 06/01/2026 |
| IMAM, ZOHEB | Supervising ME | Medical Doctor | 141824 | 04/25/2024 |
| IMIAK, SALOMON | Supervising ME | Medical Doctor | 79612 | 09/11/2025 |
| INOYATOV, MARIALLA | Supervising ME | Medical Doctor | 169501 | 09/11/2025 |
| JEAN-PIERRE, ISABELLE AMJ | Supervising ME | Medical Doctor | 98917 | 10/23/2023 |
| JORDAN, PATRICK J | Supervising ME | Medical Doctor | 51817 | 06/01/2026 |
| KAMERLINK, JONATHAN RICHARD | Supervising ME | Medical Doctor | 118721 | 06/01/2026 |
| KAPILA, ARVIND | Supervising ME | Medical Doctor | 38401 | 10/23/2023 |
| KASPER, VINCENT PETER | Supervising ME | Medical Doctor | 145007 | 06/01/2026 |
| KATZ, JONATHAN CRAIG | Supervising ME | Medical Doctor | 89604 | 11/04/2025 |
| KING, DEREK | Supervising ME | Medical Doctor | 135881 | 06/01/2026 |
| LEZCANO, ISIDRO RUBEN | Supervising ME | Medical Doctor | 63523 | 06/01/2026 |
| LIEM, EDWIN | Supervising ME | Medical Doctor | 170722 | 11/04/2025 |
| LORENZ, TIMOTHY JOHN | Supervising ME | Medical Doctor | 55325 | 06/01/2026 |
| MACDOUGALL, SCOTT | Supervising ME | Medical Doctor | 149344 | 03/26/2026 |
| MAHARAJ, DAVEDA DIANA | SUPERVISOR for AA | Osteopathic Physician | 11974 | 04/24/2025 |
| MAHARAJ, DAVEDA DIANA | Supervising ME | Osteopathic Physician | 11974 | 04/08/2025 |
| MALCA, ARIEL | Supervising ME | Medical Doctor | 171678 | 09/11/2025 |
| MALHOTRA, AJAY | Supervising ME | Medical Doctor | 174901 | 07/07/2026 |
| MAULTSBY, DWAYNE A | Supervising ME | Medical Doctor | 106616 | 07/07/2026 |
| MENDOZA, ALEJANDRO MD | Supervising ME | Medical Doctor | 97438 | 06/01/2026 |
| MEZENTSEV, DMITRY | Supervising ME | Medical Doctor | 118112 | 10/23/2023 |
| MICHAELS, EMIL | Supervising ME | Medical Doctor | 145888 | 10/23/2023 |
| MILLER, DEREK BART | Supervising ME | Medical Doctor | 170095 | 06/01/2026 |
| MITCHELL, ROBERT DONALD | Supervising ME | Medical Doctor | 128592 | 12/26/2024 |
| MOAYED, OMID GHAZI | Supervising ME | Medical Doctor | 145213 | 11/21/2023 |
| MORA, RICARDO | Supervising ME | Medical Doctor | 176171 | 07/07/2026 |
| MORALES, ARIEL | Supervising ME | Medical Doctor | 144662 | 06/01/2026 |
| MORALES, ORLANDO MAXIMO | Supervising ME | Medical Doctor | 70956 | 06/01/2026 |
| MOYANO, JORGE ARTURO MD | Supervising ME | Medical Doctor | 89889 | 06/01/2026 |
| NAGARAJ, BINA | Supervising ME | Medical Doctor | 85529 | 06/01/2026 |
| NAGY, DAVID J | Supervising ME | Medical Doctor | 164876 | 06/01/2026 |
| NAIM CAMPOS, ONASSIS CALIL | Supervising ME | Medical Doctor | 162701 | 06/01/2026 |
| NOUD, PATRICK JAMES | Supervising ME | Medical Doctor | 78778 | 06/01/2026 |
| O'DONNELL-WEAR, KAREN MARY | SUPERVISOR for AA | Osteopathic Physician | 9510 | 04/24/2025 |
| O'HALLORAN, ANDREW PAUL | SUPERVISOR for AA | Osteopathic Physician | 10026 | 10/23/2023 |
| OTMEZGUINE, STEPHANE | Supervising ME | Medical Doctor | 72739 | 06/01/2026 |
| OUTAR, ANABELLE SASHA-LEE SABRANA | Supervising ME | Medical Doctor | 130833 | 04/25/2024 |
| PADMANABHAN, ASHA | Supervising ME | Medical Doctor | 96859 | 02/23/2026 |
| PARCHMENT, KERRIANN S | Supervising ME | Medical Doctor | 151324 | 06/01/2026 |
| PATEL, NEEPA DASHARATHLAL | Supervising ME | Medical Doctor | 115218 | 07/07/2026 |
| QUICK, JOHNNY LLOYD | Supervising ME | Medical Doctor | 143224 | 12/26/2024 |
| QUINONES, JOSEPH ALEXIS | Supervising ME | Medical Doctor | 129701 | 12/26/2024 |
| RANDOLPH, BRAD PATRICK | Supervising ME | Osteopathic Physician | 20039 | 06/01/2026 |
| RAUSCH, DOUGLAS | Supervising ME | Osteopathic Physician | 21171 | 06/01/2026 |
| REGENBAUM, SHELDON | Supervising ME | Medical Doctor | 65837 | 04/24/2025 |
| ROGERS, BRIAN ANTHONY | Supervising ME | Medical Doctor | 170624 | 06/01/2026 |
| ROSENBERG, ALAN LEE | Supervising ME | Medical Doctor | 60123 | 04/24/2025 |
| RUBIN, JONATHAN M | Supervising ME | Medical Doctor | 66161 | 04/25/2024 |
| SALVADOR, DAVID J MD | Supervising ME | Medical Doctor | 69789 | 04/25/2024 |
| SANTA-EULALIA, JOHANN LAZARO | Supervising ME | Medical Doctor | 100397 | 04/24/2025 |
| SATHYA, SRINIVASAN | Supervising ME | Medical Doctor | 135791 | 06/01/2026 |
| SAYEDAHMAD, WALEED H | Supervising ME | Medical Doctor | 92471 | 04/25/2024 |
| SCHMELZER, DAVID ISRAEL | Supervising ME | Osteopathic Physician | 18648 | 06/01/2026 |
| SHARAF, PAMELA | Supervising ME | Medical Doctor | 148639 | 06/01/2026 |
| SHARMA, SARITA DO | Supervising ME | Osteopathic Physician | 10379 | 03/26/2026 |
| SHAW, NORMAN O'NEIL P | Supervising ME | Medical Doctor | 80469 | 06/01/2026 |
| SHEIKH, JANAID H | SUPERVISOR for AA | Osteopathic Physician | 15306 | 04/25/2024 |
| SHIWLOCHAN, DEVINA GOOLJAR | Supervising ME | Medical Doctor | 157140 | 06/01/2026 |
| SIMS, ETTY | Supervising ME | Medical Doctor | 163415 | 06/01/2026 |
| SINGARAVELU, DAKSHINAMURTHY | Supervising ME | Medical Doctor | 134344 | 11/04/2025 |
| SNYDER, SCOTT ALAN | Supervising ME | Medical Doctor | 51655 | 06/01/2026 |
| STERN, ANDREW CARY | Supervising ME | Medical Doctor | 54034 | 04/25/2024 |
| TARAZI, E MICHAEL | Supervising ME | Medical Doctor | 139835 | 04/25/2024 |
| TERRERO RODRIGUEZ, ALFREDO ANTONIO | Supervising ME | Medical Doctor | 163318 | 11/21/2023 |
| THEBAUD, STEVEN | Supervising ME | Osteopathic Physician | 20245 | 06/01/2026 |
| THEILKEN, LUKE STEVEN | Supervising ME | Medical Doctor | 170370 | 12/26/2024 |
| THORNTON, IMANI K | Supervising ME | Medical Doctor | 138190 | 09/11/2025 |
| TOJAR, MANUEL MANZINI | Supervising ME | Medical Doctor | 46304 | 06/01/2026 |
| TOMASELLO, LISA MICHELLE | Supervising ME | Medical Doctor | 103669 | 09/11/2025 |
| TRUOCCHIO, MATTHEW THOMAS | Supervising ME | Medical Doctor | 165099 | 08/26/2024 |
| UFBERG, MARIA ALEX | Supervising ME | Medical Doctor | 82688 | 06/01/2026 |
| UNG, BOLIDY DIANA | Supervising ME | Medical Doctor | 62078 | 09/11/2025 |
| VACA, CONNAN | Supervising ME | Medical Doctor | 162405 | 04/25/2024 |
| VALDES, JOHN SIMON | Supervising ME | Medical Doctor | 116542 | 06/01/2026 |
| VANSICKLE, TAMITHA | Supervising ME | Medical Doctor | 174300 | 02/23/2026 |
| VARGAS, RAMON ALBERTO MD | Supervising ME | Medical Doctor | 59802 | 06/01/2026 |
| VELIKOVICH, MILANA | SUPERVISOR for AA | Osteopathic Physician | 18735 | 04/25/2024 |
| VOOSOUGHI, REZA | Supervising ME | Medical Doctor | 97827 | 06/01/2026 |
| WAYNE, RICHARD LEE | Supervising ME | Medical Doctor | 67406 | 10/23/2023 |
| WEISBERG, WILLIAM | Supervising ME | Osteopathic Physician | 8860 | 09/11/2025 |
| WELKOVICH, LAWRENCE MICHEAL | Supervising ME | Medical Doctor | 75047 | 06/01/2026 |
| WICHNER, ZACHARY AUSTIN | Supervising ME | Osteopathic Physician | 15307 | 06/01/2026 |
| WINDISCH, THOMAS G | Supervising ME | Osteopathic Physician | 6773 | 06/01/2026 |
| WRIGHT, BENJAMIN | Supervising ME | Medical Doctor | 178441 | 06/01/2026 |
| YANY, MESHEL SHAKER | Supervising ME | Medical Doctor | 104142 | 06/01/2026 |
| YODER-NGUYEN, ANDREA RAE | Supervising ME | Medical Doctor | 151617 | 06/01/2026 |
Click on the License Number to view License Details for that Practitioner
| Name | Relationship | Profession | License | Effective Date |
|---|
Click on the License Number to view License Details for that Practitioner
| Name | Relationship | Profession | License | Effective Date |
|---|
Click on the License Number to view License Details for that Practitioner
No Continuing Education Hours Received from Approved Providers As Of 9/3/2026
* To find out more about Approved Providers,
or ask a provider why the course you took is not yet listed,
please visit our Continuing Education Providers page.
** Personal Development is limited to no more than 3 hours per renewal cycle.
Any personal development hours in excess of this 3 hour maximum cannot be used for renewal and have been subtracted
from the total available for renewal.
Please do not fax proof of Continuing Education hours to the Board Office until you have received your renewal notice in the mail.
For instructions on how to request a license certification of your Florida license to be sent to another state from the Florida Department of Health, please visit the License Certifications web page.