License Verification
ANGUS MACINTOSH JAMESON
License Number: ME114475
Data As Of 4/28/2026
No secondary locations found.
| Name | Relationship | Profession | License | Effective Date |
|---|
Click on the License Number to view License Details for that Practitioner
| Name | Relationship | Profession | License | Effective Date |
|---|---|---|---|---|
| ARANGO, JEFFREY | Prescribing Physician Assistant | Physician Assistant | 9111116 | 3/27/2026 |
| BLANCHETTE, SARAH | Prescribing Physician Assistant | Physician Assistant | 9120246 | 3/27/2026 |
| BRUNO, MARCUS | Prescribing Physician Assistant | Physician Assistant | 9110320 | 3/27/2026 |
| BURKE, JOSEPH | Prescribing Physician Assistant | Physician Assistant | 9112652 | 3/27/2026 |
| CARTER, RANDALL ALLEN | Prescribing Physician Assistant | Physician Assistant | 9118770 | 3/27/2026 |
| CITY OF CLEARWATER | Service Provider | EMS Service Provider ALS | 5204 | 1/14/2014 |
| CITY OF DUNEDIN | Service Provider | EMS Service Provider ALS | 5229 | 1/14/2014 |
| CITY OF GULFPORT | Service Provider | EMS Service Provider ALS | 5207 | 1/14/2014 |
| CITY OF LARGO | Service Provider | EMS Service Provider ALS | 5210 | 1/14/2014 |
| CITY OF MADEIRA BEACH | Service Provider | EMS Service Provider ALS | 5212 | 1/14/2014 |
| CITY OF OLDSMAR | Service Provider | EMS Service Provider ALS | 5230 | 1/14/2014 |
| CITY OF PINELLAS PARK | Service Provider | EMS Service Provider ALS | 5214 | 1/14/2014 |
| CITY OF SAFETY HARBOR | Service Provider | EMS Service Provider ALS | 5215 | 1/14/2014 |
| CITY OF SEMINOLE | Service Provider | EMS Service Provider ALS | 5228 | 1/14/2014 |
| CITY OF SOUTH PASADENA | Service Provider | EMS Service Provider ALS | 5217 | 1/14/2014 |
| CITY OF ST. PETE BEACH | Service Provider | EMS Service Provider ALS | 5218 | 1/14/2014 |
| CITY OF ST. PETERSBURG | Service Provider | EMS Service Provider ALS | 5219 | 1/14/2014 |
| CITY OF TARPON SPRINGS | Service Provider | EMS Service Provider ALS | 5221 | 1/14/2014 |
| CITY OF TREASURE ISLAND | Service Provider | EMS Service Provider ALS | 5222 | 1/14/2014 |
| COHEN, MADISON | Prescribing Physician Assistant | Physician Assistant | 9119373 | 3/27/2026 |
| COHEN, TAYLOR CAITLIN | Prescribing Physician Assistant | Physician Assistant | 9116758 | 3/27/2026 |
| COLLOM, NEIL EDWARD | Prescribing Physician Assistant | Physician Assistant | 9111249 | 3/27/2026 |
| DEL CID, JISELLE | Prescribing Physician Assistant | Physician Assistant | 9117865 | 3/27/2026 |
| DIXON, CHRISTINA | Prescribing Physician Assistant | Physician Assistant | 9108704 | 3/27/2026 |
| EAST LAKE TARPON SPECIAL FIRE CONTROL DI | Service Provider | EMS Service Provider ALS | 5205 | 1/14/2014 |
| EDMONDS, ROBERT STEPHEN | Prescribing Physician Assistant | Physician Assistant | 9118651 | 3/27/2026 |
| KENDZIOR, CAYLA RAE | Prescribing Physician Assistant | Physician Assistant | 9113721 | 3/27/2026 |
| KEY, MORGAN KIMMELL | Prescribing Physician Assistant | Physician Assistant | 9117072 | 3/27/2026 |
| LARSON, EVA | Prescribing Physician Assistant | Physician Assistant | 9106160 | 3/27/2026 |
| LEALMAN SPECIAL FIRE CONTROL DISTRICT | Service Provider | EMS Service Provider ALS | 5211 | 1/14/2014 |
| MONTGOMERY, AUDREY CATHERINE | Prescribing Physician Assistant | Physician Assistant | 9107343 | 9/21/2017 |
| MOORE, ERIN RACHEL | Prescribing Physician Assistant | Physician Assistant | 9111310 | 3/27/2026 |
| MULVEY, ELIZABETH | Prescribing Physician Assistant | Physician Assistant | 9111492 | 3/27/2026 |
| PALM HARBOR SPECIAL FIRE CONTROL & RESCU | Service Provider | EMS Service Provider ALS | 5213 | 1/14/2014 |
| PINELLAS COUNTY EMS AUTHORITY DBA SUNSTA | Service Provider | EMS Service Provider ALS | 5220 | 1/14/2014 |
| PINELLAS SUNCOAST FIRE & RESCUE DISTRICT | Service Provider | EMS Service Provider ALS | 5208 | 1/14/2014 |
| PURCELL, CRAIG SUMNER | Prescribing Physician Assistant | Physician Assistant | 9116282 | 3/27/2026 |
| RIOS, ALBERTO | Prescribing Physician Assistant | Physician Assistant | 9101599 | 3/27/2026 |
| ROBINSON, CINDY LIZ | Prescribing Physician Assistant | Physician Assistant | 9104267 | 3/27/2026 |
| SATCHELL, TIFFANY MELISSA | Prescribing Physician Assistant | Physician Assistant | 9109448 | 3/27/2026 |
| SHAW, LAUREN ALYSSE | Prescribing Physician Assistant | Physician Assistant | 9110682 | 3/27/2026 |
| WHARTON, JERRY WAYNE II | Prescribing Physician Assistant | Physician Assistant | 9117163 | 3/27/2026 |
| WILLIAMS, RUFUS DELRO | Prescribing Physician Assistant | Physician Assistant | 9116227 | 3/27/2026 |
Click on the License Number to view License Details for that Practitioner
| Name | Relationship | Profession | License | Effective Date |
|---|
Click on the License Number to view License Details for that Practitioner
No Continuing Education Hours Received from Approved Providers As Of 4/28/2026
* To find out more about Approved Providers,
or ask a provider why the course you took is not yet listed,
please visit our Continuing Education Providers page.
** Personal Development is limited to no more than 3 hours per renewal cycle.
Any personal development hours in excess of this 3 hour maximum cannot be used for renewal and have been subtracted
from the total available for renewal.
Please do not fax proof of Continuing Education hours to the Board Office until you have received your renewal notice in the mail.
For instructions on how to request a license certification of your Florida license to be sent to another state from the Florida Department of Health, please visit the License Certifications web page.