License Verification
GERARDO ANDRES FERNANDEZ OLIVERO
License Number: ME139063
Data As Of 9/7/2026
No secondary locations found.
| Name | Relationship | Profession | License | Effective Date |
|---|
Click on the License Number to view License Details for that Practitioner
| Name | Relationship | Profession | License | Effective Date |
|---|---|---|---|---|
| ALCINORD, ROODY M | Prescribing Physician Assistant | Physician Assistant | 9102890 | 6/16/2026 |
| ALIKHAN, KOUSAI OUSAMA | Prescribing Physician Assistant | Physician Assistant | 9120258 | 7/9/2026 |
| ARBULU, AITANA | Prescribing Physician Assistant | Physician Assistant | 9120698 | 6/16/2026 |
| BASTIN, JOHN PATRICK | Prescribing Physician Assistant | Physician Assistant | 9110037 | 4/10/2026 |
| BRAVERMAN, ELEXIS | Prescribing Physician Assistant | Physician Assistant | 9109789 | 6/16/2026 |
| BROWN, TAMMY SANCHEZ | Prescribing Physician Assistant | Physician Assistant | 9105111 | 6/16/2026 |
| BURITICA, MADELEEN Y | Prescribing Physician Assistant | Physician Assistant | 9116543 | 6/16/2026 |
| BURNS, AMANDA MICHELLE | Prescribing Physician Assistant | Physician Assistant | 9116653 | 4/10/2026 |
| CARMONA, DIEGO ENRIQUE | Prescribing Physician Assistant | Physician Assistant | 9106216 | 6/16/2026 |
| CAUDILL, MORGAN | Prescribing Physician Assistant | Physician Assistant | 9120670 | 6/16/2026 |
| CHAN, WAI-YAN JOYCE | Prescribing Physician Assistant | Physician Assistant | 9106057 | 6/16/2026 |
| CONTI, LORETTA MARIE | Prescribing Physician Assistant | Physician Assistant | 9102660 | 11/7/2023 |
| CRUZ, CHRISTINE | Prescribing Physician Assistant | Physician Assistant | 9107269 | 11/7/2023 |
| DAVIS, MARC DALE | Prescribing Physician Assistant | Physician Assistant | 9102789 | 6/16/2026 |
| DIXON, CHRISTINA | Prescribing Physician Assistant | Physician Assistant | 9108704 | 4/10/2026 |
| DJOUINI, MERIEM | Prescribing Physician Assistant | Physician Assistant | 9116041 | 10/6/2025 |
| DORESTANT, STEPHANIE | Prescribing Physician Assistant | Physician Assistant | 9118255 | 6/16/2026 |
| FIGUEROA MATIAS, YARELIS | Prescribing Physician Assistant | Physician Assistant | 9109525 | 6/16/2026 |
| FITZGERALD, AUDREY LYNN | Prescribing Physician Assistant | Physician Assistant | 9109822 | 4/10/2026 |
| FRITZ, HILARY | Prescribing Physician Assistant | Physician Assistant | 9110830 | 6/16/2026 |
| GANTZ, DAVID ANDREW | Prescribing Physician Assistant | Physician Assistant | 9101973 | 6/16/2026 |
| GAREL, JOHAN ISAIAH | Prescribing Physician Assistant | Physician Assistant | 9106448 | 11/7/2023 |
| GARIB, YASMEEN AHMAD | Prescribing Physician Assistant | Physician Assistant | 9120833 | 6/16/2026 |
| GOLDSTEIN, MARLEE | Prescribing Physician Assistant | Physician Assistant | 9116439 | 6/16/2026 |
| GONZALEZ MONCADA, VALENTINA | Prescribing Physician Assistant | Physician Assistant | 9119203 | 6/16/2026 |
| GOROSPE, NICOLE ANN | Prescribing Physician Assistant | Physician Assistant | 9117131 | 6/16/2026 |
| GUERRA, XAVIER SANTIAGO | Prescribing Physician Assistant | Physician Assistant | 9117313 | 6/16/2026 |
| HAMIL, JUSTIN | Prescribing Physician Assistant | Physician Assistant | 9115544 | 11/7/2023 |
| HANCOCK, MAE ROSANNE VILLEGAS | Prescribing Physician Assistant | Physician Assistant | 9105391 | 11/7/2023 |
| HELMSTETTER, KYLE ROBERT | Prescribing Physician Assistant | Physician Assistant | 9119209 | 6/16/2026 |
| HOLLINGSWORTH, BRIEN | Prescribing Physician Assistant | Physician Assistant | 9117026 | 6/16/2026 |
| HOLT, CHARDE BREANN | Prescribing Physician Assistant | Physician Assistant | 9112643 | 11/7/2023 |
| HUGHES, BRIAN JAMES | Prescribing Physician Assistant | Physician Assistant | 9116440 | 6/16/2026 |
| HUSSEIN, KHADIJA YOUSSEF | Prescribing Physician Assistant | Physician Assistant | 9109810 | 6/16/2026 |
| JENSEN, ASHLEY | Prescribing Physician Assistant | Physician Assistant | 9115036 | 6/16/2026 |
| JOHNSON, MICHAEL | Prescribing Physician Assistant | Physician Assistant | 9111371 | 4/10/2026 |
| JOUBERT, CHRISTY LAU | Prescribing Physician Assistant | Physician Assistant | 9113148 | 11/7/2023 |
| KARP, FRANK | Prescribing Physician Assistant | Physician Assistant | 9105806 | 6/16/2026 |
| KAZAR, NANSSI | Prescribing Physician Assistant | Physician Assistant | 9108148 | 6/16/2026 |
| KERZHNER, EDUARD | Prescribing Physician Assistant | Physician Assistant | 9111996 | 4/10/2026 |
| KIMURA, BRIANNE MII | Prescribing Physician Assistant | Physician Assistant | 9117847 | 6/16/2026 |
| KUNKLE, WILLIAM MICHAEL | Prescribing Physician Assistant | Physician Assistant | 9110454 | 4/10/2026 |
| LAGMAY, CASEY MARIE | Prescribing Physician Assistant | Physician Assistant | 9107276 | 11/7/2023 |
| LASS, JORDAN LANE | Prescribing Physician Assistant | Physician Assistant | 9118385 | 6/16/2026 |
| LEONIDES, ROCIO | Prescribing Physician Assistant | Physician Assistant | 9111441 | 4/10/2026 |
| LEVY OBANDO, JOSMARY | Prescribing Physician Assistant | Physician Assistant | 9110753 | 6/16/2026 |
| LIPPMAN, KATIE LUCILLE | Prescribing Physician Assistant | Physician Assistant | 9117904 | 6/16/2026 |
| MAIN, AMANDA IRENE | Prescribing Physician Assistant | Physician Assistant | 9108927 | 6/16/2026 |
| MARCANO, MADISON JULIA | Prescribing Physician Assistant | Physician Assistant | 9116637 | 6/16/2026 |
| MARSH, CASEY ALEXANDER | Prescribing Physician Assistant | Physician Assistant | 9120560 | 4/10/2026 |
| MARTIN, AMBER REBEKAH | Prescribing Physician Assistant | Physician Assistant | 9103989 | 6/16/2026 |
| MARTIN, DEVIN REECE | Prescribing Physician Assistant | Physician Assistant | 9109422 | 6/16/2026 |
| MATHEWS, MEGAN EMONS | Prescribing Physician Assistant | Physician Assistant | 9109855 | 6/16/2026 |
| MEDICI, BROOK | Prescribing Physician Assistant | Physician Assistant | 9115836 | 6/16/2026 |
| METRO EMS AMBULANCE SERVICES, LLC | Service Provider | EMS Service Provider ALS | 10074 | 8/11/2026 |
| MONTOYA, JUAN JOSE JR | Prescribing Physician Assistant | Physician Assistant | 9110697 | 6/16/2026 |
| MORGAN, JENNY FELIX | Prescribing Physician Assistant | Physician Assistant | 9109311 | 6/16/2026 |
| MURPHY-BLOUNT, KATIA VANNESSA | Prescribing Physician Assistant | Physician Assistant | 9107952 | 4/10/2026 |
| NAWAZ, ABDULREHMAN | Prescribing Physician Assistant | Physician Assistant | 9110710 | 6/16/2026 |
| NAYEEM, NAZMUL HASAN | Prescribing Physician Assistant | Physician Assistant | 9117106 | 4/10/2026 |
| NUNEZ-CUBILLAS, ALBERTO | Prescribing Physician Assistant | Physician Assistant | 9101680 | 11/7/2023 |
| OHLRICH, GREGORY EDWARD | Prescribing Physician Assistant | Physician Assistant | 2883 | 8/7/2025 |
| ORTIZ, VICTOR | Prescribing Physician Assistant | Physician Assistant | 9116292 | 6/16/2026 |
| PANDELIS, KELLY MARIE CAGGIANO | Prescribing Physician Assistant | Physician Assistant | 9115371 | 6/16/2026 |
| PATEL, JARNA | Prescribing Physician Assistant | Physician Assistant | 9107605 | 6/16/2026 |
| PATRICIO, COSETTE ESCOSIO | Prescribing Physician Assistant | Physician Assistant | 9116421 | 6/16/2026 |
| PEREZ, CHRISTY ANNE | Prescribing Physician Assistant | Physician Assistant | 9112855 | 4/10/2026 |
| PIERSON, KEVIN RICHARD | Prescribing Physician Assistant | Physician Assistant | 9103550 | 6/16/2026 |
| PINER, MARIA FRANCIS | Prescribing Physician Assistant | Physician Assistant | 9116773 | 6/16/2026 |
| PITTMAN, CARLOS TERRELL | Prescribing Physician Assistant | Physician Assistant | 9107816 | 4/10/2026 |
| POGGI, JOSHUA JOSEPH | Prescribing Physician Assistant | Physician Assistant | 9109020 | 6/16/2026 |
| PRUITT, BRODIE JOLYNN | Prescribing Physician Assistant | Physician Assistant | 9116205 | 6/16/2026 |
| PURCELL, CRAIG SUMNER | Prescribing Physician Assistant | Physician Assistant | 9116282 | 6/16/2026 |
| PUTNAM, MALLORY MOODY | Prescribing Physician Assistant | Physician Assistant | 9106745 | 7/9/2026 |
| RIBOH, MYRIAM | Prescribing Physician Assistant | Physician Assistant | 9116229 | 6/16/2026 |
| RITCHIE, MARK SALVATORE | Prescribing Physician Assistant | Physician Assistant | 9107818 | 4/10/2026 |
| ROBINSON, CINDY LIZ | Prescribing Physician Assistant | Physician Assistant | 9104267 | 4/10/2026 |
| ROMERO, ASAHEL | Prescribing Physician Assistant | Physician Assistant | 9113763 | 6/16/2026 |
| ROSS, KAITLYN WENDLING | Prescribing Physician Assistant | Physician Assistant | 9116856 | 6/16/2026 |
| SANCHEZ RODRIGUEZ, DIANA PATRICIA | Prescribing Physician Assistant | Physician Assistant | 9115030 | 6/16/2026 |
| SANFELIZ SALVADOR, SHIRA | Prescribing Physician Assistant | Physician Assistant | 9120875 | 6/16/2026 |
| SATCHELL, TIFFANY MELISSA | Prescribing Physician Assistant | Physician Assistant | 9109448 | 4/10/2026 |
| SCOTT, RANDALL EUGENE | Prescribing Physician Assistant | Physician Assistant | 9103913 | 11/7/2023 |
| SIDUN, NICHOLAS | Prescribing Physician Assistant | Physician Assistant | 9116132 | 4/10/2026 |
| SIMON, DANA ELIZABETH | Prescribing Physician Assistant | Physician Assistant | 9117083 | 6/16/2026 |
| SMIT, MARIA VALENTI | Prescribing Physician Assistant | Physician Assistant | 9105510 | 4/10/2026 |
| SMITH, ALLISTAIR | Prescribing Physician Assistant | Physician Assistant | 9111535 | 6/16/2026 |
| SMITHBACK, PAIGE CLAIRE | Prescribing Physician Assistant | Physician Assistant | 9117557 | 4/10/2026 |
| TAYLOR, MATHEW DALE | Prescribing Physician Assistant | Physician Assistant | 9104772 | 6/16/2026 |
| TERKAWI, LARA EMAD | Prescribing Physician Assistant | Physician Assistant | 9120820 | 6/16/2026 |
| TOVAR, RENATA | Prescribing Physician Assistant | Physician Assistant | 9119310 | 6/16/2026 |
| TRAN, VAN-ANH | Prescribing Physician Assistant | Physician Assistant | 9109112 | 6/16/2026 |
| WALKER, DANIELLE LINDSEY | Prescribing Physician Assistant | Physician Assistant | 9103745 | 4/10/2026 |
| WARD, DEBORAH ANN | Prescribing Physician Assistant | Physician Assistant | 2908 | 6/16/2026 |
| WEAVER, LEAH DARE | Prescribing Physician Assistant | Physician Assistant | 9103804 | 11/7/2023 |
| WHITE, ALEXANDRIA LISA | Prescribing Physician Assistant | Physician Assistant | 9111635 | 6/16/2026 |
| WILKERSON, BENNY RAY JR | Prescribing Physician Assistant | Physician Assistant | 9102065 | 4/10/2026 |
| WILLIAMS, RUFUS DELRO | Prescribing Physician Assistant | Physician Assistant | 9116227 | 6/16/2026 |
| WILSON, SHERENE NASHARA | Prescribing Physician Assistant | Physician Assistant | 9106036 | 4/10/2026 |
| WIN, BRIAN | Prescribing Physician Assistant | Physician Assistant | 9113319 | 7/23/2025 |
| WINCHESTER, LIAM JAY | Prescribing Physician Assistant | Physician Assistant | 9117745 | 6/16/2026 |
| WRIGHT, STEPHEN ROBERT | Prescribing Physician Assistant | Physician Assistant | 9101688 | 6/16/2026 |
| YUNIS, DANIA | Prescribing Physician Assistant | Physician Assistant | 9120868 | 6/16/2026 |
| ZELEDON, ARLEN VANESSA | Prescribing Physician Assistant | Physician Assistant | 9120620 | 6/16/2026 |
Click on the License Number to view License Details for that Practitioner
| Name | Relationship | Profession | License | Effective Date |
|---|
Click on the License Number to view License Details for that Practitioner
No Continuing Education Hours Received from Approved Providers As Of 9/7/2026
* To find out more about Approved Providers,
or ask a provider why the course you took is not yet listed,
please visit our Continuing Education Providers page.
** Personal Development is limited to no more than 3 hours per renewal cycle.
Any personal development hours in excess of this 3 hour maximum cannot be used for renewal and have been subtracted
from the total available for renewal.
Please do not fax proof of Continuing Education hours to the Board Office until you have received your renewal notice in the mail.
For instructions on how to request a license certification of your Florida license to be sent to another state from the Florida Department of Health, please visit the License Certifications web page.