License Verification
SHAWN ROBERT PALMERI
License Number: ME139346
Data As Of 10/24/2025
No secondary locations found.
| Name | Relationship | Profession | License | Effective Date |
|---|
Click on the License Number to view License Details for that Practitioner
| Name | Relationship | Profession | License | Effective Date |
|---|---|---|---|---|
| AASEN, JONATHAN GARY | Subordinate | Anesthesiologist Assistants | 431 | 9/15/2025 |
| AERTKER, HOLLY | Subordinate | Anesthesiologist Assistants | 1061 | 9/15/2025 |
| ALVAREZ, JESSICA ELIZABETH | Subordinate | Anesthesiologist Assistants | 486 | 2/22/2024 |
| ANDERSON, THOMAS RANDALL | Subordinate | Anesthesiologist Assistants | 1007 | 9/15/2025 |
| AQQAD, OMAR | Subordinate | Anesthesiologist Assistants | 798 | 2/23/2024 |
| BENDER, KAILEN | Subordinate | Anesthesiologist Assistants | 1075 | 9/12/2025 |
| BERMUDEZ, MANUEL ALEJANDRO | Subordinate | Anesthesiologist Assistants | 104 | 9/12/2025 |
| BERMUDEZ, RACHEL HENRY | Subordinate | Anesthesiologist Assistants | 130 | 9/18/2025 |
| BETSARAKIS, GARRETT | AA | Anesthesiologist Assistants | 481 | 2/22/2024 |
| BETSARAKIS, GARRETT | Subordinate | Anesthesiologist Assistants | 481 | 2/23/2024 |
| BHIMANI, VIPUL V | Subordinate | Medical Doctor | 120292 | 9/15/2025 |
| BLEVINS, ANNA VELDKAMP | AA | Anesthesiologist Assistants | 487 | 2/22/2024 |
| BLEVINS, ANNA VELDKAMP | Subordinate | Anesthesiologist Assistants | 487 | 2/22/2024 |
| BLEVINS, MATTHEW SCOTT | Subordinate | Anesthesiologist Assistants | 840 | 2/23/2024 |
| BOCKLER, HARRIS | Subordinate | Anesthesiologist Assistants | 1072 | 9/25/2025 |
| BROWN, RACHEL | Subordinate | Anesthesiologist Assistants | 518 | 9/15/2025 |
| CAMPBELL, BRITTENY | Subordinate | Anesthesiologist Assistants | 332 | 9/15/2025 |
| CARBONELL, JAVIER | Subordinate | Anesthesiologist Assistants | 735 | 10/11/2024 |
| CARTER, ELIZABETH LYNN | Subordinate | Anesthesiologist Assistants | 234 | 2/23/2024 |
| CHUNG, DIANA | Subordinate | Anesthesiologist Assistants | 585 | 9/9/2024 |
| CHUNG, JULIA | Subordinate | Anesthesiologist Assistants | 408 | 2/22/2024 |
| CORNMAN, JACOB | Subordinate | Anesthesiologist Assistants | 660 | 2/23/2024 |
| CURREN, ANDREW SYKES | Subordinate | Anesthesiologist Assistants | 784 | 10/10/2025 |
| DARIUS, RIKENDO RUDOLPH | Subordinate | Anesthesiologist Assistants | 947 | 9/15/2025 |
| DARNA, JACQUELINE CECILIA | AA | Anesthesiologist Assistants | 134 | 2/22/2024 |
| DARNA, JACQUELINE CECILIA | Subordinate | Anesthesiologist Assistants | 134 | 2/22/2024 |
| DAVIS, KATHLEEN MARIE | Subordinate | Medical Doctor | 134389 | 2/22/2024 |
| DELLA PORTA, NICOLE | Subordinate | Anesthesiologist Assistants | 885 | 9/17/2025 |
| DENNIS, MICHAEL | Subordinate | Anesthesiologist Assistants | 788 | 2/22/2024 |
| DEROBERTIS, DOMENIC | AA | Anesthesiologist Assistants | 698 | 4/1/2022 |
| DEROBERTIS, DOMENIC | Subordinate | Anesthesiologist Assistants | 698 | 4/1/2022 |
| DESTRO, ANDREW MICHAEL | Subordinate | Anesthesiologist Assistants | 793 | 9/17/2025 |
| EMMERMAN, CODY | Subordinate | Anesthesiologist Assistants | 826 | 2/23/2024 |
| EMMERMAN, ZOE ALEXANDRA | Subordinate | Anesthesiologist Assistants | 417 | 2/23/2024 |
| EVANS, JOY | Subordinate | Medical Doctor | 107342 | 2/22/2024 |
| FICHTNER, LINDSEY | Subordinate | Anesthesiologist Assistants | 1012 | 12/4/2024 |
| FISH, ERIC D | AA | Anesthesiologist Assistants | 497 | 2/22/2024 |
| FISH, ERIC D | Subordinate | Anesthesiologist Assistants | 497 | 2/23/2024 |
| FLAVIN, KATHRYN | AA | Medical Doctor | 136753 | 2/22/2024 |
| GABOVITZ, JOSEPH | Subordinate | Anesthesiologist Assistants | 436 | 9/18/2025 |
| GEORGE, ASHLYMOL | AA | Anesthesiologist Assistants | 785 | 2/22/2024 |
| GEORGE, ASHLYMOL | Subordinate | Anesthesiologist Assistants | 785 | 2/23/2024 |
| GERRY, CASEY LADD | Subordinate | Anesthesiologist Assistants | 352 | 12/6/2024 |
| GONZALEZ, LAUREN ALINA | Subordinate | Anesthesiologist Assistants | 598 | 9/18/2025 |
| GRAFF, HEIDI J | Subordinate | Anesthesiologist Assistants | 58 | 2/23/2024 |
| GRYN, SAMANTHA RYCE | AA | Anesthesiologist Assistants | 567 | 2/22/2024 |
| GRYN, SAMANTHA RYCE | Subordinate | Anesthesiologist Assistants | 567 | 2/22/2024 |
| HARRIS, KENDALL BALDWIN | Subordinate | Anesthesiologist Assistants | 656 | 7/21/2025 |
| HAUBER, CHRISTIAN | Subordinate | Anesthesiologist Assistants | 1039 | 10/13/2025 |
| HOCKING, BAILEY CHRISTINE | Subordinate | Anesthesiologist Assistants | 239 | 2/23/2024 |
| HORTON, ELIZABETH MAY | Subordinate | Medical Doctor | 120303 | 9/17/2025 |
| HUDSON, FARAH | AA | Anesthesiologist Assistants | 435 | 2/22/2024 |
| HUDSON, FARAH | Subordinate | Anesthesiologist Assistants | 435 | 2/22/2024 |
| JAIN, PRAVIN KUMAR | Subordinate | Medical Doctor | 158406 | 9/16/2025 |
| JAREMKO, MICHELLE PATRICIA | AA | Anesthesiologist Assistants | 458 | 7/9/2025 |
| JAREMKO, MICHELLE PATRICIA | Subordinate | Anesthesiologist Assistants | 458 | 2/22/2024 |
| JOHNSON, MADILYN | Subordinate | Anesthesiologist Assistants | 713 | 2/22/2024 |
| JOHNSON, STEPHEN EDWARD | Subordinate | Anesthesiologist Assistants | 468 | 9/18/2025 |
| JUMP, ANDREW | Subordinate | Anesthesiologist Assistants | 1040 | 10/13/2025 |
| KOMARIN, AMY ELLEN | AA | Anesthesiologist Assistants | 151 | 2/22/2024 |
| KOMARIN, AMY ELLEN | Subordinate | Anesthesiologist Assistants | 151 | 2/22/2024 |
| KRAMER, DANIEL | AA | Osteopathic Physician | 7393 | 2/22/2024 |
| LE, THI | Subordinate | Anesthesiologist Assistants | 892 | 9/18/2025 |
| LEYVA ARCEO, ERNESTO A | Subordinate | Anesthesiologist Assistants | 1022 | 9/18/2025 |
| LIGON, MACKENSIE | AA | Anesthesiologist Assistants | 802 | 2/22/2024 |
| LIGON, MACKENSIE | Subordinate | Anesthesiologist Assistants | 802 | 2/22/2024 |
| LIPIAN, BRITTANY STANCZAK | Subordinate | Anesthesiologist Assistants | 448 | 9/18/2025 |
| LUMPKIN, JANNA DEON | Subordinate | Anesthesiologist Assistants | 707 | 9/18/2025 |
| MACGIBBON, KALYN | Subordinate | Anesthesiologist Assistants | 978 | 9/15/2025 |
| MADATHILATE, NICHOLAS | Subordinate | Anesthesiologist Assistants | 1020 | 12/13/2024 |
| MASELLA, VINCENT JOSEPH | Subordinate | Anesthesiologist Assistants | 221 | 6/3/2024 |
| MATIS, ALLISON LEIGH | Subordinate | Anesthesiologist Assistants | 18 | 2/27/2024 |
| MCLANAHAN, GREGORY ALLEN | Subordinate | Medical Doctor | 82354 | 9/18/2025 |
| MEDINA, ROSALINDA | AA | Anesthesiologist Assistants | 440 | 2/22/2022 |
| MEDINA, ROSALINDA | Subordinate | Anesthesiologist Assistants | 440 | 2/22/2024 |
| MENDOZA, NICOLE LEA | Subordinate | Anesthesiologist Assistants | 388 | 8/1/2024 |
| MILLER, ROBERT LEE | AA | Anesthesiologist Assistants | 491 | 2/22/2024 |
| MILLER, ROBERT LEE | Subordinate | Anesthesiologist Assistants | 491 | 2/22/2024 |
| MILLER, ROXANNE | Subordinate | Anesthesiologist Assistants | 591 | 2/22/2024 |
| MOHYUDDIN, MOHAMMAD | Subordinate | Anesthesiologist Assistants | 1055 | 9/15/2025 |
| MORALES, RICARDO MANUEL | Subordinate | Anesthesiologist Assistants | 604 | 9/18/2025 |
| MORRIS, CHRISTOPHER CHARLES | Subordinate | Anesthesiologist Assistants | 984 | 9/17/2025 |
| MORRIS, REBECCA ANN | Subordinate | Anesthesiologist Assistants | 109 | 2/22/2024 |
| MUIR, MICHAEL JOSEPH | Subordinate | Anesthesiologist Assistants | 541 | 2/22/2024 |
| MULLIS, CORY MORGAN | AA | Anesthesiologist Assistants | 367 | 6/3/2024 |
| MULLIS, CORY MORGAN | Subordinate | Anesthesiologist Assistants | 367 | 6/3/2024 |
| NARANJO, ISLEN | Subordinate | Anesthesiologist Assistants | 588 | 2/23/2024 |
| NGUYEN, HUY DUC | Subordinate | Anesthesiologist Assistants | 482 | 2/23/2024 |
| NGUYEN, THOMAS MINH | Subordinate | Anesthesiologist Assistants | 740 | 2/22/2024 |
| PALUCH, NATHAN WILLIAM | Subordinate | Anesthesiologist Assistants | 543 | 2/23/2024 |
| PANCHAL, SUMEDHA ANANT | Subordinate | Medical Doctor | 100857 | 2/22/2024 |
| PATEL, KAJALKUMARI VINODCHANDRA | Subordinate | Anesthesiologist Assistants | 1001 | 12/13/2024 |
| PATEL, SAGAR K | AA | Osteopathic Physician | 16403 | 2/22/2024 |
| PHILLIPS, BRANDON TODD | Subordinate | Anesthesiologist Assistants | 1021 | 9/18/2025 |
| PIERRE, MICHAELLE | Subordinate | Anesthesiologist Assistants | 392 | 2/22/2024 |
| PILIEGO, JUSTIN SHAWN | Subordinate | Anesthesiologist Assistants | 479 | 2/22/2024 |
| PINGEL, AARON | Subordinate | Anesthesiologist Assistants | 602 | 2/23/2024 |
| PULFER, MICHAEL RYAN | Subordinate | Anesthesiologist Assistants | 150 | 9/17/2025 |
| RANNER, BRIAN | Subordinate | Anesthesiologist Assistants | 1041 | 9/17/2025 |
| RAPALO PERDOMO, NELSON MANZUR | Subordinate | Anesthesiologist Assistants | 906 | 2/22/2024 |
| REDZOVIC, NAFIJE | Subordinate | Anesthesiologist Assistants | 15 | 2/22/2024 |
| REEDY, LAURA | Subordinate | Anesthesiologist Assistants | 1066 | 9/5/2025 |
| RODGERS, DANIELLE ASHLE | Subordinate | Anesthesiologist Assistants | 886 | 9/17/2025 |
| RUTH, HEIDI CHRISTINA | Subordinate | Anesthesiologist Assistants | 158 | 2/22/2024 |
| SCHULTE, TYLER ALLEN | Subordinate | Anesthesiologist Assistants | 515 | 9/17/2025 |
| SICLARE, BENJAMIN DAVID | Subordinate | Anesthesiologist Assistants | 675 | 2/23/2024 |
| SWEITZER, DAVID MATTHEW | Subordinate | Anesthesiologist Assistants | 896 | 9/16/2025 |
| TIAN, LING | Subordinate | Medical Doctor | 155905 | 9/17/2025 |
| TOTTEN, JAMES ALBERT | Subordinate | Medical Doctor | 56833 | 9/15/2025 |
| TSONAS, ALANA NOEL | Subordinate | Anesthesiologist Assistants | 820 | 6/13/2024 |
| VARLOTTA, RICHARD MAX | Subordinate | Anesthesiologist Assistants | 195 | 2/23/2024 |
| WALER, VICTORIA | Subordinate | Anesthesiologist Assistants | 1027 | 12/6/2024 |
| WARD, JONATHAN | Subordinate | Anesthesiologist Assistants | 697 | 2/23/2024 |
| WILDING, MATTHEW RICHARD | AA | Anesthesiologist Assistants | 107 | 10/1/2021 |
| WILDING, MATTHEW RICHARD | Subordinate | Anesthesiologist Assistants | 107 | 10/1/2021 |
| WILLIAMSON, MARYA CAROLINE | Subordinate | Anesthesiologist Assistants | 249 | 2/22/2024 |
| WOODRING, STEVEN FREDERICK | Subordinate | Osteopathic Physician | 10008 | 2/22/2024 |
Click on the License Number to view License Details for that Practitioner
| Name | Relationship | Profession | License | Effective Date |
|---|
Click on the License Number to view License Details for that Practitioner
No Continuing Education Hours Received from Approved Providers As Of 10/24/2025
* To find out more about Approved Providers,
or ask a provider why the course you took is not yet listed,
please visit our Continuing Education Providers page.
** Personal Development is limited to no more than 3 hours per renewal cycle.
Any personal development hours in excess of this 3 hour maximum cannot be used for renewal and have been subtracted
from the total available for renewal.
Please do not fax proof of Continuing Education hours to the Board Office until you have received your renewal notice in the mail.
For instructions on how to request a license certification of your Florida license to be sent to another state from the Florida Department of Health, please visit the License Certifications web page.