License Verification
Orange County Fire Rescue Department
License Number: ALS4807
Data As Of 4/21/2025
- Address
- 1221 North Forth Christmas Rd.
- CHRISTMAS, FL 32709
- Address
- 6116 South Apopka Vineland Rd.
- ORLANDO, FL 32819
- Address
- 6500 Central Florida Parkway
- ORLANDO, FL 32821
- Address
- 4405 South Florian Way
- ORLANDO, FL 32822
- Address
- 540 East Oakland Avenue
- OAKLAND, FL 34760
- Address
- 2450 North Goldenrod Road
- ORLANDO, FL 32807
- Address
- 6014 Destination Parkway
- ORLANDO, FL 32819
- Address
- 996 North Semoran Boulevard
- ORLANDO, FL 32807
- Address
- 16596 Porter Road
- WINTER GARDEN, FL 34787
- Address
- 1945 Goldenrod Road
- ORLANDO, FL 32822
- Address
- 811 1st Street
- ORLANDO, FL 32824
- Address
- 11950 Lake Underhill Road
- ORLANDO, FL 32825
- Address
- 901 South Econlockhatchee Trail
- ORLANDO, FL 32825
- Address
- 3200 Washington Street
- ZELLWOOD, FL 32798
- Address
- 14932 East Orange Lake Boulevard
- KISSIMMEE, FL 34747
- Address
- 1700 South Apopka Vineland Rd
- ORLANDO, FL 32835
- Address
- 1831 Bonneville Road
- ORLANDO, FL 32826
- Address
- 2233 Crown Hill Boulevard
- ORLANDO, FL 32828
- Address
- 3202 Babbitt Avenue
- ORLANDO, FL 32833
- Address
- 4412 Fairview Avenue
- ORLANDO, FL 32804
- Address
- 3705 Conway Road
- ORLANDO, FL 32806
- Address
- 13801 Townsend Drive
- ORLANDO, FL 32828
- Address
- 1415 West 29th Street
- ORLANDO, FL 32805
- Address
- 4999 North Orion Boulevard
- ORLANDO, FL 32826
- Address
- 5420 Silver Star Road
- ORLANDO, FL 32808
- Address
- 2900 Deerfield Boulevard
- ORLANDO, FL 32837
- Address
- 13303 South International Drive
- ORLANDO, FL 32821
- Address
- 4000 Winter Garden Vineland Rd
- WINTER GARDEN, FL 34787
- Address
- 12252 Winter Garden Vineland R
- ORLANDO, FL 32836
- Address
- 7435 Winter Garden Vineland Rd
- WINDERMERE, FL 34786
- Address
- 1027 East Wallace Road
- ORLANDO, FL 32809
- Address
- 14230 Reams Road
- WINTER GARDEN, FL 34787
- Address
- 4765 West Sand Lake Road
- ORLANDO, FL 32819
- Address
- 10679 University Boulevard
- ORLANDO, FL 32817
- Address
- 801 Greenway Professional Ct.
- ORLANDO, FL 32824
- Address
- 11361 South Narcoossee Road
- ORLANDO, FL 32827
- Address
- 11501 Moss Park Road
- ORLANDO, FL 32832
- Address
- 1700 West Oak Ridge Road
- ORLANDO, FL 32809
- Address
- 1270 West LaQuinta Drive
- ORLANDO, FL 32809
- Address
- 5570 Beggs Road
- ORLANDO, FL 32810
- Address
- 2700 North Apopka Vineland Road
- ORLANDO, FL 32818
- Address
- 20 South Hasting Street
- ORLANDO, FL 32835
- Address
- 3250 Clarcona Road
- APOPKA, FL 32703
- Address
- 2248 Novella Eliza Lane
- APOPKA, FL 32712
- Address
- 500 Story Partin Road
- ORLANDO, FL 32833

Name | Relationship | Profession | License | Effective Date |
---|---|---|---|---|
ZUVER, CHRISTIAN CHASTAIN | Primiary Medical Director | Medical Doctor | 97144 | 05/09/2019 |
Click on the License Number to view License Details for that Practitioner
Name | Relationship | Profession | License | Effective Date |
---|---|---|---|---|
1FDUF5GT0REF08221 | Permit | Vehicle Permit (ALS) | 26851 | 2/26/2025 |
1FDUF5GT2REF08222 | Permit | Vehicle Permit (ALS) | 26847 | 2/26/2025 |
1FDUF5GT4REF08223 | Permit | Vehicle Permit (ALS) | 26849 | 2/26/2025 |
1FDUF5GT6REF08224 | Permit | Vehicle Permit (ALS) | 26846 | 2/26/2025 |
1FDUF5GT8REF08225 | Permit | Vehicle Permit (ALS) | 26852 | 2/26/2025 |
1FDUF5GTXREF08226 | Permit | Vehicle Permit (ALS) | 26850 | 2/26/2025 |
1FDXE4FN0PDD25112 | Permit | Vehicle Permit (ALS) | 25188 | 7/19/2023 |
1FDXE4FN2PDD25127 | Permit | Vehicle Permit (ALS) | 25189 | 7/19/2023 |
1FDXE4FN4PDD25100 | Permit | Vehicle Permit (ALS) | 25186 | 7/19/2023 |
1FDXE4FN8PDD25116 | Permit | Vehicle Permit (ALS) | 25187 | 7/19/2023 |
1HTMNAAM18H640275 | Permit | Vehicle Permit (ALS) | 14740 | 2/1/2008 |
1HTMNAAM55H107938 | Permit | Vehicle Permit (ALS) | 13225 | 6/23/2005 |
3C7WDKBL1CG213527 | Permit | Vehicle Permit (ALS) | 20724 | 6/19/2017 |
3C7WDKBL4CG213523 | Permit | Vehicle Permit (ALS) | 26177 | 7/31/2024 |
3C7WDKBL6CG213524 | Permit | Vehicle Permit (ALS) | 17334 | 7/18/2012 |
3C7WDKBL6CG300212 | Permit | Vehicle Permit (ALS) | 21934 | 12/11/2018 |
3C7WDKBL8CG213525 | Permit | Vehicle Permit (ALS) | 17335 | 7/18/2012 |
3C7WDKBLXCG213526 | Permit | Vehicle Permit (ALS) | 20461 | 2/22/2017 |
3C7WRKBL0EG115030 | Permit | Vehicle Permit (ALS) | 21953 | 12/20/2018 |
3C7WRKBL0FG584734 | Permit | Vehicle Permit (ALS) | 19187 | 7/10/2015 |
3C7WRKBL0GG251631 | Permit | Vehicle Permit (ALS) | 20673 | 5/22/2017 |
3C7WRKBL0GG253749 | Permit | Vehicle Permit (ALS) | 19976 | 7/6/2016 |
3C7WRKBL0HG636737 | Permit | Vehicle Permit (ALS) | 21296 | 2/20/2018 |
3C7WRKBL0HG636740 | Permit | Vehicle Permit (ALS) | 20682 | 5/23/2017 |
3C7WRKBL1EG327564 | Permit | Vehicle Permit (ALS) | 19617 | 12/3/2015 |
3C7WRKBL1FG584726 | Permit | Vehicle Permit (ALS) | 19179 | 7/10/2015 |
3C7WRKBL1GG251623 | Permit | Vehicle Permit (ALS) | 20672 | 5/22/2017 |
3C7WRKBL1GG251637 | Permit | Vehicle Permit (ALS) | 19978 | 7/6/2016 |
3C7WRKBL2EG115028 | Permit | Vehicle Permit (ALS) | 18527 | 7/28/2014 |
3C7WRKBL2GG251632 | Permit | Vehicle Permit (ALS) | 19979 | 7/6/2016 |
3C7WRKBL2GG290673 | Permit | Vehicle Permit (ALS) | 19980 | 7/6/2016 |
3C7WRKBL2HG636738 | Permit | Vehicle Permit (ALS) | 20679 | 5/23/2017 |
3C7WRKBL2HG636741 | Permit | Vehicle Permit (ALS) | 20681 | 5/23/2017 |
3C7WRKBL3FG584727 | Permit | Vehicle Permit (ALS) | 19180 | 7/10/2015 |
3C7WRKBL3FG584730 | Permit | Vehicle Permit (ALS) | 19183 | 7/10/2015 |
3C7WRKBL4EG115029 | Permit | Vehicle Permit (ALS) | 26130 | 7/15/2024 |
3C7WRKBL4FG607321 | Permit | Vehicle Permit (ALS) | 24074 | 11/10/2021 |
3C7WRKBL4GG251633 | Permit | Vehicle Permit (ALS) | 19981 | 7/6/2016 |
3C7WRKBL4GG290674 | Permit | Vehicle Permit (ALS) | 21186 | 12/21/2017 |
3C7WRKBL4HG636739 | Permit | Vehicle Permit (ALS) | 20684 | 5/23/2017 |
3C7WRKBL5EG327566 | Permit | Vehicle Permit (ALS) | 18839 | 2/2/2015 |
3C7WRKBL5FG584728 | Permit | Vehicle Permit (ALS) | 23827 | 7/19/2021 |
3C7WRKBL5FG584731 | Permit | Vehicle Permit (ALS) | 21775 | 9/24/2018 |
3C7WRKBL6GG251634 | Permit | Vehicle Permit (ALS) | 19983 | 7/6/2016 |
3C7WRKBL6GG290675 | Permit | Vehicle Permit (ALS) | 19984 | 7/6/2016 |
3C7WRKBL7FG584729 | Permit | Vehicle Permit (ALS) | 25515 | 10/10/2023 |
3C7WRKBL7FG584732 | Permit | Vehicle Permit (ALS) | 23542 | 2/26/2021 |
3C7WRKBL7HG636735 | Permit | Vehicle Permit (ALS) | 20680 | 5/23/2017 |
3C7WRKBL8GG251635 | Permit | Vehicle Permit (ALS) | 19985 | 7/6/2016 |
3C7WRKBL9FG584733 | Permit | Vehicle Permit (ALS) | 19186 | 7/10/2015 |
3C7WRKBL9HG636736 | Permit | Vehicle Permit (ALS) | 20683 | 5/23/2017 |
3C7WRKBLXFG584725 | Permit | Vehicle Permit (ALS) | 19178 | 7/10/2015 |
3C7WRKBLXGG251636 | Permit | Vehicle Permit (ALS) | 19973 | 7/6/2016 |
3C7WRKBLXHG753743 | Permit | Vehicle Permit (ALS) | 21060 | 11/1/2017 |
3C7WRLBL3EG327565 | Permit | Vehicle Permit (ALS) | 21954 | 12/20/2018 |
3C7WRMCL0KG617171 | Permit | Vehicle Permit (ALS) | 22531 | 10/2/2019 |
3C7WRMCL0KG646735 | Permit | Vehicle Permit (ALS) | 22535 | 10/2/2019 |
3C7WRMCL1JG352209 | Permit | Vehicle Permit (ALS) | 21711 | 8/16/2018 |
3C7WRMCL1JG352212 | Permit | Vehicle Permit (ALS) | 21714 | 8/16/2018 |
3C7WRMCL2KG617172 | Permit | Vehicle Permit (ALS) | 22532 | 10/2/2019 |
3C7WRMCL2LG175169 | Permit | Vehicle Permit (ALS) | 23066 | 6/23/2020 |
3C7WRMCL3JG352213 | Permit | Vehicle Permit (ALS) | 21715 | 8/16/2018 |
3C7WRMCL4KG617173 | Permit | Vehicle Permit (ALS) | 22533 | 10/2/2019 |
3C7WRMCL5JG352214 | Permit | Vehicle Permit (ALS) | 23247 | 10/21/2020 |
3C7WRMCL6KG617174 | Permit | Vehicle Permit (ALS) | 22534 | 10/2/2019 |
3C7WRMCL7JG352215 | Permit | Vehicle Permit (ALS) | 21717 | 8/16/2018 |
3C7WRMCL8JG352210 | Permit | Vehicle Permit (ALS) | 21712 | 8/16/2018 |
3C7WRMCL9KG617170 | Permit | Vehicle Permit (ALS) | 22530 | 10/2/2019 |
3C7WRMCL9LG175170 | Permit | Vehicle Permit (ALS) | 23067 | 7/6/2020 |
3C7WRMCLXJG352208 | Permit | Vehicle Permit (ALS) | 21710 | 8/16/2018 |
3C7WRMCLXJG352211 | Permit | Vehicle Permit (ALS) | 21713 | 8/16/2018 |
3C7WRMCLXNG155982 | Permit | Vehicle Permit (ALS) | 24376 | 6/7/2022 |
3D6WA6EL1BG610866 | Permit | Vehicle Permit (ALS) | 16712 | 7/22/2011 |
3D6WA6EL3BG610870 | Permit | Vehicle Permit (ALS) | 23068 | 7/6/2020 |
3D6WA6EL5BG610868 | Permit | Vehicle Permit (ALS) | 16713 | 7/22/2011 |
3D6WA6EL5BG610871 | Permit | Vehicle Permit (ALS) | 21829 | 10/18/2018 |
3D6WA6EL7BG610869 | Permit | Vehicle Permit (ALS) | 22449 | 8/22/2019 |
3D6WA6EL7BG610872 | Permit | Vehicle Permit (ALS) | 18528 | 7/28/2014 |
3D6WC66A28G205888 | Permit | Vehicle Permit (ALS) | 17927 | 5/30/2013 |
3D6WC66A28G237921 | Permit | Vehicle Permit (ALS) | 15254 | 12/31/2008 |
3D6WC66A68G237923 | Permit | Vehicle Permit (ALS) | 19112 | 5/28/2015 |
3D6WC66L09G526976 | Permit | Vehicle Permit (ALS) | 19144 | 6/18/2015 |
3D6WC66L39G528883 | Permit | Vehicle Permit (ALS) | 21745 | 8/30/2018 |
3D6WC66L49G525572 | Permit | Vehicle Permit (ALS) | 15466 | 4/13/2009 |
3D6WC66L59G523670 | Permit | Vehicle Permit (ALS) | 22295 | 7/3/2019 |
3D6WC66L79G516610 | Permit | Vehicle Permit (ALS) | 15447 | 3/30/2009 |
3D6WC66L89G523002 | Permit | Vehicle Permit (ALS) | 15448 | 3/30/2009 |
3D6WC66L99G526975 | Permit | Vehicle Permit (ALS) | 20723 | 6/19/2017 |
3D6WC66L99G538642 | Permit | Vehicle Permit (ALS) | 25644 | 12/5/2023 |
3D6WC6EL0AG111095 | Permit | Vehicle Permit (ALS) | 16018 | 4/8/2010 |
3D6WC6EL9AG111094 | Permit | Vehicle Permit (ALS) | 25112 | 6/5/2023 |
4EN3AAA8021005359 | Permit | Vehicle Permit (ALS) | 11920 | 5/29/2003 |
4EN3AAA8091005128 | Permit | Vehicle Permit (ALS) | 15755 | 10/5/2009 |
4EN3AAA8181004214 | Permit | Vehicle Permit (ALS) | 25113 | 6/5/2023 |
4EN3AAA84X1001452 | Permit | Vehicle Permit (ALS) | 12634 | 7/14/2004 |
4EN3AAA8571002593 | Permit | Vehicle Permit (ALS) | 20331 | 12/14/2016 |
4EN3AAA8641007605 | Permit | Vehicle Permit (ALS) | 18497 | 7/15/2014 |
4EN3AAA8651009436 | Permit | Vehicle Permit (ALS) | 13493 | 12/28/2005 |
4EN3AAA8X51000349 | Permit | Vehicle Permit (ALS) | 23215 | 9/30/2020 |
4EN3ABA8341007616 | Permit | Vehicle Permit (ALS) | 21955 | 12/20/2018 |
4EN3ABA8451000000 | Permit | Vehicle Permit (ALS) | 23653 | 5/3/2021 |
4EN3ABA8X11003669 | Permit | Vehicle Permit (ALS) | 13240 | 6/24/2005 |
4EN6AAA8051009526 | Permit | Vehicle Permit (ALS) | 13221 | 6/23/2005 |
4EN6AAA8071002658 | Permit | Vehicle Permit (ALS) | 14591 | 11/13/2007 |
4EN6AAA8071003146 | Permit | Vehicle Permit (ALS) | 14589 | 11/13/2007 |
4EN6AAA80E1008716 | Permit | Vehicle Permit (ALS) | 21536 | 7/3/2018 |
4EN6AAA8151000222 | Permit | Vehicle Permit (ALS) | 13494 | 12/28/2005 |
4EN6AAA81C1007359 | Permit | Vehicle Permit (ALS) | 17373 | 8/15/2012 |
4EN6AAA81F1009374 | Permit | Vehicle Permit (ALS) | 19344 | 8/24/2015 |
4EN6AAA81J1001171 | Permit | Vehicle Permit (ALS) | 23159 | 9/9/2020 |
4EN6AAA8251009995 | Permit | Vehicle Permit (ALS) | 13496 | 12/28/2005 |
4EN6AAA8271002659 | Permit | Vehicle Permit (ALS) | 22460 | 8/29/2019 |
4EN6AAA8291005113 | Permit | Vehicle Permit (ALS) | 15753 | 10/5/2009 |
4EN6AAA82P1005285 | Permit | Vehicle Permit (ALS) | 25061 | 5/9/2023 |
4EN6AAA82R1006200 | Permit | Vehicle Permit (ALS) | 26260 | 8/22/2024 |
4EN6AAA8371002637 | Permit | Vehicle Permit (ALS) | 21774 | 9/24/2018 |
4EN6AAA83F1009375 | Permit | Vehicle Permit (ALS) | 19345 | 8/24/2015 |
4EN6AAA83J1001169 | Permit | Vehicle Permit (ALS) | 21316 | 3/5/2018 |
4EN6AAA83L1003541 | Permit | Vehicle Permit (ALS) | 23497 | 2/8/2021 |
4EN6AAA83M1003749 | Permit | Vehicle Permit (ALS) | 23635 | 4/19/2021 |
4EN6AAA83R1006397 | Permit | Vehicle Permit (ALS) | 26605 | 12/16/2024 |
4EN6AAA8451009996 | Permit | Vehicle Permit (ALS) | 18571 | 4/26/2014 |
4EN6AAA8491004321 | Permit | Vehicle Permit (ALS) | 17995 | 7/16/2013 |
4EN6AAA8491005114 | Permit | Vehicle Permit (ALS) | 15752 | 10/5/2009 |
4EN6AAA84A1005926 | Permit | Vehicle Permit (ALS) | 21184 | 12/21/2017 |
4EN6AAA84C1007355 | Permit | Vehicle Permit (ALS) | 17369 | 8/15/2012 |
4EN6AAA84C1007422 | Permit | Vehicle Permit (ALS) | 23202 | 9/23/2020 |
4EN6AAA84P1004929 | Permit | Vehicle Permit (ALS) | 25136 | 6/19/2023 |
4EN6AAA84P1005286 | Permit | Vehicle Permit (ALS) | 25062 | 5/9/2023 |
4EN6AAA84R1006201 | Permit | Vehicle Permit (ALS) | 26261 | 8/22/2024 |
4EN6AAA8561001410 | Permit | Vehicle Permit (ALS) | 26826 | 2/20/2025 |
4EN6AAA85F1009376 | Permit | Vehicle Permit (ALS) | 19346 | 8/24/2015 |
4EN6AAA85M1003817 | Permit | Vehicle Permit (ALS) | 23621 | 4/12/2021 |
4EN6AAA85R1006398 | Permit | Vehicle Permit (ALS) | 26606 | 12/16/2024 |
4EN6AAA8641007603 | Permit | Vehicle Permit (ALS) | 12610 | 7/7/2004 |
4EN6AAA8691004322 | Permit | Vehicle Permit (ALS) | 15473 | 4/13/2009 |
4EN6AAA8691005112 | Permit | Vehicle Permit (ALS) | 15754 | 10/5/2009 |
4EN6AAA8691005115 | Permit | Vehicle Permit (ALS) | 15758 | 10/5/2009 |
4EN6AAA86A1005927 | Permit | Vehicle Permit (ALS) | 16161 | 8/12/2010 |
4EN6AAA86C1007356 | Permit | Vehicle Permit (ALS) | 17370 | 8/15/2012 |
4EN6AAA86P1005287 | Permit | Vehicle Permit (ALS) | 25063 | 5/9/2023 |
4EN6AAA86R1006202 | Permit | Vehicle Permit (ALS) | 26262 | 8/22/2024 |
4EN6AAA8761001411 | Permit | Vehicle Permit (ALS) | 14051 | 1/9/2007 |
4EN6AAA8771002656 | Permit | Vehicle Permit (ALS) | 26131 | 7/15/2024 |
4EN6AAA87A1005922 | Permit | Vehicle Permit (ALS) | 16163 | 8/12/2010 |
4EN6AAA87A1005924 | Permit | Vehicle Permit (ALS) | 23654 | 5/3/2021 |
4EN6AAA87A1005925 | Permit | Vehicle Permit (ALS) | 23652 | 5/3/2021 |
4EN6AAA87E1008714 | Permit | Vehicle Permit (ALS) | 18738 | 1/12/2015 |
4EN6AAA87L1003199 | Permit | Vehicle Permit (ALS) | 23498 | 2/8/2021 |
4EN6AAA87R1006399 | Permit | Vehicle Permit (ALS) | 26607 | 12/16/2024 |
4EN6AAA88A1005928 | Permit | Vehicle Permit (ALS) | 18519 | 7/28/2014 |
4EN6AAA88C1007357 | Permit | Vehicle Permit (ALS) | 17371 | 8/15/2012 |
4EN6AAA88F1009372 | Permit | Vehicle Permit (ALS) | 20758 | 7/10/2017 |
4EN6AAA88P1005288 | Permit | Vehicle Permit (ALS) | 25064 | 5/9/2023 |
4EN6AAA88R1006203 | Permit | Vehicle Permit (ALS) | 26263 | 8/22/2024 |
4EN6AAA8961001409 | Permit | Vehicle Permit (ALS) | 23069 | 7/6/2020 |
4EN6AAA8971002657 | Permit | Vehicle Permit (ALS) | 14592 | 11/13/2007 |
4EN6AAA8971002660 | Permit | Vehicle Permit (ALS) | 18521 | 7/28/2014 |
4EN6AAA8991004637 | Permit | Vehicle Permit (ALS) | 19145 | 6/18/2015 |
4EN6AAA8991005111 | Permit | Vehicle Permit (ALS) | 15751 | 10/5/2009 |
4EN6AAA89A1005923 | Permit | Vehicle Permit (ALS) | 16159 | 8/12/2010 |
4EN6AAA89E1008715 | Permit | Vehicle Permit (ALS) | 18739 | 1/12/2015 |
4EN6AAA89K1001999 | Permit | Vehicle Permit (ALS) | 22600 | 10/30/2019 |
4EN6AAA8XC1007358 | Permit | Vehicle Permit (ALS) | 17372 | 8/15/2012 |
4EN6AAA8XF1009373 | Permit | Vehicle Permit (ALS) | 19343 | 8/24/2015 |
4EN6AAA8XJ1001170 | Permit | Vehicle Permit (ALS) | 21317 | 3/5/2018 |
4EN6AAA8XK1002000 | Permit | Vehicle Permit (ALS) | 22601 | 10/30/2019 |
4EN6AAA8XL1003200 | Permit | Vehicle Permit (ALS) | 23496 | 2/8/2021 |
4EN6AAA8XP1005289 | Permit | Vehicle Permit (ALS) | 25065 | 5/9/2023 |
4EN6AAA8XR1006204 | Permit | Vehicle Permit (ALS) | 26264 | 8/22/2024 |
4ENLAA84M1003777 | Permit | Vehicle Permit (ALS) | 24140 | 12/29/2021 |
4ENLAAA80P1005336 | Permit | Vehicle Permit (ALS) | 25257 | 8/8/2023 |
4ENLAAA82G1009582 | Permit | Vehicle Permit (ALS) | 19736 | 2/2/2016 |
4ENLAAA82P1005337 | Permit | Vehicle Permit (ALS) | 25258 | 8/8/2023 |
4ENLAAA84K1002383 | Permit | Vehicle Permit (ALS) | 22542 | 10/3/2019 |
4ENLAAA86F1009454 | Permit | Vehicle Permit (ALS) | 19529 | 10/6/2015 |
4ENLAAA86G1000447 | Permit | Vehicle Permit (ALS) | 20428 | 2/14/2017 |
4ENLAAA86K1002384 | Permit | Vehicle Permit (ALS) | 22543 | 10/3/2019 |
4ENLAAA86M103134 | Permit | Vehicle Permit (ALS) | 24148 | 1/12/2022 |
4ENLAAA86R1006199 | Permit | Vehicle Permit (ALS) | 26297 | 8/28/2024 |
4ENLAAA86R1006400 | Permit | Vehicle Permit (ALS) | 26894 | 3/3/2025 |
4ENLAAA88M1003748 | Permit | Vehicle Permit (ALS) | 24149 | 1/12/2022 |
4ENLAAA8F1009455 | Permit | Vehicle Permit (ALS) | 24125 | 12/15/2021 |
4ENLABA85F1009435 | Permit | Vehicle Permit (ALS) | 19655 | 12/17/2015 |
4ENLABA85R1006197 | Permit | Vehicle Permit (ALS) | 26295 | 8/28/2024 |
4ENLABA87R1006198 | Permit | Vehicle Permit (ALS) | 26296 | 8/28/2024 |
4ENLABA8XM1003241 | Permit | Vehicle Permit (ALS) | 24147 | 1/12/2022 |
4ENLABA8XP1005334 | Permit | Vehicle Permit (ALS) | 25337 | 9/7/2023 |
Click on the License Number to view License Details for that Practitioner
Name | Relationship | Profession | License | Effective Date |
---|
Click on the License Number to view License Details for that Practitioner
No Continuing Education Hours Received from Approved Providers As Of 4/22/2025
* To find out more about Approved Providers,
or ask a provider why the course you took is not yet listed,
please visit our Continuing Education Providers page.
** Personal Development is limited to no more than 3 hours per renewal cycle.
Any personal development hours in excess of this 3 hour maximum cannot be used for renewal and have been subtracted
from the total available for renewal.
Please do not fax proof of Continuing Education hours to the Board Office until you have received your renewal notice in the mail.

For instructions on how to request a license certification of your Florida license to be sent to another state from the Florida Department of Health, please visit the License Certifications web page.