License Verification
Palm Beach County Fire Rescue
License Number: ALS5013
Data As Of 12/2/2024
- Address
- 10055 Belvedere Road
- ROYAL PALM BEACH, FL 33411
- Address
- 2501 West Lantana Road
- LANTANA, FL 33462
- Address
- 1040 Royal Palm Beach Blvd.
- ROYAL PALM BEACH, FL 33411
- Address
- 4255 Southern Boulevard
- WEST PALM BEACH, FL 33406
- Address
- 1229 Detroit Street
- LAKE WORTH, FL 33461
- Address
- 10050 Judge Winikoff Road
- BOCA RATON, FL 33433
- Address
- 615 South Lake Avenue
- PAHOKEE, FL 33476
- Address
- 5105 Woolbright Road
- BOYNTON BEACH, FL 33435
- Address
- 14276 Hagen Ranch Road
- DELRAY BEACH, FL 33446
- Address
- 18501 State Road 7
- BOCA RATON, FL 33498
- Address
- 6670 Flavor Pict Road
- BOYNTON BEACH, FL 33437
- Address
- 8560 Hypoluxo Road
- LAKE WORTH, FL 33467
- Address
- 4661 Pheasant Way
- BOCA RATON, FL 33431
- Address
- 1020 Lucerne Avenue
- LAKE WORTH, FL 33460
- Address
- 6250 Southwest 18th Street
- BOCA RATON, FL 33433
- Address
- 4022 Charleston Street
- LAKE WORTH, FL 33461
- Address
- 830 Kirk Road
- WEST PALM BEACH, FL 33406
- Address
- 9030 Vista Del Lago
- BOCA RATON, FL 33428
- Address
- 6787 Palmetto Circle
- BOCA RATON, FL 33433
- Address
- 525 Southwest 2nd Street
- BELLE GLADE, FL 33430
- Address
- 530 U.S. Highway 27 North
- SOUTH BAY, FL 33493
- Address
- 1000 Park Avenue
- LAKE PARK, FL 33403
- Address
- 1060 Wellington Trace
- WELLINGTON, FL 33414
- Address
- 12245 Glades Road
- BOCA RATON, FL 33428
- Address
- 231 Benoist Farms Road
- WEST PALM BEACH, FL 33411
- Address
- 5395 Purdy Lane
- WEST PALM BEACH, FL 33415
- Address
- 5970 Military Trail
- LAKE WORTH, FL 33460
- Address
- 7550 Jog Road
- LAKE WORTH, FL 33467
- Address
- 600 South Ocean Boulevard
- MANALAPAN, FL 33462
- Address
- 15450 Jog Road
- DELRAY BEACH, FL 33446
- Address
- 7950 Enterprise Center Circle
- BOYNTON BEACH, FL 33437
- Address
- 19950 Lyons Road
- BOCA RATON, FL 33434
- Address
- 12015 Indiantown Road
- JUPITER, FL 33478
- Address
- 12870 South U.S. Highway 1
- JUNO BEACH, FL 33408
- Address
- 3550 Military Trail
- JUPITER, FL 33458
- Address
- 8130 North Jog Road
- WEST PALM BEACH, FL 33412
- Address
- 777 North Highway 1
- JUPITER, FL 33477
- Address
- 322 North Central Boulevard
- JUPITER, FL 33458
- Address
- 1000 Greenview Shores Blvd.
- WELLINGTON, FL 33414
- Address
- 6085 Avocado Boulevard
- WEST PALM BEACH, FL 33411
- Address
- 3411 South Shore Boulevard
- WELLINGTON, FL 33414
- Address
- 9610 Stibling Way
- WELLINGTON, FL 33414
- Address
- 14200 Okeechobee Boulevard
- WEST PALM BEACH, FL 33470
- Address
- 5471 Okeechobee Boulevard
- WEST PALM BCH, FL 33417
- Address
- 1734 Seminole Boulevard
- WEST PALM BEACH, FL 33409
- Address
- 228 Cypress Lane
- PALM SPRINGS, FL 33461
- Address
- 3400 2nd Avenue North
- PALM SPRINGS, FL 33461
- Address
- 606 Captain Armours Way Unit G
- JUPITER, FL 33469
- Address
- 4700 White Feather Trail
- BOYNTON BEACH, FL 33436
- Address
- 16650 Town Center Parkway S
- WEST LAKE WALES, FL 33470
- Address
- 496 Greynolds Circle
- LANTANA, FL 33462
- Address
- 1040 Perimeter Road
- WEST PALM BEACH, FL 33406
- Address
- 12555 Lyons Road
- BOYNTON BEACH, FL 33473
Name | Relationship | Profession | License | Effective Date |
---|
Click on the License Number to view License Details for that Practitioner
Name | Relationship | Profession | License | Effective Date |
---|---|---|---|---|
1F95156247H140432 | Permit | Vehicle Permit (ALS) | 17591 | 12/3/2012 |
1FVACWDJ57HY22536 | Permit | Vehicle Permit (ALS) | 14277 | 4/11/2007 |
1FVACYDJ16HV98028 | Permit | Vehicle Permit (ALS) | 13607 | 2/28/2006 |
1HTMNMM5GH207691 | Permit | Vehicle Permit (ALS) | 20584 | 4/12/2017 |
1HTMNMML0HH483830 | Permit | Vehicle Permit (ALS) | 20591 | 4/12/2017 |
1HTMNMML1GH281366 | Permit | Vehicle Permit (ALS) | 23429 | 1/14/2021 |
1HTMNMML1HH483836 | Permit | Vehicle Permit (ALS) | 20589 | 4/12/2017 |
1HTMNMML2HH483831 | Permit | Vehicle Permit (ALS) | 20588 | 4/12/2017 |
1HTMNMML2KH700883 | Permit | Vehicle Permit (ALS) | 22664 | 12/11/2019 |
1HTMNMML2KH70866 | Permit | Vehicle Permit (ALS) | 22662 | 12/11/2019 |
1HTMNMML3GH207687 | Permit | Vehicle Permit (ALS) | 20579 | 4/12/2017 |
1HTMNMML3GH207690 | Permit | Vehicle Permit (ALS) | 20580 | 4/12/2017 |
1HTMNMML3GH281367 | Permit | Vehicle Permit (ALS) | 20582 | 4/12/2017 |
1HTMNMML3HH483837 | Permit | Vehicle Permit (ALS) | 22009 | 1/23/2019 |
1HTMNMML4HH483829 | Permit | Vehicle Permit (ALS) | 20587 | 4/12/2017 |
1HTMNMML4HH483832 | Permit | Vehicle Permit (ALS) | 22008 | 1/23/2019 |
1HTMNMML4HH737281 | Permit | Vehicle Permit (ALS) | 20590 | 4/12/2017 |
1HTMNMML4KH700867 | Permit | Vehicle Permit (ALS) | 22661 | 12/11/2019 |
1HTMNMML4KH700884 | Permit | Vehicle Permit (ALS) | 22663 | 12/11/2019 |
1HTMNMML5GH207688 | Permit | Vehicle Permit (ALS) | 20576 | 4/12/2017 |
1HTMNMML5GH281368 | Permit | Vehicle Permit (ALS) | 20583 | 4/12/2017 |
1HTMNMML6HH483833 | Permit | Vehicle Permit (ALS) | 22362 | 7/22/2019 |
1HTMNMML6HH737279 | Permit | Vehicle Permit (ALS) | 20595 | 4/12/2017 |
1HTMNMML7GH281369 | Permit | Vehicle Permit (ALS) | 20586 | 4/12/2017 |
1HTMNMML7HH483839 | Permit | Vehicle Permit (ALS) | 21381 | 4/12/2018 |
1HTMNMML8GH207698 | Permit | Vehicle Permit (ALS) | 20577 | 4/12/2017 |
1HTMNMML8HH483834 | Permit | Vehicle Permit (ALS) | 20593 | 4/12/2017 |
1HTMNMMLOKH700865 | Permit | Vehicle Permit (ALS) | 22660 | 12/11/2019 |
1HTMNMMLXGH207699 | Permit | Vehicle Permit (ALS) | 20578 | 4/12/2017 |
1HTMNMMLXHH483835 | Permit | Vehicle Permit (ALS) | 20594 | 4/12/2017 |
1HTMRAAL0AH172511 | Permit | Vehicle Permit (ALS) | 16126 | 7/12/2010 |
1HTMRAAL1AH183873 | Permit | Vehicle Permit (ALS) | 15859 | 12/22/2009 |
1HTMRAAL1BH288298 | Permit | Vehicle Permit (ALS) | 17307 | 7/10/2012 |
1HTMRAAL2BH288293 | Permit | Vehicle Permit (ALS) | 17303 | 7/10/2012 |
1HTMRAAL49H038659 | Permit | Vehicle Permit (ALS) | 15050 | 9/10/2008 |
1HTMRAAL4BH288294 | Permit | Vehicle Permit (ALS) | 17304 | 7/10/2012 |
1HTMRAAL6BH288295 | Permit | Vehicle Permit (ALS) | 17305 | 7/10/2012 |
1HTMRAAL6BH288300 | Permit | Vehicle Permit (ALS) | 17301 | 7/10/2012 |
1HTMRAAL8AH172532 | Permit | Vehicle Permit (ALS) | 15786 | 10/22/2009 |
1HTMRAALXAH183872 | Permit | Vehicle Permit (ALS) | 15860 | 12/22/2009 |
1HTMRAALXBH288297 | Permit | Vehicle Permit (ALS) | 20596 | 4/12/2017 |
1HTMYSKL0EH766769 | Permit | Vehicle Permit (ALS) | 18478 | 7/11/2014 |
1HTMYSKL0FH516319 | Permit | Vehicle Permit (ALS) | 18672 | 10/17/2014 |
1HTMYSKL1EH766750 | Permit | Vehicle Permit (ALS) | 18472 | 7/11/2014 |
1HTMYSKL3DH238237 | Permit | Vehicle Permit (ALS) | 17588 | 12/3/2012 |
1HTMYSKL3EH766751 | Permit | Vehicle Permit (ALS) | 18473 | 7/11/2014 |
1HTMYSKL5DH238238 | Permit | Vehicle Permit (ALS) | 17589 | 12/3/2012 |
1HTMYSKL5FH516316 | Permit | Vehicle Permit (ALS) | 18807 | 1/23/2015 |
1HTMYSKL7FH516317 | Permit | Vehicle Permit (ALS) | 18670 | 10/17/2014 |
1HTMYSKL9EH766768 | Permit | Vehicle Permit (ALS) | 18477 | 7/11/2014 |
1HTMYSKL9FH516321 | Permit | Vehicle Permit (ALS) | 18668 | 10/17/2014 |
1HTMYSKLXDH238235 | Permit | Vehicle Permit (ALS) | 17590 | 12/3/2012 |
1S9A1BND0L1003124 | Permit | Vehicle Permit (ALS) | 24456 | 8/3/2022 |
1S9A1BND8H1003024 | Permit | Vehicle Permit (ALS) | 21107 | 11/22/2017 |
1S9A1BND9L1003123 | Permit | Vehicle Permit (ALS) | 24455 | 8/3/2022 |
1S9A1BNDXH1003025 | Permit | Vehicle Permit (ALS) | 21108 | 11/22/2017 |
1S9A1HLD1C1003106 | Permit | Vehicle Permit (ALS) | 17597 | 12/3/2012 |
1S9A1HLD591003201 | Permit | Vehicle Permit (ALS) | 17311 | 7/10/2012 |
1S9A1HLD591003202 | Permit | Vehicle Permit (ALS) | 17310 | 7/10/2013 |
1S9A1HLD891003208 | Permit | Vehicle Permit (ALS) | 17312 | 7/10/2012 |
1S9A1HLD891003211 | Permit | Vehicle Permit (ALS) | 17313 | 7/10/2013 |
1S9A1HND0C1003109 | Permit | Vehicle Permit (ALS) | 17596 | 12/3/2012 |
1S9A1HND0D1003113 | Permit | Vehicle Permit (ALS) | 18111 | 9/30/2013 |
1S9A1HND0M1003094 | Permit | Vehicle Permit (ALS) | 23849 | 7/26/2021 |
1S9A1HND1E1003056 | Permit | Vehicle Permit (ALS) | 18484 | 7/11/2014 |
1S9A1HND1F1003107 | Permit | Vehicle Permit (ALS) | 19825 | 3/29/2016 |
1S9A1HND2D1003114 | Permit | Vehicle Permit (ALS) | 18112 | 9/30/2013 |
1S9A1HND2H1003104 | Permit | Vehicle Permit (ALS) | 21199 | 1/4/2018 |
1S9A1HND2K1003157 | Permit | Vehicle Permit (ALS) | 22751 | 1/30/2020 |
1S9A1HND2K1003160 | Permit | Vehicle Permit (ALS) | 22754 | 1/30/2020 |
1S9A1HND2M1003095 | Permit | Vehicle Permit (ALS) | 23850 | 7/26/2021 |
1S9A1HND2P1003053 | Permit | Vehicle Permit (ALS) | 25252 | 8/3/2023 |
1S9A1HND3E1003057 | Permit | Vehicle Permit (ALS) | 18485 | 7/11/2014 |
1S9A1HND3P1003031 | Permit | Vehicle Permit (ALS) | 25126 | 6/8/2023 |
1S9A1HND4C1003100 | Permit | Vehicle Permit (ALS) | 17593 | 12/3/2012 |
1S9A1HND4E1003052 | Permit | Vehicle Permit (ALS) | 18480 | 7/11/2014 |
1S9A1HND4H1003105 | Permit | Vehicle Permit (ALS) | 21200 | 1/4/2018 |
1S9A1HND4K1003158 | Permit | Vehicle Permit (ALS) | 22752 | 1/30/2020 |
1S9A1HND4M1003096 | Permit | Vehicle Permit (ALS) | 23851 | 7/26/2021 |
1S9A1HND4P1003054 | Permit | Vehicle Permit (ALS) | 25127 | 6/8/2023 |
1S9A1HND5D1003110 | Permit | Vehicle Permit (ALS) | 18109 | 9/30/2013 |
1S9A1HND5E1003058 | Permit | Vehicle Permit (ALS) | 18486 | 7/11/2014 |
1S9A1HND5K1003136 | Permit | Vehicle Permit (ALS) | 23174 | 9/14/2020 |
1S9A1HND5P1003032 | Permit | Vehicle Permit (ALS) | 25250 | 8/3/2023 |
1S9A1HND6C1003115 | Permit | Vehicle Permit (ALS) | 17595 | 12/3/2012 |
1S9A1HND6D1003116 | Permit | Vehicle Permit (ALS) | 18113 | 9/30/2013 |
1S9A1HND6E1003053 | Permit | Vehicle Permit (ALS) | 18481 | 7/11/2014 |
1S9A1HND6F1003104 | Permit | Vehicle Permit (ALS) | 19826 | 3/29/2016 |
1S9A1HND6H1003106 | Permit | Vehicle Permit (ALS) | 21201 | 1/4/2018 |
1S9A1HND6K1003159 | Permit | Vehicle Permit (ALS) | 22753 | 1/30/2020 |
1S9A1HND6L1003115 | Permit | Vehicle Permit (ALS) | 23685 | 5/19/2021 |
1S9A1HND6P1003055 | Permit | Vehicle Permit (ALS) | 25253 | 8/3/2023 |
1S9A1HND7D1003111 | Permit | Vehicle Permit (ALS) | 18110 | 9/30/2013 |
1S9A1HND7K1003137 | Permit | Vehicle Permit (ALS) | 22749 | 1/30/2020 |
1S9A1HND7P1003033 | Permit | Vehicle Permit (ALS) | 25251 | 8/3/2023 |
1S9A1HND8D1003117 | Permit | Vehicle Permit (ALS) | 18114 | 9/30/2013 |
1S9A1HND8D1003134 | Permit | Vehicle Permit (ALS) | 18116 | 9/30/2013 |
1S9A1HND8E1003054 | Permit | Vehicle Permit (ALS) | 18482 | 7/11/2014 |
1S9A1HND8F1003105 | Permit | Vehicle Permit (ALS) | 19827 | 3/29/2016 |
1S9A1HND8H1003107 | Permit | Vehicle Permit (ALS) | 21202 | 1/4/2018 |
1S9A1HND8L1003116 | Permit | Vehicle Permit (ALS) | 24457 | 8/3/2022 |
1S9A1HND9C1003108 | Permit | Vehicle Permit (ALS) | 17598 | 12/3/2012 |
1S9A1HND9K1003138 | Permit | Vehicle Permit (ALS) | 22750 | 1/30/2020 |
1S9A1HNDXC1003098 | Permit | Vehicle Permit (ALS) | 17592 | 12/3/2012 |
1S9A1HNDXC1003117 | Permit | Vehicle Permit (ALS) | 17594 | 12/3/2012 |
1S9A1HNDXD1003118 | Permit | Vehicle Permit (ALS) | 24366 | 6/6/2022 |
1S9A1HNDXE1003055 | Permit | Vehicle Permit (ALS) | 18483 | 7/11/2014 |
1S9A1HNDXF1003106 | Permit | Vehicle Permit (ALS) | 19828 | 3/29/2016 |
1S9A1JND1H1003103 | Permit | Vehicle Permit (ALS) | 21198 | 1/4/2018 |
1S9A3LLE5A2003025 | Permit | Vehicle Permit (ALS) | 17298 | 7/10/2012 |
1S9A3LLEOA2003045 | Permit | Vehicle Permit (ALS) | 17309 | 7/10/2012 |
1S9A3LNE3J2003005 | Permit | Vehicle Permit (ALS) | 22665 | 12/11/2019 |
1S9A3LNE5E2003075 | Permit | Vehicle Permit (ALS) | 23658 | 5/6/2021 |
3HAESTZT4PL548669 | Permit | Vehicle Permit (ALS) | 25165 | 7/10/2023 |
3HAEWMML0ML165793 | Permit | Vehicle Permit (ALS) | 23687 | 5/19/2021 |
3HAEWMML0PL238536 | Permit | Vehicle Permit (ALS) | 25039 | 4/20/2023 |
3HAEWMML0PL362421 | Permit | Vehicle Permit (ALS) | 24822 | 12/14/2022 |
3HAEWMML0PL379980 | Permit | Vehicle Permit (ALS) | 25577 | 11/6/2023 |
3HAEWMML1ML072622 | Permit | Vehicle Permit (ALS) | 23932 | 8/31/2021 |
3HAEWMML1ML165785 | Permit | Vehicle Permit (ALS) | 23689 | 5/19/2021 |
3HAEWMML1PL379986 | Permit | Vehicle Permit (ALS) | 25579 | 11/6/2023 |
3HAEWMML2LL854605 | Permit | Vehicle Permit (ALS) | 22739 | 1/30/2020 |
3HAEWMML2ML165794 | Permit | Vehicle Permit (ALS) | 23958 | 9/20/2021 |
3HAEWMML2PL238537 | Permit | Vehicle Permit (ALS) | 25116 | 6/5/2023 |
3HAEWMML2PL362422 | Permit | Vehicle Permit (ALS) | 24823 | 12/14/2022 |
3HAEWMML3ML165786 | Permit | Vehicle Permit (ALS) | 23690 | 5/19/2021 |
3HAEWMML3PL403981 | Permit | Vehicle Permit (ALS) | 26011 | 5/14/2024 |
3HAEWMML4LL854606 | Permit | Vehicle Permit (ALS) | 22740 | 1/30/2020 |
3HAEWMML4LL854623 | Permit | Vehicle Permit (ALS) | 22745 | 1/30/2020 |
3HAEWMML4PL238538 | Permit | Vehicle Permit (ALS) | 24984 | 3/23/2023 |
3HAEWMML4PL362423 | Permit | Vehicle Permit (ALS) | 24853 | 12/27/2022 |
3HAEWMML4PL379982 | Permit | Vehicle Permit (ALS) | 26014 | 5/15/2024 |
3HAEWMML5ML165787 | Permit | Vehicle Permit (ALS) | 23688 | 5/19/2021 |
3HAEWMML5ML165790 | Permit | Vehicle Permit (ALS) | 23933 | 8/31/2021 |
3HAEWMML5PL403982 | Permit | Vehicle Permit (ALS) | 26012 | 5/15/2024 |
3HAEWMML6LL854607 | Permit | Vehicle Permit (ALS) | 22741 | 1/30/2020 |
3HAEWMML6LL854610 | Permit | Vehicle Permit (ALS) | 22743 | 1/30/2020 |
3HAEWMML6LL854624 | Permit | Vehicle Permit (ALS) | 22747 | 1/30/2020 |
3HAEWMML6PL238539 | Permit | Vehicle Permit (ALS) | 25117 | 6/5/2023 |
3HAEWMML6PL379983 | Permit | Vehicle Permit (ALS) | 25578 | 11/6/2023 |
3HAEWMML7ML165788 | Permit | Vehicle Permit (ALS) | 23686 | 5/19/2021 |
3HAEWMML7ML165791 | Permit | Vehicle Permit (ALS) | 23691 | 5/19/2021 |
3HAEWMML8LL854608 | Permit | Vehicle Permit (ALS) | 22742 | 1/30/2020 |
3HAEWMML8LL854611 | Permit | Vehicle Permit (ALS) | 22744 | 1/30/2020 |
3HAEWMML8PL379984 | Permit | Vehicle Permit (ALS) | 26015 | 5/15/2024 |
3HAEWMML9ML165789 | Permit | Vehicle Permit (ALS) | 23692 | 5/19/2021 |
3HAEWMML9ML165792 | Permit | Vehicle Permit (ALS) | 23934 | 8/31/2021 |
3HAEWMML9PL238535 | Permit | Vehicle Permit (ALS) | 25115 | 6/5/2023 |
3HAEWMML9PL403984 | Permit | Vehicle Permit (ALS) | 26013 | 5/15/2024 |
3HAEWMMLXLL854609 | Permit | Vehicle Permit (ALS) | 22746 | 1/30/2020 |
3HAEWMMLXML072621 | Permit | Vehicle Permit (ALS) | 24311 | 5/18/2022 |
3HAMYSKL1EL791495 | Permit | Vehicle Permit (ALS) | 22010 | 1/23/2019 |
3HAMYSKL6FL629153 | Permit | Vehicle Permit (ALS) | 19035 | 4/23/2015 |
3HAMYSKL8FL629154 | Permit | Vehicle Permit (ALS) | 19036 | 4/23/2015 |
4EN6AAA8061001928 | Permit | Vehicle Permit (ALS) | 15335 | 3/4/2009 |
4EN6AAA8061001931 | Permit | Vehicle Permit (ALS) | 14282 | 4/16/2007 |
4EN6AAA81L1003344 | Permit | Vehicle Permit (ALS) | 24454 | 8/3/2022 |
4EN6AAA8261001929 | Permit | Vehicle Permit (ALS) | 14280 | 4/16/2007 |
4EN6AAA8261001932 | Permit | Vehicle Permit (ALS) | 14285 | 4/16/2007 |
4EN6AAA8461001656 | Permit | Vehicle Permit (ALS) | 14705 | 1/8/2008 |
4EN6AAA8461001933 | Permit | Vehicle Permit (ALS) | 22738 | 1/30/2020 |
4EN6AAA8661001655 | Permit | Vehicle Permit (ALS) | 14700 | 9/10/2008 |
4EN6AAA8661001657 | Permit | Vehicle Permit (ALS) | 14699 | 1/8/2008 |
4EN6AAA8661001660 | Permit | Vehicle Permit (ALS) | 14703 | 1/8/2008 |
4EN6AAA86H1000706 | Permit | Vehicle Permit (ALS) | 21541 | 7/5/2018 |
4EN6AAA8861001658 | Permit | Vehicle Permit (ALS) | 14704 | 1/8/2008 |
4EN6AAA88H1000707 | Permit | Vehicle Permit (ALS) | 21542 | 7/5/2018 |
4EN6AAA8X61001659 | Permit | Vehicle Permit (ALS) | 14706 | 1/8/2008 |
4ENLABA86N1003805 | Permit | Vehicle Permit (ALS) | 24312 | 5/18/2022 |
4P1CT02U54A004203 | Permit | Vehicle Permit (ALS) | 20114 | 9/27/2016 |
4P1CT02UX2A002444 | Permit | Vehicle Permit (ALS) | 15788 | 10/22/2009 |
N110EH | Permit | Vehicle Permit (Aircraft) | 2131 | 2/19/2024 |
N268BP | Permit | Vehicle Permit (Aircraft) | 2132 | 2/19/2024 |
N276TH | Permit | Vehicle Permit (Aircraft) | 1054 | 11/17/1999 |
N911PB | Permit | Vehicle Permit (Aircraft) | 1061 | 1/3/2000 |
Click on the License Number to view License Details for that Practitioner
Name | Relationship | Profession | License | Effective Date |
---|
Click on the License Number to view License Details for that Practitioner
No Continuing Education Hours Received from Approved Providers As Of 12/2/2024
* To find out more about Approved Providers,
or ask a provider why the course you took is not yet listed,
please visit our Continuing Education Providers page.
** Personal Development is limited to no more than 3 hours per renewal cycle.
Any personal development hours in excess of this 3 hour maximum cannot be used for renewal and have been subtracted
from the total available for renewal.
Please do not fax proof of Continuing Education hours to the Board Office until you have received your renewal notice in the mail.
For instructions on how to request a license certification of your Florida license to be sent to another state from the Florida Department of Health, please visit the License Certifications web page.