License Verification
Pinellas County EMS Authority DBA Sunstar
License Number: ALS5220
Data As Of 9/7/2026
- Address
- 2800 30th Avenue North
- SAINT PETERSBURG, FL 33713
- Address
- 534 Mandalay Avenue
- CLEARWATER, FL 33767
- Address
- 3095 North McMullen Booth Road
- SAFETY HARBOR, FL 34695
- Address
- 1933 East Lake Road
- PALM HARBOR, FL 34685
- Address
- 1046 Virginia Street
- DUNEDIN, FL 34698
- Address
- 677 South Hercules Avenue
- CLEARWATER, FL 33756
- Address
- 565 Sky Harbor Drive
- CLEARWATER, FL 33759
- Address
- 700 Main Street
- SAFETY HARBOR, FL 34695
- Address
- 7630 Ulmerton Road
- LARGO, FL 33771
- Address
- 950 Gulf Boulevard
- CLEARWATER, FL 33767
- Address
- 225 Pine Avenue North
- OLDSMAR, FL 34677
- Address
- 2300 Gleneagles Parkway
- PALM HARBOR, FL 34683
- Address
- 444 Huey Avenue
- TARPON SPRINGS, FL 34689
- Address
- 1025 Gulf Road
- TARPON SPRINGS, FL 34689
- Address
- 1600 L and R Industrial Blvd.
- TARPON SPRINGS, FL 34689
- Address
- 3375 Tarpon Lake Boulevard
- PALM HARBOR, FL 34685
- Address
- 2833 Belcher Road
- DUNEDIN, FL 34698
- Address
- 13091 88th Avenue
- SEMINOLE, FL 33776
- Address
- 13501 94th Avenue
- SEMINOLE, FL 33776
- Address
- 4050 80th Avenue
- PINELLAS PARK, FL 33781
- Address
- 4701 Dr. MLK Jr. Street South
- SAINT PETERSBURG, FL 33705
- Address
- 4825 9th Avenue North
- SAINT PETERSBURG, FL 33713
- Address
- 18395 Gulf Boulevard
- INDIAN SHORES, FL 33785
- Address
- 1651 Bayou Grande Boulevard NE
- SAINT PETERSBURG, FL 33703
- Address
- 11600 Roosevelt Blvd. North
- SAINT PETERSBURG, FL 33716
- Address
- 13801 Evergreen Avenue
- CLEARWATER, FL 33762
- Address
- 5314 23rd Avenue South
- GULFPORT, FL 33707
- Address
- 4660 Rescue Way
- SAINT PETERSBURG, FL 33716
- Address
- 2765 Bayway Avenue
- BELLEAIR BLUFFS, FL 33770
- Address
- 1477 Pasadena Avenue South
- SOUTH PASADENA, FL 33707
- Address
- 1950 Pass a Grille Way
- ST PETE BEACH, FL 33706
- Address
- 180 4th Street Southwest
- LARGO, FL 33770
- Address
- 540 Sands Point Drive South
- TIERRA VERDE, FL 33715
- Address
- 2990 Whitney Road
- CLEARWATER, FL 33760
- Address
- 2501 4th Street North
- SAINT PETERSBURG, FL 33704
- Address
- 875 64th Avenue North
- SAINT PETERSBURG, FL 33702
- Address
- 1140 Court Street
- CLEARWATER, FL 33756
- Address
- 1255 14th Circle North
- SAINT PETERSBURG, FL 33713
- Address
- 2608 Enterprise Road
- CLEARWATER, FL 33763
- Address
- 1700 North Belcher Road
- CLEARWATER, FL 33765
- Address
- 2681 Countryside Boulevard
- CLEARWATER, FL 33766
- Address
- 1720 Overbrook Avenue
- CLEARWATER, FL 33755
- Address
- 455 8th Street South
- SAINT PETERSBURG, FL 33701
- Address
- 3101 5th Avenue South
- SAINT PETERSBURG, FL 33712
- Address
- 3280 Keystone Road
- TARPON SPRINGS, FL 34688
- Address
- 6694 46th Avenue North
- SAINT PETERSBURG, FL 33709
- Address
- 7301 Gulf Boulevard
- ST PETE BEACH, FL 33706
- Address
- 10499 Gulf Boulevard
- TREASURE ISLAND, FL 33706
- Address
- 4360 55th Avenue North
- SAINT PETERSBURG, FL 33714
- Address
- 903 Michigan Boulevard
- DUNEDIN, FL 34698
- Address
- 250 West Lake Road
- PALM HARBOR, FL 34684
- Address
- 3011 Alternate 19 North
- PALM HARBOR, FL 34683
- Address
- 1123 Illinois Avenue
- PALM HARBOR, FL 34683
- Address
- 12939 Jackson Street
- LARGO, FL 33774
- Address
- 5150 31st Street South
- SAINT PETERSBURG, FL 33712
- Address
- 151 North Belcher Road
- LARGO, FL 33771
- Address
- 11350 43rd Street North
- PINELLAS PARK, FL 33762
- Address
- 475 66th Street North
- SAINT PETERSBURG, FL 33710
- Address
- 3100 66th Street North
- SAINT PETERSBURG, FL 33710
- Address
- 300 Municipal Drive
- MADEIRA BEACH, FL 33708
- Address
- 304 1st Street
- INDIAN ROCKS BEACH, FL 34635
- Address
- 11195 70th Avenue
- SEMINOLE, FL 33772
- Address
- 10780 110th Avenue
- SEMINOLE, FL 33778
- Address
- 5000 82nd Avenue
- PINELLAS PARK, FL 33781
- Address
- 6565 94th Avenue
- PINELLAS PARK, FL 33782
- Address
- 15371 Roosevelt Boulevard
- CLEARWATER, FL 33760
- Address
- 8971 Starkey Road
- SEMINOLE, FL 33777
| Name | Relationship | Profession | License | Effective Date |
|---|---|---|---|---|
| JAMESON, ANGUS MACINTOSH | Primiary Medical Director | Medical Doctor | 114475 | 01/14/2014 |
Click on the License Number to view License Details for that Practitioner
| Name | Relationship | Profession | License | Effective Date |
|---|---|---|---|---|
| 1FDNW6EE5MDF08891 | Permit | Vehicle Permit (ALS) | 24000 | 10/6/2021 |
| 1FDWE3FN0SDD23620 | Permit | Vehicle Permits (BLS) | 7574 | 11/7/2024 |
| 1FDWE3FN0TDD16989 | Permit | Vehicle Permits (BLS) | 8082 | 11/20/2025 |
| 1FDWE3FN0TDD29824 | Permit | Vehicle Permits (BLS) | 8235 | 4/2/2026 |
| 1FDWE3FN2SDD23618 | Permit | Vehicle Permits (BLS) | 7579 | 11/7/2024 |
| 1FDWE3FN2SDD23621 | Permit | Vehicle Permits (BLS) | 7573 | 11/7/2024 |
| 1FDWE3FN3SDD23613 | Permit | Vehicle Permits (BLS) | 7577 | 11/7/2024 |
| 1FDWE3FN3SDD23627 | Permit | Vehicle Permits (BLS) | 7580 | 11/7/2024 |
| 1FDWE3FN5TDD14302 | Permit | Vehicle Permits (BLS) | 7980 | 9/22/2025 |
| 1FDWE3FN6TDD14308 | Permit | Vehicle Permits (BLS) | 7981 | 9/22/2025 |
| 1FDWE3FN6TDD24160 | Permit | Vehicle Permits (BLS) | 8234 | 4/2/2026 |
| 1FDWE3FN7TDD17010 | Permit | Vehicle Permits (BLS) | 8233 | 4/2/2026 |
| 1FDWE3FNXSDD23625 | Permit | Vehicle Permits (BLS) | 7578 | 11/7/2024 |
| 1FDWE3FNXTDD16997 | Permit | Vehicle Permits (BLS) | 8099 | 12/2/2025 |
| 1FDWE3FNXTDD17003 | Permit | Vehicle Permits (BLS) | 8100 | 12/2/2025 |
| 1FDWE3FNXTDD17017 | Permit | Vehicle Permits (BLS) | 8081 | 11/20/2025 |
| 1FDWE3FNXTDD25411 | Permit | Vehicle Permits (BLS) | 8232 | 4/2/2026 |
| 1FDXE4FN0MDC10120 | Permit | Vehicle Permit (ALS) | 22990 | 5/21/2020 |
| 1FDXE4FN0RDD10659 | Permit | Vehicle Permit (ALS) | 25517 | 10/10/2023 |
| 1FDXE4FN0RDD10659 | Permit | Vehicle Permits (BLS) | 7165 | 10/10/2023 |
| 1FDXE4FN0TDD03797 | Permit | Vehicle Permit (ALS) | 27923 | 4/2/2026 |
| 1FDXE4FN0VDD11269 | Permit | Vehicle Permit (ALS) | 28255 | 8/5/2026 |
| 1FDXE4FN0VDD11269 | Permit | Vehicle Permits (BLS) | 8420 | 8/5/2026 |
| 1FDXE4FN1MDC12730 | Permit | Vehicle Permit (ALS) | 23335 | 12/1/2020 |
| 1FDXE4FN1MDC20817 | Permit | Vehicle Permit (ALS) | 23334 | 12/1/2020 |
| 1FDXE4FN1MDC20817 | Permit | Vehicle Permits (BLS) | 7141 | 9/19/2023 |
| 1FDXE4FN1MDC34975 | Permit | Vehicle Permit (ALS) | 23478 | 2/1/2021 |
| 1FDXE4FN1MDC34975 | Permit | Vehicle Permits (BLS) | 6632 | 3/15/2022 |
| 1FDXE4FN1MDC41327 | Permit | Vehicle Permit (ALS) | 23629 | 4/13/2021 |
| 1FDXE4FN1MDC41327 | Permit | Vehicle Permits (BLS) | 6630 | 3/15/2022 |
| 1FDXE4FN1RDD10654 | Permit | Vehicle Permit (ALS) | 25656 | 12/7/2023 |
| 1FDXE4FN1RDD10654 | Permit | Vehicle Permits (BLS) | 7221 | 12/7/2023 |
| 1FDXE4FN1SDD00342 | Permit | Vehicle Permit (ALS) | 26115 | 7/3/2024 |
| 1FDXE4FN1VDD00586 | Permit | Vehicle Permit (ALS) | 28256 | 4/2/2026 |
| 1FDXE4FN2MDC10121 | Permit | Vehicle Permit (ALS) | 23114 | 8/5/2020 |
| 1FDXE4FN2RDD10663 | Permit | Vehicle Permit (ALS) | 25154 | 6/26/2023 |
| 1FDXE4FN2SDD00320 | Permit | Vehicle Permit (ALS) | 26114 | 7/3/2024 |
| 1FDXE4FN2SDD00527 | Permit | Vehicle Permit (ALS) | 26182 | 8/6/2024 |
| 1FDXE4FN2SDD00589 | Permit | Vehicle Permit (ALS) | 26400 | 9/30/2024 |
| 1FDXE4FN3NDC39984 | Permit | Vehicle Permit (ALS) | 24676 | 10/17/2022 |
| 1FDXE4FN3NDC39984 | Permit | Vehicle Permits (BLS) | 6840 | 10/18/2022 |
| 1FDXE4FN3RDD10655 | Permit | Vehicle Permit (ALS) | 25655 | 12/7/2023 |
| 1FDXE4FN3SDD00732 | Permit | Vehicle Permit (ALS) | 26116 | 7/3/2024 |
| 1FDXE4FN3SDD00732 | Permit | Vehicle Permits (BLS) | 7431 | 7/3/2024 |
| 1FDXE4FN3TDD17046 | Permit | Vehicle Permit (ALS) | 27928 | 4/2/2026 |
| 1FDXE4FN3VDD00590 | Permit | Vehicle Permit (ALS) | 28254 | 8/5/2026 |
| 1FDXE4FN4MDC12730 | Permit | Vehicle Permits (BLS) | 6588 | 1/5/2022 |
| 1FDXE4FN4PDD00861 | Permit | Vehicle Permit (ALS) | 24774 | 12/1/2022 |
| 1FDXE4FN4RDD10650 | Permit | Vehicle Permit (ALS) | 25790 | 2/5/2024 |
| 1FDXE4FN4RDD10664 | Permit | Vehicle Permit (ALS) | 25611 | 11/8/2023 |
| 1FDXE4FN4SDD00285 | Permit | Vehicle Permit (ALS) | 26752 | 1/29/2025 |
| 1FDXE4FN4TDD14351 | Permit | Vehicle Permit (ALS) | 27423 | 9/22/2025 |
| 1FDXE4FN4TDD14351 | Permit | Vehicle Permits (BLS) | 7982 | 9/22/2025 |
| 1FDXE4FN4VDD00534 | Permit | Vehicle Permit (ALS) | 28257 | 4/2/2026 |
| 1FDXE4FN4VDD00534 | Permit | Vehicle Permits (BLS) | 8421 | 4/2/2026 |
| 1FDXE4FN5MDC08041 | Permit | Vehicle Permit (ALS) | 23046 | 6/17/2020 |
| 1FDXE4FN5MDC08041 | Permit | Vehicle Permits (BLS) | 6589 | 1/5/2022 |
| 1FDXE4FN5NDC04802 | Permit | Vehicle Permit (ALS) | 23790 | 7/8/2021 |
| 1FDXE4FN5NDC04802 | Permit | Vehicle Permits (BLS) | 6635 | 3/15/2022 |
| 1FDXE4FN5NDC10082 | Permit | Vehicle Permit (ALS) | 23885 | 8/16/2021 |
| 1FDXE4FN5NDC10082 | Permit | Vehicle Permits (BLS) | 6594 | 1/5/2022 |
| 1FDXE4FN5NDC39985 | Permit | Vehicle Permit (ALS) | 24657 | 10/12/2022 |
| 1FDXE4FN5NDC39985 | Permit | Vehicle Permits (BLS) | 6839 | 10/12/2022 |
| 1FDXE4FN5RDD10656 | Permit | Vehicle Permit (ALS) | 25256 | 8/7/2023 |
| 1FDXE4FN5SDD00358 | Permit | Vehicle Permit (ALS) | 26112 | 7/3/2024 |
| 1FDXE4FN5SDD00585 | Permit | Vehicle Permit (ALS) | 26181 | 8/6/2024 |
| 1FDXE4FN5SDD00764 | Permit | Vehicle Permit (ALS) | 26750 | 1/29/2025 |
| 1FDXE4FN5TDD03794 | Permit | Vehicle Permit (ALS) | 27201 | 7/17/2025 |
| 1FDXE4FN6RDD10651 | Permit | Vehicle Permit (ALS) | 25789 | 2/5/2024 |
| 1FDXE4FN6SDD00126 | Permit | Vehicle Permit (ALS) | 26302 | 8/29/2024 |
| 1FDXE4FN6SDD00501 | Permit | Vehicle Permit (ALS) | 26749 | 1/29/2025 |
| 1FDXE4FN6SDD00532 | Permit | Vehicle Permit (ALS) | 26300 | 8/29/2024 |
| 1FDXE4FN6SDD00630 | Permit | Vehicle Permit (ALS) | 26076 | 6/4/2024 |
| 1FDXE4FN6SDD00756 | Permit | Vehicle Permit (ALS) | 26183 | 8/6/2024 |
| 1FDXE4FN6TDD14349 | Permit | Vehicle Permit (ALS) | 27926 | 4/2/2026 |
| 1FDXE4FN6TDD17042 | Permit | Vehicle Permit (ALS) | 27927 | 4/2/2026 |
| 1FDXE4FN7MDC12589 | Permit | Vehicle Permit (ALS) | 23115 | 8/5/2020 |
| 1FDXE4FN7MDC12589 | Permit | Vehicle Permits (BLS) | 6591 | 1/5/2022 |
| 1FDXE4FN7MDC30848 | Permit | Vehicle Permit (ALS) | 23477 | 2/1/2021 |
| 1FDXE4FN7MDC30848 | Permit | Vehicle Permits (BLS) | 6593 | 1/5/2022 |
| 1FDXE4FN7NDC04803 | Permit | Vehicle Permit (ALS) | 23789 | 7/8/2021 |
| 1FDXE4FN7NDC10083 | Permit | Vehicle Permit (ALS) | 23902 | 8/23/2021 |
| 1FDXE4FN7NDC10083 | Permit | Vehicle Permits (BLS) | 6595 | 1/5/2022 |
| 1FDXE4FN7NDC39986 | Permit | Vehicle Permit (ALS) | 24441 | 7/20/2022 |
| 1FDXE4FN7NDC39986 | Permit | Vehicle Permits (BLS) | 6757 | 7/27/2022 |
| 1FDXE4FN7RDD10657 | Permit | Vehicle Permit (ALS) | 25791 | 2/5/2024 |
| 1FDXE4FN7RDD10660 | Permit | Vehicle Permit (ALS) | 25893 | 3/21/2024 |
| 1FDXE4FN7SDD00278 | Permit | Vehicle Permit (ALS) | 26113 | 7/3/2024 |
| 1FDXE4FN7SDD00717 | Permit | Vehicle Permit (ALS) | 26753 | 1/29/2025 |
| 1FDXE4FN7TDD03795 | Permit | Vehicle Permit (ALS) | 27921 | 4/2/2026 |
| 1FDXE4FN8NDC28124 | Permit | Vehicle Permit (ALS) | 24328 | 5/25/2022 |
| 1FDXE4FN8NDC28124 | Permit | Vehicle Permits (BLS) | 7138 | 9/19/2023 |
| 1FDXE4FN8RDD10652 | Permit | Vehicle Permit (ALS) | 25153 | 6/24/2023 |
| 1FDXE4FN8SDD00127 | Permit | Vehicle Permit (ALS) | 26303 | 8/29/2024 |
| 1FDXE4FN8SDD00533 | Permit | Vehicle Permit (ALS) | 26304 | 8/29/2024 |
| 1FDXE4FN8SDD00533 | Permit | Vehicle Permits (BLS) | 7476 | 8/29/2024 |
| 1FDXE4FN8TDD14353 | Permit | Vehicle Permit (ALS) | 27930 | 4/2/2026 |
| 1FDXE4FN9MDC30849 | Permit | Vehicle Permit (ALS) | 23476 | 2/1/2021 |
| 1FDXE4FN9NDC04804 | Permit | Vehicle Permit (ALS) | 23630 | 4/13/2021 |
| 1FDXE4FN9NDC04804 | Permit | Vehicle Permits (BLS) | 6637 | 3/15/2022 |
| 1FDXE4FN9RDD10658 | Permit | Vehicle Permit (ALS) | 25516 | 10/10/2023 |
| 1FDXE4FN9RDD10661 | Permit | Vehicle Permit (ALS) | 25906 | 3/27/2024 |
| 1FDXE4FN9RDD35818 | Permit | Vehicle Permit (ALS) | 25931 | 4/10/2024 |
| 1FDXE4FN9SDD00346 | Permit | Vehicle Permit (ALS) | 26301 | 8/29/2024 |
| 1FDXE4FN9SDD00489 | Permit | Vehicle Permit (ALS) | 26751 | 1/29/2025 |
| 1FDXE4FN9TDD03796 | Permit | Vehicle Permit (ALS) | 27922 | 4/2/2026 |
| 1FDXE4FN9TDD03796 | Permit | Vehicle Permits (BLS) | 8230 | 4/2/2026 |
| 1FDXE4FN9TDD14345 | Permit | Vehicle Permit (ALS) | 27929 | 4/2/2026 |
| 1FDXE4FNXMDC17849 | Permit | Vehicle Permit (ALS) | 23116 | 8/5/2020 |
| 1FDXE4FNXMDC17849 | Permit | Vehicle Permits (BLS) | 6596 | 1/5/2022 |
| 1FDXE4FNXMDC41326 | Permit | Vehicle Permit (ALS) | 23628 | 4/13/2021 |
| 1FDXE4FNXMDC41326 | Permit | Vehicle Permits (BLS) | 6629 | 3/15/2022 |
| 1FDXE4FNXNDC39982 | Permit | Vehicle Permit (ALS) | 24440 | 7/20/2022 |
| 1FDXE4FNXRDD10653 | Permit | Vehicle Permit (ALS) | 25723 | 1/8/2024 |
| 1FDXE4FNXTDD03029 | Permit | Vehicle Permit (ALS) | 27053 | 5/8/2025 |
| 1FDXE4FS2KDC72895 | Permit | Vehicle Permit (ALS) | 22991 | 5/21/2020 |
| 1FDXE4FS2KDC72895 | Permit | Vehicle Permits (BLS) | 6587 | 1/5/2022 |
| 1FDXE4FS3KDC36035 | Permit | Vehicle Permit (ALS) | 22524 | 10/1/2019 |
| 1FDXE4FS3KDC36035 | Permit | Vehicle Permits (BLS) | 6592 | 1/5/2022 |
| 1FDXE4FS9KDC15156 | Permit | Vehicle Permit (ALS) | 22005 | 1/23/2019 |
| 1FDYR2CG0KKA53975 | Permit | Vehicle Permit (ALS) | 25457 | 9/19/2023 |
| 1FDYR2CG0KKA53975 | Permit | Vehicle Permits (BLS) | 7142 | 9/19/2023 |
| 1FDYR2CG0KKB26326 | Permit | Vehicle Permit (ALS) | 22400 | 7/31/2019 |
| 1FDYR2CG0KKB26326 | Permit | Vehicle Permits (BLS) | 5883 | 7/31/2019 |
| 1FDYR2CG2KKA53976 | Permit | Vehicle Permit (ALS) | 22397 | 7/31/2019 |
| 1FDYR2CG2KKA53976 | Permit | Vehicle Permits (BLS) | 5880 | 7/31/2019 |
| 1FDYR2CG4KKB26328 | Permit | Vehicle Permit (ALS) | 22401 | 7/31/2019 |
| 1FDYR2CG4KKB26328 | Permit | Vehicle Permits (BLS) | 5884 | 7/31/2019 |
| 1FDYR2CG5KKB26323 | Permit | Vehicle Permit (ALS) | 22399 | 7/31/2019 |
| 1FDYR2CG5KKB26323 | Permit | Vehicle Permits (BLS) | 5882 | 7/31/2019 |
| 1FDYR2CG8KKA19038 | Permit | Vehicle Permit (ALS) | 22394 | 7/31/2019 |
| 1FDYR2CG8KKA19038 | Permit | Vehicle Permits (BLS) | 5877 | 7/31/2019 |
| 1FDYR2CG8KKA19041 | Permit | Vehicle Permit (ALS) | 26768 | 2/3/2025 |
| 1FDYR2CG8KKA19041 | Permit | Vehicle Permits (BLS) | 7655 | 2/3/2025 |
| 1FDYR2CG9KKA53974 | Permit | Vehicle Permit (ALS) | 22396 | 7/31/2019 |
| 1FDYR2CG9KKA53974 | Permit | Vehicle Permits (BLS) | 5879 | 7/31/2019 |
| 1FDYR2CG9KKB26325 | Permit | Vehicle Permit (ALS) | 22402 | 7/31/2019 |
| 1FDYR2CG9KKB26325 | Permit | Vehicle Permits (BLS) | 5885 | 7/31/2019 |
| 1FVACWDU4BDAU9927 | Permit | Vehicle Permit (ALS) | 25916 | 4/3/2024 |
| 1FVACWDU4BDAU9930 | Permit | Vehicle Permit (ALS) | 25917 | 4/3/2024 |
| 1FVACWDU7GHHN0025 | Permit | Vehicle Permit (ALS) | 19753 | 2/17/2016 |
Click on the License Number to view License Details for that Practitioner
| Name | Relationship | Profession | License | Effective Date |
|---|
Click on the License Number to view License Details for that Practitioner
No Continuing Education Hours Received from Approved Providers As Of 9/7/2026
* To find out more about Approved Providers,
or ask a provider why the course you took is not yet listed,
please visit our Continuing Education Providers page.
** Personal Development is limited to no more than 3 hours per renewal cycle.
Any personal development hours in excess of this 3 hour maximum cannot be used for renewal and have been subtracted
from the total available for renewal.
Please do not fax proof of Continuing Education hours to the Board Office until you have received your renewal notice in the mail.
For instructions on how to request a license certification of your Florida license to be sent to another state from the Florida Department of Health, please visit the License Certifications web page.